Greensboro College

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

2007 Pride Women's Lacrosse
Greensboro College Game Results
All games (as of Apr 23, 2007)

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
* Feb 24, 2007 METHODIST COLLEGE W 19-7     1- 0- 0 1- 0- 0 130 McGUIRE, Kristen (1-0) Greensboro, NC
* Mar 01, 2007 at Ferrum College W 12-3     2- 0- 0 2- 0- 0 76 McGUIRE, Kristen (2-0) Ferrum, VA
Mar 04, 2007 at Catholic   7-11 L   2- 1- 0 2- 0- 0 317 McGUIRE, Kristen Washington, D.C.
Mar 10, 2007 FROSTBURG STATE W 15-12     3- 1- 0 2- 0- 0 140 McGUIRE, Kristen (3-1) Greensboro, NC
* Mar 14, 2007 at NC Wesleyan W 18-4     4- 1- 0 3- 0- 0 67 McGUIRE, Kristen Rocky Mount, NC
* Mar 17, 2007 SHENANDOAH W 19-3     5- 1- 0 4- 0- 0 90 McGUIRE, Kristen (5-1) Greensboro, NC
Mar 20, 2007 WOOSTER W 10-5     6- 1- 0 4- 0- 0 75 McGUIRE, Kristen (6-`1) Greensboro, NC
* Mar 24, 2007 at Christopher Newport   11-15 L   6- 2- 0 4- 1- 0 118 McGUIRE, Kristen Newport News, VA
Mar 25, 2007 at Virginia Wesleyan   7-11 L   6- 3- 0 4- 1- 0 75 McGUIRE, Kristen (6-3) Virginia Beach, Va.
* Mar 27, 2007 AVERETT COUGARS W 22-5     7- 3- 0 5- 1- 0 80 McGUIRE, Kristen (7-3) Greensboro, NC
Mar 30, 2007 LYNCHBURG COLLEGE W 10-9     8- 3- 0 5- 1- 0 175 McGUIRE, Kristen (8-3) Greensboro, NC
Apr 01, 2007 RANDOLPH-MACON   7-10 L   8- 4- 0 5- 1- 0 212 McGUIRE, Kristen (8-4) Greensboro, NC
Apr 07, 2007 #11 MARY WASHINGTON   6-13 L   8- 5- 0 5- 1- 0 90 McGUIRE, Kristen (8-5) Greensboro, NC
U Apr 10, 2007 FERRUM COLLEGE W 21-2     9- 5- 0 5- 1- 0 75 McGUIRE, Kristen (9-5) Greensboro, NC
Apr 14, 2007 vs Methodist Univ. W 20-5     10- 5- 0 5- 1- 0 200 McGUIRE, Kristen (10-5) Burlington, NC
Apr 18, 2007 at Guilford   8-12 L   10- 6- 0 5- 1- 0 50 McGUIRE, Kristen (10-6) Greensboro, NC
Apr 21, 2007 at Roanoke   6-14 L   10- 7- 0 5- 1- 0 313 McGUIRE, Kristen Salem, VA

Team Record  W-L-T 
Overall 10-7-0
Conference 5-1-0
Home 7-2-0
Away 2-5-0
Neutral 1-0-0
Overtime 0-0-0

Attendance  Dates  Total  Average 
Total 17 2283 134
Home 9 1067 119
Away 7 1016 145
Neutral 1 200 200


 

Team Game-by-Game

 

2007 Pride Women's Lacrosse
Greensboro College Team Game-by-Game
All games (as of Apr 23, 2007)

 TEAM STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2007 METHODIST COLLEGE 19-7 19 8 27 33 .576 27 .818 1 0 0 1 1 17 14 8 15 0-0.0
Mar 01, 2007 at Ferrum College 12-3 12 7 19 25 .480 21 .840 0 0 0 0 0 17 10 11 18 0-0.0
Mar 04, 2007 at Catholic 7-11 7 1 8 13 .538 12 .923 0 0 0 1 1 25 7 24 12 0-0.0
Mar 10, 2007 FROSTBURG STATE 15-12 15 7 22 32 .469 26 .812 1 0 0 2 4 34 14 30 9 0-0.0
Mar 14, 2007 at NC Wesleyan 18-4 18 10 28 42 .429 0 .000 1 0 0 0 6 27 14 17 27 0-0.0
Mar 17, 2007 SHENANDOAH 19-3 19 4 23 39 .487 31 .795 1 0 0 1 3 36 18 14 31 0-0.0
Mar 20, 2007 WOOSTER 10-5 10 2 12 27 .370 17 .630 1 0 0 0 6 32 10 30 34 1-0.0
Mar 24, 2007 at Christopher Newport 11-15 11 7 18 22 .500 16 .727 0 0 0 1 2 11 15 10 1 0-0.0
Mar 25, 2007 at Virginia Wesleyan 7-11 7 0 7 25 .280 22 .880 0 0 0 0 3 26 16 24 5 1-0.0
Mar 27, 2007 AVERETT COUGARS 22-5 22 13 35 34 .647 27 .794 1 0 0 1 2 22 12 13 12 0-0.0
Mar 30, 2007 LYNCHBURG COLLEGE 10-9 10 4 14 33 .303 26 .788 1 0 0 1 2 36 12 28 35 0-0.0
Apr 01, 2007 RANDOLPH-MACON 7-10 7 4 11 22 .318 20 .909 0 0 0 1 3 11 10 17 10 0-0.0
Apr 07, 2007 MARY WASHINGTON 6-13 6 3 9 15 .400 12 .800 0 0 0 0 1 27 12 36 35 0-0.0
Apr 10, 2007 FERRUM COLLEGE 21-2 21 7 28 35 .600 26 .743 1 0 0 4 6 3 19 4 3 0-0.0
Apr 14, 2007 vs Methodist Univ. 20-5 20 7 27 46 .435 36 .783 1 0 0 1 3 31 23 16 30 0-0.0
Apr 18, 2007 at Guilford 8-12 8 1 9 29 .276 22 .759 0 0 0 1 5 14 8 21 8 0-0.0
Apr 21, 2007 at Roanoke 6-14 6 2 8 12 .500 9 .750 0 0 0 3 5 14 9 24 9 0-0.0
Greensboro College   218-141 218 87 305 484 .450 350 .723 9 0 0 18 53 383 223 327 294 2-0.0
Opponent     141 53 194 402 .351 315 .784 7 0 0 15 51 370 162 341 169 3-6.0

TEAM PER-GAME 
Games played: 17
Shots per game: 28.47
Goals per game: 12.82
Assists per game: 5.12
Points per game: 17.94
Faceoff W-L pct: 0.000
Clear pct.: 0.756

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
Feb 24, 2007 METHODIST COLLEGE 19-7 60:00 7 7.00 4 .364 1 0 0 12
Mar 01, 2007 at Ferrum College 12-3 60:00 3 5.00 10 .769 1 0 0 13
Mar 04, 2007 at Catholic 7-11 60:00 11 7.00 15 .577 0 1 0 34
Mar 10, 2007 FROSTBURG STATE 15-12 60:00 12 8.25 14 .538 1 0 0 27
Mar 14, 2007 at NC Wesleyan 18-4 60:00 4 7.40 5 .556 1 0 0 12
Mar 17, 2007 SHENANDOAH 19-3 60:00 3 6.67 8 .727 1 0 0 16
Mar 20, 2007 WOOSTER 10-5 60:00 5 6.43 15 .750 1 0 0 25
Mar 24, 2007 at Christopher Newport 11-15 60:00 15 7.50 18 .545 0 1 0 42
Mar 25, 2007 at Virginia Wesleyan 7-11 60:00 11 7.89 10 .476 0 1 0 30
Mar 27, 2007 AVERETT COUGARS 22-5 60:00 5 7.60 9 .643 1 0 0 20
Mar 30, 2007 LYNCHBURG COLLEGE 10-9 60:00 9 7.73 15 .625 1 0 0 27
Apr 01, 2007 RANDOLPH-MACON 7-10 60:00 10 7.92 10 .500 0 1 0 22
Apr 07, 2007 MARY WASHINGTON 6-13 60:00 14 8.38 13 .481 0 1 0 34
Apr 10, 2007 FERRUM COLLEGE 21-2 60:00 2 7.93 4 .667 1 0 0 6
Apr 14, 2007 vs Methodist Univ. 20-5 60:00 5 7.73 8 .615 1 0 0 15
Apr 18, 2007 at Guilford 8-12 60:00 12 8.00 10 .455 0 1 0 28
Apr 21, 2007 at Roanoke 6-14 60:00 14 8.35 15 .517 0 1 0 38
Totals   218-141 1020:00 142 8.35 183 .563 10 7 0 401
Opponent     1020:00 218 8.35 170 .438 7 10 0 480


 

Opponent Game-by-Game

 

2007 Pride Women's Lacrosse
Greensboro College Opponent Game-by-Game
All games (as of Apr 23, 2007)

 OPPONENT STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2007 METHODIST COLLEGE 19-7 7 4 11 12 .583 11 .917 0 0 0 2 2 6 11 19 4 0-0.0
Mar 01, 2007 at Ferrum College 12-3 3 0 3 14 .214 13 .929 0 0 0 0 0 17 4 26 11 0-0.0
Mar 04, 2007 at Catholic 7-11 11 4 15 34 .324 26 .765 1 0 0 0 0 37 12 19 14 0-0.0
Mar 10, 2007 FROSTBURG STATE 15-12 12 8 20 27 .444 26 .963 0 0 0 0 3 22 13 19 4 0-0.0
Mar 14, 2007 at NC Wesleyan 18-4 4 1 5 12 .333 0 .000 0 0 0 1 1 18 9 31 16 2-6.0
Mar 17, 2007 SHENANDOAH 19-3 3 0 3 16 .188 11 .688 0 0 0 0 3 20 7 16 7 0-0.0
Mar 20, 2007 WOOSTER 10-5 5 1 6 25 .200 20 .800 0 0 0 1 3 32 7 24 22 0-0.0
Mar 24, 2007 at Christopher Newport 11-15 15 9 24 42 .357 33 .786 1 0 0 1 8 22 11 12 0 0-0.0
Mar 25, 2007 at Virginia Wesleyan 7-11 11 0 11 30 .367 21 .700 1 0 0 3 9 39 4 19 9 1-0.0
Mar 27, 2007 AVERETT COUGARS 22-5 5 3 8 20 .250 14 .700 0 0 0 0 3 11 14 21 4 0-0.0
Mar 30, 2007 LYNCHBURG COLLEGE 10-9 9 4 13 27 .333 24 .889 0 0 0 1 1 26 10 26 8 0-0.0
Apr 01, 2007 RANDOLPH-MACON 7-10 10 2 12 22 .455 20 .909 1 0 0 2 4 16 8 17 8 0-0.0
Apr 07, 2007 MARY WASHINGTON 6-13 13 8 21 34 .382 26 .765 1 0 0 1 3 43 14 31 27 0-0.0
Apr 10, 2007 FERRUM COLLEGE 21-2 2 0 2 6 .333 6 1.000 0 0 0 0 0 3 3 6 1 0-0.0
Apr 14, 2007 vs Methodist Univ. 20-5 5 1 6 15 .333 13 .867 0 0 0 1 3 18 8 15 9 0-0.0
Apr 18, 2007 at Guilford 8-12 12 3 15 28 .429 22 .786 1 0 0 2 4 19 14 24 8 0-0.0
Apr 21, 2007 at Roanoke 6-14 14 5 19 38 .368 29 .763 1 0 0 0 4 21 13 16 17 0-0.0
Opponent   141-218 141 53 194 402 .351 315 .784 7 0 0 15 51 370 162 341 169 3-6.0
Greensboro College     218 87 305 484 .450 350 .723 9 0 0 18 53 383 223 327 294 2-0.0

OPPONENT PER-GAME 
Games played: 17
Shots per game: 23.65
Goals per game: 8.29
Assists per game: 3.12
Points per game: 11.41
Faceoff W-L pct: 0.000
Clear pct.: 0.756

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
Feb 24, 2007 METHODIST COLLEGE 19-7 60:00 19 19.00 8 .296 0 1 0 33
Mar 01, 2007 at Ferrum College 12-3 60:00 12 15.50 9 .429 0 1 0 21
Mar 04, 2007 at Catholic 7-11 60:00 7 12.67 5 .417 1 0 0 13
Mar 10, 2007 FROSTBURG STATE 15-12 60:00 15 13.25 11 .423 0 1 0 32
Mar 14, 2007 at NC Wesleyan 18-4 60:00 18 14.20 20 .526 0 1 0 42
Mar 17, 2007 SHENANDOAH 19-3 60:00 19 15.00 12 .387 0 1 0 39
Mar 20, 2007 WOOSTER 10-5 60:00 10 14.29 7 .412 0 1 0 27
Mar 24, 2007 at Christopher Newport 11-15 60:00 11 13.88 5 .312 1 0 0 22
Mar 25, 2007 at Virginia Wesleyan 7-11 60:00 7 13.11 15 .682 1 0 0 25
Mar 27, 2007 AVERETT COUGARS 22-5 60:00 22 14.00 5 .185 0 1 0 34
Mar 30, 2007 LYNCHBURG COLLEGE 10-9 60:00 10 13.64 16 .615 0 1 0 33
Apr 01, 2007 RANDOLPH-MACON 7-10 60:00 7 13.08 13 .650 1 0 0 22
Apr 07, 2007 MARY WASHINGTON 6-13 60:00 6 12.54 6 .500 1 0 0 15
Apr 10, 2007 FERRUM COLLEGE 21-2 60:00 21 13.14 5 .192 0 1 0 35
Apr 14, 2007 vs Methodist Univ. 20-5 60:00 20 13.60 16 .444 0 1 0 46
Apr 18, 2007 at Guilford 8-12 60:00 8 13.25 14 .636 1 0 0 29
Apr 21, 2007 at Roanoke 6-14 60:00 6 12.82 3 .333 1 0 0 12
Opponent   141-141 1020:00 218 12.82 170 .438 7 10 0 480
Greensboro College     1020:00 142 12.82 183 .563 10 7 0 401


 

Team Game-by-Game Comparison

 

2007 Pride Women's Lacrosse
Greensboro College Team Game-by-Game Comparison
All games (as of Apr 23, 2007)

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 24, 2007 METHODIST COLLEGE 19-7 19/7 8/4 33/12 27/11 17/6 8/19 0/0 0-0/0-0 0-0.0/0-0.0
Mar 01, 2007 at Ferrum College 12-3 12/3 7/0 25/14 21/13 17/17 11/26 0/0 0-0/0-0 0-0.0/0-0.0
Mar 04, 2007 at Catholic 7-11 7/11 1/4 13/34 12/26 25/37 24/19 0/0 3-4/7-8 0-0.0/0-0.0
Mar 10, 2007 FROSTBURG STATE 15-12 15/12 7/8 32/27 26/26 34/22 30/19 0/0 0-0/0-0 0-0.0/0-0.0
Mar 14, 2007 at NC Wesleyan 18-4 18/4 10/1 42/12 0/0 27/18 17/31 0/0 10-12/6-11 0-0.0/2-6.0
Mar 17, 2007 SHENANDOAH 19-3 19/3 4/0 39/16 31/11 36/20 14/16 0/0 0-0/0-0 0-0.0/0-0.0
Mar 20, 2007 WOOSTER 10-5 10/5 2/1 27/25 17/20 32/32 30/24 0/0 0-0/0-0 1-0.0/0-0.0
Mar 24, 2007 at Christopher Newport 11-15 11/15 7/9 22/42 16/33 11/22 10/12 0/0 0-0/0-0 0-0.0/0-0.0
Mar 25, 2007 at Virginia Wesleyan 7-11 7/11 0/0 25/30 22/21 26/39 24/19 0/0 0-0/0-0 1-0.0/1-0.0
Mar 27, 2007 AVERETT COUGARS 22-5 22/5 13/3 34/20 27/14 22/11 13/21 0/0 0-0/0-0 0-0.0/0-0.0
Mar 30, 2007 LYNCHBURG COLLEGE 10-9 10/9 4/4 33/27 26/24 36/26 28/26 0/0 0-0/0-0 0-0.0/0-0.0
Apr 01, 2007 RANDOLPH-MACON 7-10 7/10 4/2 22/22 20/20 11/16 17/17 0/0 0-0/0-0 0-0.0/0-0.0
Apr 07, 2007 MARY WASHINGTON 6-13 6/13 3/8 15/34 12/26 27/43 36/31 0/0 0-0/0-0 0-0.0/0-0.0
Apr 10, 2007 FERRUM COLLEGE 21-2 21/2 7/0 35/6 26/6 3/3 4/6 0/0 0-0/0-0 0-0.0/0-0.0
Apr 14, 2007 vs Methodist Univ. 20-5 20/5 7/1