Career History
Individual Career History
Individual Career History (Apr 21, 2008)
BATTAGLIA, Toni
DENNEY, Christina
DOLDO, Santina
DONAH, Jennifer
GRANT, Elizabeth
|
HEBERT, Christie
HEITKAMP, Caroline
LASKY, Rachel
LOGAN, Alisha
MAYNARD, Lauren
|
NOLEN, Ashle
O'LEARY, Ashley
PULSKAMP, Stacey
REINCKENS, Katherine
RIDGE, Lauren
|
SANDIFER, Mary
TEAM
WOODARD, Layne
YOUNG, Caroline
YOUNG, Shannon
|
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2008................ 17 19 7 26 44 .432 36 .818 0 27 52 26 19
TOTAL............... 17 19 7 26 44 .432 36 .818 0 27 52 26 19
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2005................ 14 6 3 9 21 .286 16 .762 1 23 13 9 3
2006................ 16 3 3 6 11 .273 8 .727 0 15 10 16 5
2007................ 17 22 13 35 48 .458 39 .812 1 31 4 29 31
2008................ 17 35 8 43 86 .407 74 .860 2 12 3 19 8
TOTAL............... 64 66 27 93 166 .398 137 .825 4 81 30 73 47
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2008................ 17 12 13 25 35 .343 29 .829 0 30 36 30 14
TOTAL............... 17 12 13 25 35 .343 29 .829 0 30 36 30 14
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2005................ 14 11 3 14 25 .440 21 .840 0 17 11 9 2
2006................ 16 30 16 46 46 .652 34 .739 0 24 7 26 0
2007................ 17 38 16 54 61 .623 51 .836 2 10 8 19 14
2008................ 17 30 20 50 59 .508 45 .763 1 9 3 26 4
TOTAL............... 64 109 55 164 191 .571 151 .791 3 60 29 80 20
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2006................ 16 0 0 0 0 .000 0 .000 0 12 3 6 1
2008................ 17 0 0 0 0 .000 0 .000 0 11 1 2 2
TOTAL............... 33 0 0 0 0 .000 0 .000 0 23 4 8 3
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2007................ 17 56 11 67 125 .448 95 .760 3 20 9 50 18
2008................ 17 47 10 57 101 .465 86 .851 0 20 32 38 7
TOTAL............... 34 103 21 124 226 .456 181 .801 3 40 41 88 25
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2008................ 14 3 1 4 3 1.000 3 1.000 0 14 9 15 5
TOTAL............... 14 3 1 4 3 1.000 3 1.000 0 14 9 15 5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2008................ 7 0 0 0 0 .000 0 .000 0 3 1 1 1
TOTAL............... 7 0 0 0 0 .000 0 .000 0 3 1 1 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2008................ 3 2 0 2 2 1.000 2 1.000 0 3 1 2 1
TOTAL............... 3 2 0 2 2 1.000 2 1.000 0 3 1 2 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2008................ 9 0 0 0 0 .000 0 .000 0 19 0 3 5
TOTAL............... 9 0 0 0 0 .000 0 .000 0 19 0 3 5
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2008................ 9 449:15 132 17.63 85 0.392 1 5 0 0
TOTAL............... 9 449:15 132 17.63 85 0.392 1 5 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2008................ 17 18 16 34 31 .581 28 .903 1 25 14 33 10
TOTAL............... 17 18 16 34 31 .581 28 .903 1 25 14 33 10
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2008................ 8 1 0 1 4 .250 2 .500 0 7 1 5 4
TOTAL............... 8 1 0 1 4 .250 2 .500 0 7 1 5 4
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2006................ 4 0 0 0 0 .000 0 .000 0 2 0 0 0
2008................ 12 0 0 0 0 .000 0 .000 0 26 0 14 5
TOTAL............... 16 0 0 0 0 .000 0 .000 0 28 0 14 5
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2006................ 4 106:47 10 5.62 5 0.333 1 0 0 0
2008................ 12 570:27 130 13.67 92 0.414 4 7 0 0
TOTAL............... 16 677:14 140 12.40 97 0.409 5 7 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2008................ 2 0 0 0 1 .000 1 1.000 0 0 0 0 0
TOTAL............... 2 0 0 0 1 .000 1 1.000 0 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2008................ 6 2 0 2 2 1.000 2 1.000 1 0 1 4 1
TOTAL............... 6 2 0 2 2 1.000 2 1.000 1 0 1 4 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2007................ 16 0 0 0 0 .000 0 .000 0 23 3 6 16
2008................ 16 0 1 1 1 .000 1 1.000 0 25 2 14 20
TOTAL............... 32 0 1 1 1 .000 1 1.000 0 48 5 20 36
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2003................ 7 0 0 0 0 .000 0 .000 0 1 0 26 7
2004................ 7 0 0 0 0 .000 0 .000 0 0 0 11 8
2005................ 9 0 0 0 0 .000 0 .000 0 0 1 23 52
2006................ 10 0 0 0 0 .000 0 .000 0 0 0 27 21
2007................ 9 0 0 0 0 .000 0 .000 0 1 1 8 4
2008................ 12 0 0 0 0 .000 0 .000 0 0 0 20 12
TOTAL............... 54 0 0 0 0 .000 0 .000 0 2 2 115 104
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2008................ 15 14 13 27 31 .452 27 .871 0 17 13 24 12
TOTAL............... 15 14 13 27 31 .452 27 .871 0 17 13 24 12
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2005................ 14 11 6 17 29 .379 23 .793 0 56 30 17 11
2006................ 16 6 2 8 12 .500 9 .750 1 35 14 17 10
2007................ 17 19 9 28 39 .487 25 .641 2 42 45 40 26
2008................ 16 14 6 20 32 .438 27 .844 0 15 37 21 18
TOTAL............... 63 50 23 73 112 .446 84 .750 3 148 126 95 65
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
2006................ 16 1 0 1 1 1.000 1 1.000 0 13 15 9 1
2007................ 16 0 0 0 0 .000 0 .000 0 13 8 10 10
2008................ 17 1 0 1 4 .250 3 .750 0 24 8 10 6
TOTAL............... 49 2 0 2 5 .400 4 .800 0 50 31 29 17
INDIVIDUAL CAREER RECORDS
Points
1. 304 - Lorin SMITH (208g 96a) - 2000-03
2. 219 - Amanda McGLAUGHLIN (116g 103a) - 2003,05-06
3. 210 - Re. BENINGHOVE (156g 54a) - 2001-04
4. 188 - Karen HALL (127g 61a) - 2003-06
5. 182 - Jenna GAST (133g 49a) - 2004-07
6. 164 - Jennifer DONAH (109g 55a) - 2005-08
7. 160 - Natalie SERIANNI (112g 48a) - 1995-98
8. 124 - Christie HEBERT (103g 21a) - 2007-08
9. 99 - Christina RAND (86g 13a) - 1994-96
10. 93 - Christina DENNEY (66g 27a) - 2005-08
Points per game (minimum 5 games)
1. 8.14 - Stephanie MANUS (7 games) - 1993-94
2. 4.90 - Lorin SMITH (62 games) - 2000-03
3. 4.76 - Amanda McGLAUGHLIN (46 games) - 2003,05-06
4. 4.32 - Natalie SERIANNI (37 games) - 1995-98
5. 3.81 - Chrissy SMITH (16 games) - 2003
6. 3.65 - Christie HEBERT (34 games) - 2007-08
7. 3.41 - Christina RAND (29 games) - 1994-96
8. 3.18 - Re. BENINGHOVE (66 games) - 2001-04
9. 3.08 - Karen HALL (61 games) - 2003-06
10. 2.84 - Jenna GAST (64 games) - 2004-07
Goals
1. 208 - Lorin SMITH - 2000-03
2. 156 - Re. BENINGHOVE - 2001-04
3. 133 - Jenna GAST - 2004-07
4. 127 - Karen HALL - 2003-06
5. 116 - Amanda McGLAUGHLIN - 2003,05-06
6. 112 - Natalie SERIANNI - 1995-98
7. 109 - Jennifer DONAH - 2005-08
8. 103 - Christie HEBERT - 2007-08
9. 86 - Christina RAND - 1994-96
10. 66 - Christina DENNEY - 2005-08
Goals per game (minimum 5 games)
1. 7.14 - Stephanie MANUS (7 games) - 1993-94
2. 3.35 - Lorin SMITH (62 games) - 2000-03
3. 3.03 - Christie HEBERT (34 games) - 2007-08
4. 3.03 - Natalie SERIANNI (37 games) - 1995-98
5. 2.97 - Christina RAND (29 games) - 1994-96
6. 2.52 - Amanda McGLAUGHLIN (46 games) - 2003,05-06
7. 2.36 - Re. BENINGHOVE (66 games) - 2001-04
8. 2.29 - Laura HENRY (17 games) - 2002
9. 2.08 - Karen HALL (61 games) - 2003-06
10. 2.08 - Jenna GAST (64 games) - 2004-07
Assists
1. 103 - Amanda McGLAUGHLIN - 2003,05-06
2. 96 - Lorin SMITH - 2000-03
3. 61 - Karen HALL - 2003-06
4. 55 - Jennifer DONAH - 2005-08
5. 54 - Re. BENINGHOVE - 2001-04
6. 49 - Jenna GAST - 2004-07
7. 48 - Natalie SERIANNI - 1995-98
8. 30 - Chrissy SMITH - 2003
9. 27 - Christina DENNEY - 2005-08
10. 25 - Heather THORSTAD - 1997-99
Assists per game (minimum 5 games)
1. 2.24 - Amanda McGLAUGHLIN (46 games) - 2003,05-06
2. 1.88 - Chrissy SMITH (16 games) - 2003
3. 1.55 - Lorin SMITH (62 games) - 2000-03
4. 1.30 - Natalie SERIANNI (37 games) - 1995-98
5. 1.00 - Stephanie MANUS (7 games) - 1993-94
1.00 - Karen HALL (61 games) - 2003-06
7. 0.94 - Ashle NOLEN (17 games) - 2008
8. 0.94 - Anne OLIPHANT (16 games) - 2003
9. 0.87 - Layne WOODARD (15 games) - 2008
10. 0.86 - Heather THORSTAD (29 games) - 1997-99
Shots attempted
1. 314 - Lorin SMITH (208 goals) - 2000-03
2. 287 - Jenna GAST (133 goals) - 2004-07
3. 276 - Karen HALL (127 goals) - 2003-06
4. 248 - Re. BENINGHOVE (156 goals) - 2001-04
5. 235 - Amanda McGLAUGHLIN (116 goals) - 2003,05-06
6. 226 - Christie HEBERT (103 goals) - 2007-08
7. 191 - Jennifer DONAH (109 goals) - 2005-08
8. 166 - Christina DENNEY (66 goals) - 2005-08
9. 129 - Lindsey FERGUSON (54 goals) - 2003-06
10. 117 - Natalie SERIANNI (112 goals) - 1995-98
Shots per game (minimum 5 games)
1. 7.43 - Stephanie MANUS (7 games) - 1993-94
2. 6.65 - Christie HEBERT (34 games) - 2007-08
3. 5.11 - Amanda McGLAUGHLIN (46 games) - 2003,05-06
4. 5.06 - Lorin SMITH (62 games) - 2000-03
5. 4.52 - Karen HALL (61 games) - 2003-06
6. 4.48 - Jenna GAST (64 games) - 2004-07
7. 4.00 - Anne OLIPHANT (16 games) - 2003
8. 3.76 - Re. BENINGHOVE (66 games) - 2001-04
9. 3.69 - Chrissy SMITH (16 games) - 2003
10. 3.16 - Natalie SERIANNI (37 games) - 1995-98
Shots on goal
1. 374 - Lorin SMITH (208 goals) - 2000-03
2. 248 - Re. BENINGHOVE (156 goals) - 2001-04
3. 195 - Jenna GAST (133 goals) - 2004-07
4. 184 - Karen HALL (127 goals) - 2003-06
5. 181 - Christie HEBERT (103 goals) - 2007-08
6. 166 - Amanda McGLAUGHLIN (116 goals) - 2003,05-06
7. 151 - Jennifer DONAH (109 goals) - 2005-08
8. 137 - Christina DENNEY (66 goals) - 2005-08
9. 94 - Laura HENRY (39 goals) - 2002
10. 93 - Yvette JONES (64 goals) - 2002-03
SOG per game (minimum 5 games)
1. 8.43 - Stephanie MANUS (7 games) - 1993-94
2. 6.03 - Lorin SMITH (62 games) - 2000-03
3. 5.53 - Laura HENRY (17 games) - 2002
4. 5.32 - Christie HEBERT (34 games) - 2007-08
5. 3.76 - Re. BENINGHOVE (66 games) - 2001-04
6. 3.61 - Amanda McGLAUGHLIN (46 games) - 2003,05-06
7. 3.10 - Melissa LEE (10 games) - 1993-94
8. 3.05 - Jenna GAST (64 games) - 2004-07
9. 3.02 - Karen HALL (61 games) - 2003-06
10. 2.93 - Chrissy TAGGART (29 games) - 1997-99
Ground balls
1. 203 - Re. BENINGHOVE - 2001-04
2. 185 - Megan BARBIERI - 2004-07
3. 160 - Jenna GAST - 2004-07
4. 157 - Karen HALL - 2003-06
5. 148 - Caroline YOUNG - 2005-08
6. 132 - Leah TAYLOR - 2001-04
7. 120 - Michele BARKER - 2001-04
8. 113 - Jackie CIANFRANI - 2005-07
9. 104 - Yvette JONES - 2002-03
10. 101 - Kate ROBERTON - 2002-05
Ground balls per game (minimum 5 games)
1. 4.07 - Lauren BERGRUD (15 games) - 2001
2. 3.88 - Heather LOGAN (8 games) - 1998
3. 3.08 - Re. BENINGHOVE (66 games) - 2001-04
4. 3.06 - Yvette JONES (34 games) - 2002-03
5. 2.89 - Megan BARBIERI (64 games) - 2004-07
6. 2.80 - Melissa LEE (10 games) - 1993-94
7. 2.76 - Amanda SCHERER (17 games) - 2004
8. 2.71 - Stephanie MANUS (7 games) - 1993-94
9. 2.57 - Karen HALL (61 games) - 2003-06
10. 2.50 - Jenna GAST (64 games) - 2004-07
Draw controls
1. 140 - Re. BENINGHOVE - 2001-04
140 - Karen HALL - 2003-06
3. 126 - Caroline YOUNG - 2005-08
4. 118 - Megan BARBIERI - 2004-07
5. 95 - Yvette JONES - 2002-03
6. 74 - Michele BARKER - 2001-04
7. 68 - Jenna GAST - 2004-07
8. 52 - Toni BATTAGLIA - 2008
9. 43 - Lorin SMITH - 2000-03
10. 41 - Christie HEBERT - 2007-08
Draw controls per game (minimum 5 games)
1. 3.06 - Toni BATTAGLIA (17 games) - 2008
2. 2.79 - Yvette JONES (34 games) - 2002-03
3. 2.30 - Karen HALL (61 games) - 2003-06
4. 2.12 - Re. BENINGHOVE (66 games) - 2001-04
5. 2.12 - Santina DOLDO (17 games) - 2008
6. 2.00 - Caroline YOUNG (63 games) - 2005-08
7. 1.84 - Megan BARBIERI (64 games) - 2004-07
8. 1.53 - Tracy WEEKS (17 games) - 2004
9. 1.41 - Laura HENRY (17 games) - 2002
10. 1.22 - Kayti SEAY (9 games) - 2005
Caused turnovers
1. 115 - Megan BARBIERI - 2004-07
2. 68 - Jackie CIANFRANI - 2005-07
3. 65 - Caroline YOUNG - 2005-08
4. 47 - Christina DENNEY - 2005-08
47 - Kate ROBERTON - 2002-05
6. 37 - Re. BENINGHOVE - 2001-04
7. 36 - Mary SANDIFER - 2007-08
8. 33 - Karen HALL - 2003-06
9. 31 - Jenna GAST - 2004-07
10. 26 - Monika HULCHER - 2006-07
Caused turnovers per game (minimum 5 games)
1. 1.93 - TEAM (54 games) - 2003-08
2. 1.80 - Megan BARBIERI (64 games) - 2004-07
3. 1.45 - Jackie CIANFRANI (47 games) - 2005-07
4. 1.29 - Amanda SCHERER (17 games) - 2004
5. 1.12 - Mary SANDIFER (32 games) - 2007-08
6. 1.12 - Toni BATTAGLIA (17 games) - 2008
7. 1.03 - Caroline YOUNG (63 games) - 2005-08
8. 0.82 - Vikki MATHERS (17 games) - 2003
0.82 - Santina DOLDO (17 games) - 2008
10. 0.80 - Layne WOODARD (15 games) - 2008
Turnovers
1. 142 - Karen HALL - 2003-06
2. 113 - Jenna GAST - 2004-07
3. 95 - Caroline YOUNG - 2005-08
4. 90 - Amanda McGLAUGHLIN - 2003,05-06
5. 89 - Lindsey FERGUSON - 2003-06
6. 88 - Christie HEBERT - 2007-08
7. 80 - Jennifer DONAH - 2005-08
8. 73 - Christina DENNEY - 2005-08
9. 44 - Re. BENINGHOVE - 2001-04
10. 39 - Jackie CIANFRANI - 2005-07
Turnovers per game (minimum 5 games)
1. 2.59 - Christie HEBERT (34 games) - 2007-08
2. 2.33 - Karen HALL (61 games) - 2003-06
3. 2.13 - TEAM (54 games) - 2003-08
4. 2.06 - Sara PIPPEN (17 games) - 2007
5. 1.96 - Amanda McGLAUGHLIN (46 games) - 2003,05-06
6. 1.94 - Ashle NOLEN (17 games) - 2008
7. 1.77 - Jenna GAST (64 games) - 2004-07
8. 1.76 - Tracy WEEKS (17 games) - 2004
1.76 - Santina DOLDO (17 games) - 2008
10. 1.60 - Layne WOODARD (15 games) - 2008
Man-up goals
1. 4 - Lindsey FERGUSON - 2003-06
2. 3 - Amanda McGLAUGHLIN - 2003,05-06
3. 2 - Karen HALL - 2003-06
2 - Jenna GAST - 2004-07
5. 1 - Megan BARBIERI - 2004-07
1 - Jackie CIANFRANI - 2005-07
1 - Jennifer DONAH - 2005-08
Man-down goals
Game-winning goals
1. 8 - Jenna GAST - 2004-07
2. 4 - Amanda McGLAUGHLIN - 2003,05-06
4 - Karen HALL - 2003-06
4 - Christina DENNEY - 2005-08
5. 3 - Caroline YOUNG - 2005-08
3 - Christie HEBERT - 2007-08
3 - Jennifer DONAH - 2005-08
8. 2 - Chrissy SMITH - 2003
2 - Yvette JONES - 2002-03
2 - Lorin SMITH - 2000-03
Free-position goals
1. 9 - Amanda McGLAUGHLIN - 2003,05-06
9 - Christina DENNEY - 2005-08
9 - Karen HALL - 2003-06
4. 8 - Jenna GAST - 2004-07
8 - Christie HEBERT - 2007-08
6. 7 - Toni BATTAGLIA - 2008
7. 5 - Lindsey FERGUSON - 2003-06
5 - Caroline YOUNG - 2005-08
9. 3 - Leah TAYLOR - 2001-04
3 - Re. BENINGHOVE - 2001-04
Faceoff W-L pct. (minimum 5 faceoffs)
Saves
1. 919 - Stephan SCHAEFFER (500 GA, 919 saves) - 2000-03
2. 620 - Kristen McGUIRE (568 GA, 620 saves) - 2004-07
3. 406 - Patti RAUBE (172 GA, 406 saves) - 1996-98
4. 224 - Andrea MEADOR (65 GA, 224 saves) - 1993-95
5. 138 - Shae CAMPBELL (137 GA, 138 saves) - 1999-02
6. 125 - Elaina MORRIS (0 GA, 125 saves) - 1995
7. 97 - Stacey PULSKAMP (140 GA, 97 saves) - 2006,08
8. 93 - Kristi HAMPSHIRE (113 GA, 93 saves) - 1994,96
9. 85 - Lauren MAYNARD (132 GA, 85 saves) - 2008
10. 5 - Molly JONES (4 GA, 5 saves) - 2003
Saves per game (minimum 5 games)
1. 18.67 - Andrea MEADOR (12 games) - 1993-95
2. 15.62 - Patti RAUBE (26 games) - 1996-98
3. 14.82 - Stephan SCHAEFFER (62 games) - 2000-03
4. 9.69 - Kristen McGUIRE (64 games) - 2004-07
5. 9.44 - Lauren MAYNARD (9 games) - 2008
6. 6.64 - Kristi HAMPSHIRE (14 games) - 1994,96
7. 6.06 - Stacey PULSKAMP (16 games) - 2006,08
8. 3.63 - Shae CAMPBELL (38 games) - 1999-02
9. 0.71 - Marissa ELDER (7 games) - 2005
0.71 - Jodi LELIEVRE (7 games) - 2006-07
Save percent (minimum 5 minutes)
1. .702 - Patti RAUBE (172 GA, 406 saves) - 1996-98
2. .648 - Stephan SCHAEFFER (500 GA, 919 saves) - 2000-03
3. .625 - Jodi LELIEVRE (3 GA, 5 saves) - 2006-07
4. .556 - Molly JONES (4 GA, 5 saves) - 2003
5. .522 - Kristen McGUIRE (568 GA, 620 saves) - 2004-07
6. .502 - Shae CAMPBELL (137 GA, 138 saves) - 1999-02
7. .500 - Karen HALL (1 GA, 1 saves) - 2003-06
8. .409 - Stacey PULSKAMP (140 GA, 97 saves) - 2006,08
9. .392 - Lauren MAYNARD (132 GA, 85 saves) - 2008
10. .385 - Marissa ELDER (8 GA, 5 saves) - 2005
Goals against avg (minimum 5 minutes)
1. 2.67 - Molly JONES (4 GA, 90 min) - 2003
2. 3.31 - Marissa ELDER (8 GA, 145 min) - 2005
3. 3.36 - Karen HALL (1 GA, 18 min) - 2003-06
4. 6.39 - Jodi LELIEVRE (3 GA, 28 min) - 2006-07
5. 8.25 - Stephan SCHAEFFER (500 GA, 3638 min) - 2000-03
6. 9.62 - Kristen McGUIRE (568 GA, 3543 min) - 2004-07
7. 12.40 - Stacey PULSKAMP (140 GA, 677 min) - 2006,08
8. 12.45 - Shae CAMPBELL (137 GA, 660 min) - 1999-02
9. 17.63 - Lauren MAYNARD (132 GA, 449 min) - 2008
10. 18.90 - Patti RAUBE (172 GA, 546 min) - 1996-98
Most wins
1. 38 - Stephan SCHAEFFER (38-24-0) - 2000-03
2. 33 - Kristen McGUIRE (33-28-0) - 2004-07
3. 5 - Stacey PULSKAMP (5-7-0) - 2006,08
4. 4 - Patti RAUBE (4-14-0) - 1996-98
5. 3 - Shae CAMPBELL (3-8-0) - 1999-02
6. 2 - Andrea MEADOR (2-11-0) - 1993-95
2 - Marissa ELDER (2-0-0) - 2005
8. 1 - Lauren MAYNARD (1-5-0) - 2008
Most losses
1. 28 - Kristen McGUIRE (33-28-0) - 2004-07
2. 24 - Stephan SCHAEFFER (38-24-0) - 2000-03
3. 14 - Patti RAUBE (4-14-0) - 1996-98
4. 11 - Andrea MEADOR (2-11-0) - 1993-95
5. 8 - Shae CAMPBELL (3-8-0) - 1999-02
6. 7 - Stacey PULSKAMP (5-7-0) - 2006,08
7. 5 - Lauren MAYNARD (1-5-0) - 2008
Most ties
Games played
1. 66 - Leah TAYLOR - 2001-04
66 - Re. BENINGHOVE - 2001-04
3. 65 - Kate ROBERTON - 2002-05
4. 64 - Christina DENNEY - 2005-08
64 - Jenna GAST - 2004-07
64 - Jennifer DONAH - 2005-08
64 - Kristen McGUIRE - 2004-07
64 - Megan BARBIERI - 2004-07
9. 63 - Caroline YOUNG - 2005-08
10. 62 - Stephan SCHAEFFER - 2000-03
Games started
1. 66 - Re. BENINGHOVE - 2001-04
66 - Leah TAYLOR - 2001-04
3. 64 - Jennifer DONAH - 2005-08
4. 63 - Jenna GAST - 2004-07
63 - Kate ROBERTON - 2002-05
6. 61 - Lorin SMITH - 2000-03
7. 60 - Megan BARBIERI - 2004-07
60 - Michele BARKER - 2001-04
9. 59 - Karen HALL - 2003-06
10. 51 - Christina DENNEY - 2005-08
Minutes played
1. 3761 - Jennifer DONAH - 2005-08
2. 3360 - Jenna GAST - 2004-07
3. 3153 - Kristen McGUIRE - 2004-07
4. 3108 - Megan BARBIERI - 2004-07
5. 3087 - Caroline YOUNG - 2005-08
6. 3053 - Christina DENNEY - 2005-08
7. 2809 - Lindsey FERGUSON - 2003-06
8. 2800 - Karen HALL - 2003-06
9. 2517 - Shannon YOUNG - 2006-08
10. 2387 - Jackie CIANFRANI - 2005-07
Individual Career Leaders
Individual Career Leaders (Apr 21, 2008)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GWG GB DC TO CT
SMITH, Lorin 2003 62 208 96 304 314 .662 374 1.191 2 78 43 38 7
McGLAUGHLIN, Amanda 2006 46 116 103 219 235 .494 166 .706 4 99 23 90 16
BENINGHOVE, Re. 2004 66 156 54 210 248 .629 248 1.000 1 203 140 44 37
HALL, Karen 2006 61 127 61 188 276 .460 184 .667 4 157 140 142 33
GAST, Jenna 2007 64 133 49 182 287 .463 195 .679 8 160 68 113 31
DONAH, Jennifer 2008 64 109 55 164 191 .571 151 .791 3 60 29 80 20
SERIANNI, Natalie 1998 37 112 48 160 117 .957 77 .658 0 40 22 0 0
HEBERT, Christie 2008 34 103 21 124 226 .456 181 .801 3 40 41 88 25
RAND, Christina 1996 29 86 13 99 62 1.387 0 .000 0 31 0 0 0
DENNEY, Christina 2008 64 66 27 93 166 .398 137 .825 4 81 30 73 47
GOALIE Year GP Minutes GA GaAvg Saves SavePct W L T Sho
JONES, Molly 2003 12 90:00 4 2.67 5 0.556 0 0 0 0
ELDER, Marissa 2005 7 145:05 8 3.31 5 0.385 2 0 0 1
HALL, Karen 2006 61 17:51 1 3.36 1 0.500 0 0 0 0
LELIEVRE, Jodi 2007 7 28:11 3 6.39 5 0.625 0 0 0 0
SCHAEFFER, Stephan 2003 62 3637:55 500 8.25 919 0.648 38 24 0 1
McGUIRE, Kristen 2007 64 3542:45 568 9.62 620 0.522 33 28 0 1