Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 98 - Amanda McGLAUGHLIN (45g 53a) - 2006
  2. 87 - Lorin SMITH (45g 42a) - 2003
  3. 83 - Lorin SMITH (61g 22a) - 2002
  4. 70 - Lorin SMITH (53g 17a) - 2001
  5. 67 - Christie HEBERT (56g 11a) - 2007
  6. 66 - Amanda McGLAUGHLIN (37g 29a) - 2005
  7. 64 - Re. BENINGHOVE (38g 26a) - 2003
     64 - Lorin SMITH (49g 15a) - 2000
  9. 61 - Chrissy SMITH (31g 30a) - 2003
 10. 60 - Re. BENINGHOVE (47g 13a) - 2002
Points per game (minimum 5 games)
  1. 6.12 - Amanda McGLAUGHLIN (16 games) - 2006
  2. 6.00 - Natalie SERIANNI (9 games) - 1998
  3. 5.12 - Lorin SMITH (17 games) - 2003
  4. 4.92 - Lorin SMITH (13 games) - 2000
  5. 4.88 - Lorin SMITH (17 games) - 2002
  6. 4.71 - Amanda McGLAUGHLIN (14 games) - 2005
  7. 4.67 - Lorin SMITH (15 games) - 2001
  8. 4.22 - Natalie SERIANNI (9 games) - 1997
  9. 4.12 - Christina RAND (8 games) - 1996
 10. 3.94 - Christie HEBERT (17 games) - 2007
Goals
  1. 61 - Lorin SMITH - 2002
  2. 56 - Christie HEBERT - 2007
  3. 53 - Lorin SMITH - 2001
  4. 49 - Lorin SMITH - 2000
  5. 47 - Natalie SERIANNI - 1998
     47 - Christie HEBERT - 2008
     47 - Re. BENINGHOVE - 2002
  8. 45 - Amanda McGLAUGHLIN - 2006
     45 - Lorin SMITH - 2003
 10. 39 - Laura HENRY - 2002
Goals per game (minimum 5 games)
  1. 5.22 - Natalie SERIANNI (9 games) - 1998
  2. 3.77 - Lorin SMITH (13 games) - 2000
  3. 3.75 - Christina RAND (8 games) - 1996
  4. 3.59 - Lorin SMITH (17 games) - 2002
  5. 3.53 - Lorin SMITH (15 games) - 2001
  6. 3.29 - Christie HEBERT (17 games) - 2007
  7. 3.14 - Stephanie MANUS (7 games) - 1994
  8. 2.91 - Chrissy TAGGART (11 games) - 1999
  9. 2.82 - Christina RAND (11 games) - 1995
 10. 2.81 - Amanda McGLAUGHLIN (16 games) - 2006
Assists
  1. 53 - Amanda McGLAUGHLIN - 2006
  2. 42 - Lorin SMITH - 2003
  3. 30 - Chrissy SMITH - 2003
  4. 29 - Amanda McGLAUGHLIN - 2005
  5. 26 - Re. BENINGHOVE - 2003
  6. 22 - Lorin SMITH - 2002
  7. 21 - Amanda McGLAUGHLIN - 2003
  8. 20 - Jennifer DONAH - 2008
     20 - Karen HALL - 2003
 10. 17 - Lorin SMITH - 2001
Assists per game (minimum 5 games)
  1. 3.31 - Amanda McGLAUGHLIN (16 games) - 2006
  2. 2.47 - Lorin SMITH (17 games) - 2003
  3. 2.07 - Amanda McGLAUGHLIN (14 games) - 2005
  4. 1.88 - Chrissy SMITH (16 games) - 2003
  5. 1.56 - Natalie SERIANNI (9 games) - 1997
  6. 1.55 - Natalie SERIANNI (11 games) - 1995
  7. 1.53 - Re. BENINGHOVE (17 games) - 2003
  8. 1.43 - Karen HALL (14 games) - 2003
  9. 1.31 - Amanda McGLAUGHLIN (16 games) - 2003
 10. 1.29 - Lorin SMITH (17 games) - 2002
Shots attempted
  1. 125 - Christie HEBERT (56 goals) - 2007
  2. 101 - Christie HEBERT (47 goals) - 2008
     101 - Amanda McGLAUGHLIN (45 goals) - 2006
  4. 96 - Lorin SMITH (45 goals) - 2003
  5. 89 - Karen HALL (35 goals) - 2006
  6. 86 - Christina DENNEY (35 goals) - 2008
  7. 83 - Lorin SMITH (61 goals) - 2002
  8. 80 - Jenna GAST (29 goals) - 2007
  9. 77 - Jenna GAST (36 goals) - 2004
 10. 75 - Karen HALL (34 goals) - 2005
Shots per game (minimum 5 games)
  1. 7.35 - Christie HEBERT (17 games) - 2007
  2. 6.31 - Amanda McGLAUGHLIN (16 games) - 2006
  3. 6.00 - Natalie SERIANNI (9 games) - 1998
  4. 5.94 - Christie HEBERT (17 games) - 2008
  5. 5.65 - Lorin SMITH (17 games) - 2003
  6. 5.56 - Karen HALL (16 games) - 2006
  7. 5.36 - Karen HALL (14 games) - 2005
  8. 5.14 - Amanda McGLAUGHLIN (14 games) - 2005
  9. 5.06 - Christina DENNEY (17 games) - 2008
 10. 4.92 - Lorin SMITH (13 games) - 2000
Shots on goal
  1. 128 - Lorin SMITH (61 goals) - 2002
  2. 111 - Lorin SMITH (53 goals) - 2001
  3. 95 - Christie HEBERT (56 goals) - 2007
  4. 94 - Laura HENRY (39 goals) - 2002
  5. 88 - Re. BENINGHOVE (47 goals) - 2002
  6. 87 - Lorin SMITH (49 goals) - 2000
  7. 86 - Christie HEBERT (47 goals) - 2008
  8. 77 - Natalie SERIANNI (47 goals) - 1998
  9. 74 - Christina DENNEY (35 goals) - 2008
 10. 71 - Re. BENINGHOVE (38 goals) - 2001
SOG per game (minimum 5 games)
  1. 8.56 - Natalie SERIANNI (9 games) - 1998
  2. 7.53 - Lorin SMITH (17 games) - 2002
  3. 7.40 - Lorin SMITH (15 games) - 2001
  4. 6.69 - Lorin SMITH (13 games) - 2000
  5. 5.59 - Christie HEBERT (17 games) - 2007
  6. 5.55 - Chrissy TAGGART (11 games) - 1999
  7. 5.53 - Laura HENRY (17 games) - 2002
  8. 5.33 - Erin HOWARD (9 games) - 1998
  9. 5.18 - Re. BENINGHOVE (17 games) - 2002
 10. 5.06 - Christie HEBERT (17 games) - 2008
Ground balls
  1. 71 - Megan BARBIERI - 2007
  2. 66 - Re. BENINGHOVE - 2004
  3. 62 - Yvette JONES - 2002
  4. 61 - Lauren BERGRUD - 2001
  5. 56 - Caroline YOUNG - 2005
  6. 55 - Karen HALL - 2004
     55 - Megan BARBIERI - 2006
  8. 54 - Re. BENINGHOVE - 2001
  9. 52 - Maura SMITH - 2001
 10. 51 - Re. BENINGHOVE - 2002
Ground balls per game (minimum 5 games)
  1. 5.11 - Erin HOWARD (9 games) - 1998
  2. 4.90 - Sarma LIEPENS (10 games) - 1994
  3. 4.44 - Natalie SERIANNI (9 games) - 1998
  4. 4.18 - Megan BARBIERI (17 games) - 2007
  5. 4.11 - Erin ROBERTS (9 games) - 1998
  6. 4.07 - Lauren BERGRUD (15 games) - 2001
  7. 4.00 - Caroline YOUNG (14 games) - 2005
     4.00 - Dana DALEY (9 games) - 1998
  9. 3.88 - Re. BENINGHOVE (17 games) - 2004
 10. 3.88 - Heather LOGAN (8 games) - 1998
Draw controls
  1. 67 - Megan BARBIERI - 2007
  2. 53 - Yvette JONES - 2003
  3. 52 - Toni BATTAGLIA - 2008
  4. 47 - Re. BENINGHOVE - 2004
     47 - Megan BARBIERI - 2006
  6. 45 - Karen HALL - 2006
     45 - Caroline YOUNG - 2007
     45 - Karen HALL - 2004
  9. 42 - Yvette JONES - 2002
 10. 37 - Karen HALL - 2005
Draw controls per game (minimum 5 games)
  1. 3.94 - Megan BARBIERI (17 games) - 2007
  2. 3.12 - Yvette JONES (17 games) - 2003
  3. 3.06 - Toni BATTAGLIA (17 games) - 2008
  4. 2.94 - Megan BARBIERI (16 games) - 2006
  5. 2.81 - Karen HALL (16 games) - 2006
  6. 2.76 - Re. BENINGHOVE (17 games) - 2004
  7. 2.65 - Caroline YOUNG (17 games) - 2007
     2.65 - Karen HALL (17 games) - 2004
  9. 2.64 - Karen HALL (14 games) - 2005
 10. 2.47 - Yvette JONES (17 games) - 2002
Caused turnovers
  1. 69 - Megan BARBIERI - 2007
  2. 37 - Jackie CIANFRANI - 2007
  3. 31 - Christina DENNEY - 2007
  4. 26 - Caroline YOUNG - 2007
  5. 24 - Megan BARBIERI - 2006
  6. 23 - Monika HULCHER - 2007
  7. 22 - Amanda SCHERER - 2004
  8. 21 - Kate ROBERTON - 2005
  9. 20 - Jenni DUNCAN - 2007
     20 - Mary SANDIFER - 2008
Caused turnovers per game (minimum 5 games)
  1. 5.78 - TEAM (9 games) - 2005
  2. 4.06 - Megan BARBIERI (17 games) - 2007
  3. 2.18 - Jackie CIANFRANI (17 games) - 2007
  4. 2.10 - TEAM (10 games) - 2006
  5. 1.82 - Christina DENNEY (17 games) - 2007
  6. 1.53 - Caroline YOUNG (17 games) - 2007
  7. 1.50 - Kate ROBERTON (14 games) - 2005
     1.50 - Megan BARBIERI (16 games) - 2006
  9. 1.43 - Jackie CIANFRANI (14 games) - 2005
 10. 1.35 - Monika HULCHER (17 games) - 2007
Turnovers
  1. 59 - Karen HALL - 2004
  2. 50 - Christie HEBERT - 2007
  3. 47 - Amanda McGLAUGHLIN - 2006
  4. 43 - Karen HALL - 2006
  5. 40 - Caroline YOUNG - 2007
  6. 38 - Lorin SMITH - 2003
     38 - Christie HEBERT - 2008
  8. 37 - Jenna GAST - 2007
  9. 35 - Sara PIPPEN - 2007
 10. 34 - Jenna GAST - 2004
Turnovers per game (minimum 5 games)
  1. 3.71 - TEAM (7 games) - 2003
  2. 3.47 - Karen HALL (17 games) - 2004
  3. 2.94 - Christie HEBERT (17 games) - 2007
  4. 2.94 - Amanda McGLAUGHLIN (16 games) - 2006
  5. 2.70 - TEAM (10 games) - 2006
  6. 2.69 - Karen HALL (16 games) - 2006
  7. 2.56 - TEAM (9 games) - 2005
  8. 2.35 - Caroline YOUNG (17 games) - 2007
  9. 2.24 - Christie HEBERT (17 games) - 2008
     2.24 - Lorin SMITH (17 games) - 2003
Man-up goals
  1. 4 - Lindsey FERGUSON - 2005
  2. 3 - Amanda McGLAUGHLIN - 2005
  3. 2 - Jenna GAST - 2005
     2 - Karen HALL - 2005
  5. 1 - Jennifer DONAH - 2005
     1 - Jackie CIANFRANI - 2005
     1 - Megan BARBIERI - 2005
Man-down goals

Game-winning goals
  1. 3 - Jenna GAST - 2006
     3 - Christie HEBERT - 2007
  3. 2 - Jenna GAST - 2004
     2 - Christina DENNEY - 2008
     2 - Jennifer DONAH - 2007
     2 - Amanda McGLAUGHLIN - 2005
     2 - Chrissy SMITH - 2003
     2 - Lorin SMITH - 2003
     2 - Jenna GAST - 2005
     2 - Caroline YOUNG - 2007
Free-position goals
  1. 7 - Toni BATTAGLIA - 2008
  2. 5 - Christina DENNEY - 2008
     5 - Lindsey FERGUSON - 2006
  4. 4 - Karen HALL - 2004
     4 - Christie HEBERT - 2007
     4 - Amanda McGLAUGHLIN - 2006
     4 - Christie HEBERT - 2008
     4 - Caroline YOUNG - 2008
     4 - Christina DENNEY - 2007
     4 - Amanda McGLAUGHLIN - 2005
Faceoff W-L pct. (minimum 5 faceoffs)


GOALKEEPING (SEASON)

Saves
  1. 319 - Stephan SCHAEFFER (124 GA, 319 saves) - 2000
  2. 243 - Stephan SCHAEFFER (138 GA, 243 saves) - 2001
  3. 204 - Stephan SCHAEFFER (127 GA, 204 saves) - 2002
  4. 178 - Kristen McGUIRE (139 GA, 178 saves) - 2007
  5. 176 - Patti RAUBE (0 GA, 176 saves) - 1997
  6. 169 - Kristen McGUIRE (148 GA, 169 saves) - 2006
  7. 157 - Patti RAUBE (115 GA, 157 saves) - 1998
  8. 153 - Stephan SCHAEFFER (111 GA, 153 saves) - 2003
  9. 147 - Kristen McGUIRE (158 GA, 147 saves) - 2004
 10. 138 - Shae CAMPBELL (137 GA, 138 saves) - 1999
Saves per game (minimum 5 games)
  1. 24.54 - Stephan SCHAEFFER (13 games) - 2000
  2. 19.56 - Patti RAUBE (9 games) - 1997
  3. 17.44 - Patti RAUBE (9 games) - 1998
  4. 16.20 - Stephan SCHAEFFER (15 games) - 2001
  5. 12.00 - Stephan SCHAEFFER (17 games) - 2002
  6. 10.56 - Kristen McGUIRE (16 games) - 2006
  7. 10.47 - Kristen McGUIRE (17 games) - 2007
  8. 9.50 - Kristi HAMPSHIRE (6 games) - 1994
  9. 9.44 - Lauren MAYNARD (9 games) - 2008
 10. 9.12 - Patti RAUBE (8 games) - 1996
Save percent (minimum 5 minutes)
  1. .720 - Stephan SCHAEFFER (124 GA, 319 saves) - 2000
  2. .638 - Stephan SCHAEFFER (138 GA, 243 saves) - 2001
  3. .625 - Jodi LELIEVRE (3 GA, 5 saves) - 2007
  4. .616 - Stephan SCHAEFFER (127 GA, 204 saves) - 2002
  5. .580 - Stephan SCHAEFFER (111 GA, 153 saves) - 2003
  6. .577 - Patti RAUBE (115 GA, 157 saves) - 1998
  7. .562 - Kristen McGUIRE (139 GA, 178 saves) - 2007
  8. .556 - Molly JONES (4 GA, 5 saves) - 2003
  9. .533 - Kristen McGUIRE (148 GA, 169 saves) - 2006
 10. .506 - Kristen McGUIRE (123 GA, 126 saves) - 2005
Goals against avg (minimum 5 minutes)
  1. 2.67 - Molly JONES (4 GA, 90 min) - 2003
  2. 3.31 - Marissa ELDER (8 GA, 145 min) - 2005
  3. 3.36 - Karen HALL (1 GA, 18 min) - 2004
  4. 5.62 - Stacey PULSKAMP (10 GA, 107 min) - 2006
  5. 6.39 - Jodi LELIEVRE (3 GA, 28 min) - 2007
  6. 7.17 - Stephan SCHAEFFER (111 GA, 929 min) - 2003
  7. 7.43 - Stephan SCHAEFFER (127 GA, 1026 min) - 2002
  8. 8.41 - Kristen McGUIRE (139 GA, 992 min) - 2007
  9. 9.20 - Stephan SCHAEFFER (138 GA, 900 min) - 2001
 10. 9.50 - Stephan SCHAEFFER (124 GA, 783 min) - 2000
Most wins
  1. 13 - Stephan SCHAEFFER (13-4-0) - 2003
  2. 12 - Stephan SCHAEFFER (12-5-0) - 2002
  3. 10 - Kristen McGUIRE (10-7-0) - 2007
  4. 9 - Kristen McGUIRE (9-8-0) - 2004
     9 - Kristen McGUIRE (9-6-0) - 2006
  6. 7 - Stephan SCHAEFFER (7-8-0) - 2001
  7. 6 - Stephan SCHAEFFER (6-7-0) - 2000
  8. 5 - Kristen McGUIRE (5-7-0) - 2005
  9. 4 - Stacey PULSKAMP (4-7-0) - 2008
 10. 3 - Shae CAMPBELL (3-8-0) - 1999
Most losses
  1. 11 - Andrea MEADOR (2-11-0) - 1993
  2. 8 - Kristen McGUIRE (9-8-0) - 2004
     8 - Shae CAMPBELL (3-8-0) - 1999
     8 - Stephan SCHAEFFER (7-8-0) - 2001
  5. 7 - Stacey PULSKAMP (4-7-0) - 2008
     7 - Kristen McGUIRE (5-7-0) - 2005
     7 - Stephan SCHAEFFER (6-7-0) - 2000
     7 - Patti RAUBE (2-7-0) - 1998
     7 - Kristen McGUIRE (10-7-0) - 2007
     7 - Patti RAUBE (2-7-0) - 1997
Most ties


PARTICIPATION (SEASON)

Games played
  1. 17 - Emily KNAPP - 2002
     17 - Megan BARBIERI - 2007
     17 - Kate ROBERTON - 2002
     17 - Lorin SMITH - 2003
     17 - Jackie CIANFRANI - 2007
     17 - Caroline YOUNG - 2007
     17 - Toni BATTAGLIA - 2008
     17 - Christina DENNEY - 2008
     17 - Re. BENINGHOVE - 2003
     17 - Christie HEBERT - 2007
Games started
  1. 17 - Emily KNAPP - 2002
     17 - Stephan SCHAEFFER - 2002
     17 - Christie HEBERT - 2007
     17 - Jenna GAST - 2007
     17 - Re. BENINGHOVE - 2003
     17 - Caroline YOUNG - 2007
     17 - Christina DENNEY - 2008
     17 - Karen HALL - 2004
     17 - Yvette JONES - 2003
     17 - Kristi HUNTER - 2002
Minutes played
  1. 990 - Jenna GAST - 2006
     990 - Lindsey FERGUSON - 2006
     990 - Megan BARBIERI - 2006
     990 - Jenni DUNCAN - 2006
     990 - Amanda McGLAUGHLIN - 2006
  6. 987 - Jennifer DONAH - 2006
  7. 965 - Shannon YOUNG - 2008
     965 - Christina DENNEY - 2008
  9. 961 - Jennifer DONAH - 2008
 10. 956 - Toni BATTAGLIA - 2008

Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
1993 MANUS, Stephanie....  28   2    30  0.00
1994 RAND, Christina.....  25   4    29  2.90
1995 SERIANNI, Natalie...  26  17    43  3.91
1996 RAND, Christina.....  30   3    33  4.12
1997 SERIANNI, Natalie...  24  14    38  4.22
1998 SERIANNI, Natalie...  47   7    54  6.00
1999 TAGGART, Chrissy....  32   0    32  2.91
2000 SMITH, Lorin........  49  15    64  4.92
2001 SMITH, Lorin........  53  17    70  4.67
2002 SMITH, Lorin........  61  22    83  4.88
2003 SMITH, Lorin........  45  42    87  5.12
2004 GAST, Jenna.........  36  17    53  3.12
2005 McGLAUGHLIN, Amanda.  37  29    66  4.71
2006 McGLAUGHLIN, Amanda.  45  53    98  6.12
2007 HEBERT, Christie....  56  11    67  3.94
2008 HEBERT, Christie....  47  10    57  3.35

Goals
Year Player                 G   Avg
1993 MANUS, Stephanie....  28  0.00
1994 RAND, Christina.....  25  2.50
1995 RAND, Christina.....  31  2.82
1996 RAND, Christina.....  30  3.75
1997 SERIANNI, Natalie...  24  2.67
1998 SERIANNI, Natalie...  47  5.22
1999 TAGGART, Chrissy....  32  2.91
2000 SMITH, Lorin........  49  3.77
2001 SMITH, Lorin........  53  3.53
2002 SMITH, Lorin........  61  3.59
2003 SMITH, Lorin........  45  2.65
2004 GAST, Jenna.........  36  2.12
2005 McGLAUGHLIN, Amanda.  37  2.64
2006 McGLAUGHLIN, Amanda.  45  2.81
2007 HEBERT, Christie....  56  3.29
2008 HEBERT, Christie....  47  2.76

Assists
Year Player                 A   Avg
1993 LEE, Melissa........   3  0.00
1994 LIEPENS, Sarma......   8  0.80
1995 SERIANNI, Natalie...  17  1.55
1996 SERIANNI, Natalie...  10  1.25
1997 SERIANNI, Natalie...  14  1.56
1998 SERIANNI, Natalie...   7  0.78
1999 THORSTAD, Heather...  13  1.18
2000 SMITH, Lorin........  15  1.15
2001 SMITH, Lorin........  17  1.13
2002 SMITH, Lorin........  22  1.29
2003 SMITH, Lorin........  42  2.47
2004 GAST, Jenna.........  17  1.00
2005 McGLAUGHLIN, Amanda.  29  2.07
2006 McGLAUGHLIN, Amanda.  53  3.31
2007 GAST, Jenna.........  17  1.00
2008 DONAH, Jennifer.....  20  1.18

Shots
Year Player                Sh   Avg
1993 MANUS, Stephanie....  30  0.00
1994 RAND, Christina.....  29  2.90
1995 SERIANNI, Natalie...   0  0.00
     BRAVO, Christina....   0  0.00
     LIEPENS, Sarma......   0  0.00
     LAIL, Sara..........   0  0.00
     RAND, Christina.....   0  0.00
     WILLIAMS, Julie.....   0  0.00
     WERNER, Beth........   0  0.00
     CASTALDO, Angela....   0  0.00
     McCALL, Melissa.....   0  0.00
     HAITZ, Adrienne.....   0  0.00
     MEADOR, Andrea......   0  0.00
     DANIELEWICZ, Dena...   0  0.00
     MIDKIFF, Suzanne....   0  0.00
     WEINBERGER, Alissa..   0  0.00
     THOMPSON, April.....   0  0.00
     MORRIS, Elaina......   0  0.00
     WASHINGTON, Nyree...   0  0.00
     BRYANT, Margaret....   0  0.00
1996 RAND, Christina.....  33  4.12
1997 SERIANNI, Natalie...  38  4.22
1998 SERIANNI, Natalie...  54  6.00
1999 TAGGART, Chrissy....  32  2.91
2000 SMITH, Lorin........  64  4.92
2001 SMITH, Lorin........  71  4.73
2002 SMITH, Lorin........  83  4.88
2003 SMITH, Lorin........  96  5.65
2004 GAST, Jenna.........  77  4.53
2005 HALL, Karen.........  75  5.36
2006 McGLAUGHLIN, Amanda. 101  6.31
2007 HEBERT, Christie.... 125  7.35
2008 HEBERT, Christie.... 101  5.94

Ground balls
Year Player                GB   Avg
1993 MANUS, Stephanie....   0  0.00
     LEE, Melissa........   0  0.00
     BRAVO, Christina....   0  0.00
     WASHINGTON, Nyree...   0  0.00
     RIOS, Gwen..........   0  0.00
     SPEES, Sonia........   0  0.00
     GRAY, Kimberly......   0  0.00
     FARLEY, Coreen......   0  0.00
     HENRY, Julie........   0  0.00
     MEADOR, Andrea......   0  0.00
     MOHLER, Becky.......   0  0.00
     SMITH, Kelly........   0  0.00
1994 LIEPENS, Sarma......  49  4.90
1995 SERIANNI, Natalie...   0  0.00
     BRAVO, Christina....   0  0.00
     LIEPENS, Sarma......   0  0.00
     LAIL, Sara..........   0  0.00
     RAND, Christina.....   0  0.00
     WILLIAMS, Julie.....   0  0.00
     WERNER, Beth........   0  0.00
     CASTALDO, Angela....   0  0.00
     McCALL, Melissa.....   0  0.00
     HAITZ, Adrienne.....   0  0.00
     MEADOR, Andrea......   0  0.00
     DANIELEWICZ, Dena...   0  0.00
     MIDKIFF, Suzanne....   0  0.00
     WEINBERGER, Alissa..   0  0.00
     THOMPSON, April.....   0  0.00
     MORRIS, Elaina......   0  0.00
     WASHINGTON, Nyree...   0  0.00
     BRYANT, Margaret....   0  0.00
1996 RAND, Christina.....   0  0.00
     SERIANNI, Natalie...   0  0.00
     GALE, Jill..........   0  0.00
     WILLIAMS, Julie.....   0  0.00
     WASHINGTON, Nyree...   0  0.00
     WERNER, Beth........   0  0.00
     GRAY, Kim...........   0  0.00
     RAUBE, Patti........   0  0.00
     HAMPSHIRE, Kristi...   0  0.00
1997 SERIANNI, Natalie...   0  0.00
     TAGGART, Chrissy....   0  0.00
     THORSTAD, Heather...   0  0.00
     ICKES, Rebecca......   0  0.00
     HOWARD, Erin........   0  0.00
     WERNER, Beth........   0  0.00
     ROBERTS, Erin.......   0  0.00
     RAUBE, Patti........   0  0.00
1998 HOWARD, Erin........  46  5.11
1999 TAGGART, Chrissy....   0  0.00
     THORSTAD, Heather...   0  0.00
     NELSON, Alice.......   0  0.00
     HOWARD, Erin........   0  0.00
     McCANN, Lauren......   0  0.00
     JAMES, Millie.......   0  0.00
     ROBERTS, Erin.......   0  0.00
     CAVANAUGH, Megan....   0  0.00
     HYATT, Roxann.......   0  0.00
     HEMELT, Jessica.....   0  0.00
     CAMPBELL, Shae......   0  0.00
2000 SMITH, Lorin........   0  0.00
     SMITH, Maura........   0  0.00
     HOWARD, Erin........   0  0.00
     JAMES, Millie.......   0  0.00
     HYATT, Roxann.......   0  0.00
     DALEY, Dana.........   0  0.00
     HEMELT, Jessica.....   0  0.00
     GONZALES, Kara......   0  0.00
     CAMPBELL, Shae......   0  0.00
     WOEHR, Tracy........   0  0.00
     HECKERT, Jessica....   0  0.00
     BURNS, Monica.......   0  0.00
     SCHAEFFER, Stephan..   0  0.00
     McBRIDE, Christy Ann   0  0.00
2001 BERGRUD, Lauren.....  61  4.07
2002 JONES, Yvette.......  62  3.65
2003 JONES, Yvette.......  42  2.47
2004 BENINGHOVE, Re......  66  3.88
2005 YOUNG, Caroline.....  56  4.00
2006 BARBIERI, Megan.....  55  3.44
2007 BARBIERI, Megan.....  71  4.18
2008 DOLDO, Santina......  30  1.76

Draw controls
Year Player                DC   Avg
1998 SERIANNI, Natalie...  22  2.44
2001 BENINGHOVE, Re......  24  1.60
2002 JONES, Yvette.......  42  2.47
2003 JONES, Yvette.......  53  3.12
2004 BENINGHOVE, Re......  47  2.76
2005 HALL, Karen.........  37  2.64
2006 BARBIERI, Megan.....  47  2.94
2007 BARBIERI, Megan.....  67  3.94
2008 BATTAGLIA, Toni.....  52  3.06

Turnovers
Year Player                TO   Avg
2003 SMITH, Lorin........  38  2.24
2004 HALL, Karen.........  59  3.47
2005 McGLAUGHLIN, Amanda.  31  2.21
2006 McGLAUGHLIN, Amanda.  47  2.94
2007 HEBERT, Christie....  50  2.94
2008 HEBERT, Christie....  38  2.24

Caused turnovers
Year Player                CT   Avg
2003 JONES, Yvette.......  18  1.06
2004 SCHERER, Amanda.....  22  1.29
2005 TEAM................  52  5.78
2006 BARBIERI, Megan.....  24  1.50
2007 BARBIERI, Megan.....  69  4.06
2008 SANDIFER, Mary......  20  1.25

Man-up goals
Year Player                UP
2005 FERGUSON, Lindsey...   4

Man-down goals
Year Player                DN

Game-winning goals
Year Player               GWG
2003 JONES, Yvette.......   2
     SMITH, Lorin........   2
     SMITH, Chrissy......   2
2004 GAST, Jenna.........   2
2005 GAST, Jenna.........   2
     McGLAUGHLIN, Amanda.   2
2006 GAST, Jenna.........   3
2007 HEBERT, Christie....   3
2008 DENNEY, Christina...   2

Free-position goals
Year Player               FPG
2003 JONES, Yvette.......   1
     SMITH, Lorin........   1
     SMITH, Chrissy......   1
     McGLAUGHLIN, Amanda.   1
     OLIPHANT, Anne......   1
     KOVACS, Katie.......   1
     BENINGHOVE, Re......   1
2004 HALL, Karen.........   4
2005 McGLAUGHLIN, Amanda.   4
2006 FERGUSON, Lindsey...   5
2007 HEBERT, Christie....   4
     DENNEY, Christina...   4
2008 BATTAGLIA, Toni.....   7


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 433 (259g 174a) - 2003
  2. 317 (207g 110a) - 2006
  3. 305 (218g 87a) - 2007
  4. 299 (222g 77a) - 2002
  5. 293 (198g 95a) - 2008
  6. 268 (195g 73a) - 2004
  7. 221 (155g 66a) - 2005
  8. 172 (131g 41a) - 2001
  9. 151 (109g 42a) - 2000
 10. 126 (93g 33a) - 1995
Points per game
  1. 25.47 (17 games) - 2003
  2. 19.81 (16 games) - 2006
  3. 17.94 (17 games) - 2007
  4. 17.59 (17 games) - 2002
  5. 17.24 (17 games) - 2008
  6. 15.79 (14 games) - 2005
  7. 15.76 (17 games) - 2004
  8. 12.22 (9 games) - 1998
  9. 11.75 (8 games) - 1996
 10. 11.62 (13 games) - 2000
Goals
  1. 259 - 2003
  2. 222 - 2002
  3. 218 - 2007
  4. 207 - 2006
  5. 198 - 2008
  6. 195 - 2004
  7. 155 - 2005
  8. 131 - 2001
  9. 109 - 2000
 10. 93 - 1995
Goals per game
  1. 15.24 (17 games) - 2003
  2. 13.06 (17 games) - 2002
  3. 12.94 (16 games) - 2006
  4. 12.82 (17 games) - 2007
  5. 11.65 (17 games) - 2008
  6. 11.47 (17 games) - 2004
  7. 11.07 (14 games) - 2005
  8. 10.00 (9 games) - 1998
  9. 8.73 (15 games) - 2001
 10. 8.45 (11 games) - 1995
Assists
  1. 174 - 2003
  2. 110 - 2006
  3. 95 - 2008
  4. 87 - 2007
  5. 77 - 2002
  6. 73 - 2004
  7. 66 - 2005
  8. 42 - 2000
  9. 41 - 2001
 10. 35 - 1996
Assists per game
  1. 10.24 (17 games) - 2003
  2. 6.88 (16 games) - 2006
  3. 5.59 (17 games) - 2008
  4. 5.12 (17 games) - 2007
  5. 4.71 (14 games) - 2005
  6. 4.53 (17 games) - 2002
  7. 4.38 (8 games) - 1996
  8. 4.29 (17 games) - 2004
  9. 3.23 (13 games) - 2000
 10. 3.22 (9 games) - 1997
Shots attempted
  1. 510 (259 goals) - 2003
  2. 484 (218 goals) - 2007
  3. 462 (195 goals) - 2004
  4. 459 (207 goals) - 2006
  5. 436 (198 goals) - 2008
  6. 358 (155 goals) - 2005
  7. 299 (222 goals) - 2002
  8. 172 (131 goals) - 2001
  9. 151 (109 goals) - 2000
 10. 110 (90 goals) - 1998
Shots per game
  1. 30.00 (17 games) - 2003
  2. 28.69 (16 games) - 2006
  3. 28.47 (17 games) - 2007
  4. 27.18 (17 games) - 2004
  5. 25.65 (17 games) - 2008
  6. 25.57 (14 games) - 2005
  7. 17.59 (17 games) - 2002
  8. 12.22 (9 games) - 1998
  9. 11.75 (8 games) - 1996
 10. 11.62 (13 games) - 2000
Shots on goal
  1. 488 (222 goals) - 2002
  2. 366 (198 goals) - 2008
  3. 350 (218 goals) - 2007
  4. 326 (207 goals) - 2006
  5. 293 (131 goals) - 2001
  6. 277 (155 goals) - 2005
  7. 276 (259 goals) - 2003
  8. 270 (109 goals) - 2000
  9. 267 (195 goals) - 2004
 10. 210 (90 goals) - 1998
SOG per game
  1. 28.71 (17 games) - 2002
  2. 23.33 (9 games) - 1998
  3. 21.53 (17 games) - 2008
  4. 20.77 (13 games) - 2000
  5. 20.59 (17 games) - 2007
  6. 20.38 (16 games) - 2006
