Greensboro College vs Chowan College (april 13)
Box score (NCAA)
The Automated ScoreBook
Greensboro College at Chowan College
april 13 at chowan college (hawkins field)
Greensboro College 7 (15-18,4-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MORRISON, Jeremy lf...... 5 2 1 1 0 0 5 0 0
SOTO, Sean 3b............ 4 2 2 1 0 0 0 2 0
REINEKE, Rick dh......... 4 1 2 1 0 1 0 0 0
MONG, Kevin 1b........... 2 0 0 2 0 0 8 0 0
SMITH, Stephen rf........ 4 1 1 1 0 1 1 0 0
SIEPE, Kasey cf.......... 4 0 2 1 0 0 2 0 1
CAMPBELL, Chris c........ 4 0 0 0 0 3 6 0 2
PUGH, Eric 2b............ 4 1 1 0 0 0 1 2 0
HUBER, Ben ss............ 4 0 0 0 0 1 4 2 0
KNUTSON, Steve p......... 0 0 0 0 0 0 0 2 0
Totals................... 35 7 9 7 0 6 27 8 3
Chowan College 2 (23-13,6-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HAGLER rf................ 4 1 2 1 0 1 1 0 0
LUCAS rf................ 1 0 0 0 0 0 0 0 2
HAYNIE cf................ 4 0 1 0 0 2 3 0 1
SANDERS lf............... 4 0 0 0 0 0 1 0 0
TANNER 3b................ 3 0 1 1 0 0 0 3 0
WARREN c................. 3 0 0 0 0 0 6 0 0
BRAGG 1b................. 3 0 2 0 1 1 11 3 2
BALL 2b.................. 4 0 0 0 0 0 1 0 0
SWIFT dh................. 3 0 0 0 0 0 0 0 2
STONE dh................ 1 0 0 0 0 1 0 0 0
HOWLIN ss................ 3 1 1 0 0 0 1 2 1
PETITTE p................ 0 0 0 0 0 0 3 3 0
HARRIS p................ 0 0 0 0 0 0 0 0 0
MISTER p................ 0 0 0 0 0 0 0 0 0
THOMPSON p.............. 0 0 0 0 0 0 0 0 0
Totals................... 33 2 7 2 1 5 27 11 8
Score by Innings R H E
-------------------------------------------
Greensboro College.. 000 200 050 - 7 9 0
Chowan College...... 110 000 000 - 2 7 4
-------------------------------------------
E - HAYNIE; WARREN; BRAGG; HOWLIN. LOB - Pride 3; Braves 8. 2B - MORRISON;
REINEKE; SMITH; SIEPE; PUGH; TANNER; BRAGG. HBP - WARREN; HOWLIN. SF - MONG
2; TANNER. SB - SIEPE 2.
Greensboro College IP H R ER BB SO AB BF
-----------------------------------------------
KNUTSON, Steve...... 9.0 7 2 2 1 5 33 37
Chowan College IP H R ER BB SO AB BF
-----------------------------------------------
PETITTE............. 7.1 5 4 2 0 5 27 28
HARRIS.............. 0.0 2 2 2 0 0 2 2
MISTER.............. 0.2 2 1 1 0 1 3 4
THOMPSON............ 1.0 0 0 0 0 0 3 3
Win - KNUTSON. Loss - PETITTE. Save - None.
HB - KNUTSON 2. PB - CAMPBELL; WARREN.
Umpires -
Start: 1:00 p.m Time: Attendance: 65
Game: CCB37G~1