Greensboro College vs Chowan College (Apr 14, 2002)
Box score (NCAA)
The Automated ScoreBook
Greensboro College at Chowan College
Apr 14, 2002 at Chowan College (Hawkins Field)
Greensboro College 5 (15-19,4-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MORRISON, Jeremy lf...... 3 2 1 0 1 0 4 0 0
ALEXANDER, Jerry ph..... 1 0 1 0 0 0 0 0 0
SOTO, Sean 3b............ 3 1 2 0 1 0 1 1 0
REINEKE, Rick dh......... 5 1 1 3 0 1 1 1 3
MONG, Kevin 1b........... 4 0 1 1 0 2 5 0 0
SMITH, Stephen rf........ 3 0 1 0 0 0 3 0 0
SIEPE, Kasey cf.......... 3 0 0 0 1 1 1 0 0
CAMPBELL, Chris c........ 4 1 1 1 0 3 4 0 2
PUGH, Eric 2b............ 3 0 0 0 0 0 1 3 1
MONTGOMERY, Gilbert ph.. 0 0 0 0 1 0 0 0 0
HUBER, Ben ss............ 3 0 1 0 0 1 4 1 0
ALLIGOOD, Chad ph....... 0 0 0 0 0 0 0 0 0
COSBY, Dabney ph........ 1 0 1 0 0 0 0 0 0
MARTIN, Josh p........... 0 0 0 0 0 0 0 0 0
HECKER, Tim p........... 0 0 0 0 0 0 0 0 0
HILFSTEIN, David p...... 0 0 0 0 0 0 0 1 0
Totals................... 33 5 10 5 4 8 24 7 7
Chowan College 11 (24-14,7-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HAGLER dh................ 5 1 2 2 0 1 0 0 0
HAYNIE cf................ 4 1 1 0 1 0 2 1 0
SANDERS lf............... 5 0 1 1 0 1 0 0 3
TANNER 3b................ 2 3 1 1 3 0 0 1 0
WARREN c................. 4 1 0 1 0 0 10 1 2
BRAGG 1b................. 4 2 3 1 1 1 9 0 0
BALL 2b.................. 3 0 2 3 0 0 1 2 0
WILLIAMS pr............. 0 1 0 0 0 0 0 0 0
STONE 2b................ 1 0 0 0 0 0 0 1 1
LUCAS rf................. 3 1 0 0 1 1 3 0 0
MARSHALL ss.............. 4 1 1 2 0 0 2 6 2
BUREN p.................. 0 0 0 0 0 0 0 1 0
BURDEN p................ 0 0 0 0 0 0 0 0 0
Totals................... 35 11 11 11 6 4 27 13 8
Score by Innings R H E
-------------------------------------------
Greensboro College.. 110 030 000 - 5 10 2
Chowan College...... 000 203 06X - 11 11 1
-------------------------------------------
E - SOTO; HUBER; MARSHALL. DP - Pride 1; Braves 1. LOB - Pride 7; Braves 8.
2B - MONG; HAGLER; SANDERS; BRAGG; BALL; MARSHALL. HR - REINEKE; CAMPBELL;
TANNER. HBP - SMITH; WARREN; BALL. SH - SOTO. SB - HAYNIE. CS - HUBER.
Greensboro College IP H R ER BB SO AB BF
-----------------------------------------------
MARTIN, Josh........ 5.0 4 2 2 2 3 19 21
HECKER, Tim......... 0.1 3 3 3 1 0 4 6
HILFSTEIN, David.... 1.2 1 4 3 2 1 7 10
MONG, Kevin......... 1.0 3 2 2 1 0 5 6
Chowan College IP H R ER BB SO AB BF
-----------------------------------------------
BUREN............... 4.2 6 4 4 3 2 16 20
BURDEN.............. 4.1 4 1 1 1 6 17 19
Win - BURDEN (5-2). Loss - HECKER (). Save - None.
HB - HECKER; HILFSTEIN; BURDEN. PB - WARREN 2.
Umpires -
Start: 1:00pm Time: 3:30pm Attendance: 158
Game: CCB38G~1