Greensboro College vs Methodist College (04-09-02)



Box score (NCAA)

                            The Automated ScoreBook
                Greensboro College at Methodist College (Game 1)
                  04-09-02 at Fayetteville, NC (Shelley Field)

Greensboro College 9 (14-17,3-8 DIXIE)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MORRISON, Jeremy lf......  3  0  0  0   3  0  1  0   1
SOTO, Sean 3b............  5  0  1  0   0  1  1  2   4
REINEKE, Rick dh.........  5  1  3  0   0  0  0  0   1
SMITH, Stephen rf........  3  2  1  0   1  1  5  0   0
SCHUTZ, Bob c............  4  1  2  1   0  0  2  1   2
 CAMPBELL, Chris c.......  1  0  0  0   0  0  3  1   0
SIEPE, Kasey cf..........  4  2  3  1   0  0  3  0   1
MONG, Kevin 1b...........  5  2  4  4   0  0  8  0   0
 RECKNER, Mitch 1b.......  0  0  0  0   0  0  0  0   0
ALLIGOOD, Chad 2b........  4  0  0  0   0  0  1  2   1
 PUGH, Eric 2b...........  0  0  0  0   1  0  0  0   0
HUBER, Ben ss............  5  1  1  2   0  0  1  2   0
HECKER, Tim p............  0  0  0  0   0  0  0  1   0
 ALEXANDER, Jerry p......  0  0  0  0   0  0  0  0   0
 MARTIN, Josh p..........  0  0  0  0   0  0  0  1   0
 HILFSTEIN, David p......  0  0  0  0   0  0  0  0   0
Totals................... 39  9 15  8   5  2 25 10  10

Methodist College 10 (28-3-1,8-2 DIXIE)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LUCAS cf.................  4  2  2  0   1  0  1  0   2
DOMBROWSKY ss............  3  1  0  0   2  0  0  4   0
GLIES lf.................  4  1  2  1   1  0  2  0   0
ADAMES c.................  5  1  1  4   0  0  3  1   1
ROSS 1b..................  4  1  2  0   1  1 14  0   2
 QUICK 1b................  0  1  0  0   0  0  0  0   0
ELLIS 2b.................  4  2  3  0   0  0  1  2   0
LANE dh..................  2  0  0  0   1  0  0  0   0
BEITZEL rf...............  4  1  2  3   0  0  3  0   0
JOHNSON 3b...............  4  0  0  0   0  1  2  5   1
REECE p..................  0  0  0  0   0  0  0  2   0
 FIELDS p................  0  0  0  0   0  0  0  0   0
 HAMMOND p...............  0  0  0  0   0  0  1  0   0
 OLDHAM p................  0  0  0  0   0  0  0  1   0
Totals................... 34 10 12  8   6  2 27 15   9

Score by Innings                    R  H  E
-------------------------------------------
Greensboro College.. 002 043 000 -  9 15  2
Methodist College... 001 250 101 - 10 12  2
-------------------------------------------

E - ALLIGOOD; HECKER; BEITZEL; JOHNSON. LOB - Greensboro 10; Methodist 9. 2B
- SMITH; SCHUTZ; MONG 2; ROSS; ELLIS. HR - MONG; HUBER; ADAMES. HBP - LANE
2; BEITZEL. SH - SMITH; SIEPE; ELLIS. CS - RECKNER; LUCAS.

Greensboro College     IP  H  R ER BB SO AB BF
-----------------------------------------------
HECKER, Tim.........  4.0  7  6  6  3  1 18 21
MARTIN, Josh........  3.0  3  3  2  2  1 11 16
HILFSTEIN, David....  1.1  2  1  0  1  0  5  7

Methodist College      IP  H  R ER BB SO AB BF
-----------------------------------------------
REECE...............  4.1  9  4  3  2  2 21 24
FIELDS..............  0.2  2  2  2  1  0  4  5
HAMMOND.............  2.0  2  3  3  1  0  8  9
OLDHAM..............  2.0  2  0  0  1  0  6  8

Win - OLDHAM (9-0).  Loss - HILFSTEIN (3-4).  Save - None.
WP - HECKER. HB - MARTIN 2; HILFSTEIN. PB - SCHUTZ.
Umpires -
Start: 1:00   Time: 3:10   Attendance: 130
Game: MCB32G~1