Greensboro College vs Methodist College (04-09-02)



Box score (NCAA)

                            The Automated ScoreBook
                Greensboro College at Methodist College (Game 2)
                  04-09-02 at Fayetteville, NC (Shelley Field)

Greensboro College 3 (14-18,3-9 DIXIE)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MORRISON, Jeremy lf......  2  0  0  0   0  0  0  0   0
 MONTGOMERY, Gilbert lf..  2  0  0  0   0  1  0  0   0
SOTO, Sean 3b............  3  0  0  0   0  1  1  1   2
REINEKE, Rick 1b.........  4  0  0  0   0  3  5  0   0
SMITH, Stephen rf........  1  0  0  0   0  0  1  0   1
 ALEXANDER, Jerry rf.....  2  0  0  0   1  0  0  0   0
MONG, Kevin dh...........  4  1  2  0   0  0  0  0   1
SIEPE, Kasey cf..........  1  0  0  0   0  0  1  0   0
 GALAMBUS, Chris cf......  3  0  1  1   0  1  3  0   1
CAMPBELL, Chris c........  3  1  1  1   0  2  5  0   1
 RIDENOUR, Chris c.......  1  0  0  0   0  0  6  0   0
HUBER, Ben ss............  1  0  0  0   0  1  0  0   0
 PUGH, Eric ss...........  3  1  2  0   0  0  1  1   0
RECKNER, Mitch 2b........  2  0  0  0   2  1  0  2   0
KUTZ, Eric p.............  0  0  0  0   0  0  0  1   0
 KUSHNER, Matt p.........  0  0  0  0   0  0  1  0   0
 COSBY, Dabney p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  3  6  2   3 10 24  5   6

Methodist College 16 (29-3-1,9-2 DIXIE)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LUCAS cf.................  5  1  2  4   0  0  0  0   3
 QUICK cf................  1  0  0  0   0  0  1  0   0
DOMBROWSKY ss............  5  0  0  1   1  2  0  3   1
GLIES lf.................  4  3  4  2   0  0  1  0   0
 DETERMAN lf.............  1  0  0  0   0  1  0  0   0
ADAMES dh................  3  3  2  3   0  0  0  0   1
 BELL dh.................  1  0  0  0   0  1  0  0   0
ROSS 1b..................  4  2  3  1   0  1  6  0   0
 BUCOLO 1b...............  1  0  0  0   0  1  3  0   1
ELLIS 2b.................  3  2  2  1   1  0  2  1   0
 NORRIS 2b...............  1  0  0  0   0  1  1  1   0
LANE 3b..................  5  1  2  3   0  1  3  2   1
BEITZEL rf...............  2  3  2  1   2  0  1  0   0
 JOHNSON 3b..............  1  0  0  0   0  1  0  1   0
MIRIELLO c...............  4  1  0  0   0  1  9  1   0
STEPHENS p...............  0  0  0  0   0  0  0  2   0
 AUTRY p.................  0  0  0  0   0  0  0  0   0
 STICKLEY p..............  0  0  0  0   0  0  0  0   0
 CARPENTER p.............  0  0  0  0   0  0  0  0   0
Totals................... 41 16 17 16   4 10 27 11   7

Score by Innings                    R  H  E
-------------------------------------------
Greensboro College.. 000 011 100 -  3  6  0
Methodist College... 315 700 00X - 16 17  1
-------------------------------------------

E - ROSS. DP - Methodist 1. LOB - Greensboro 6; Methodist 7. 2B - MONG 2;
PUGH; LUCAS 2; GLIES 2; ELLIS 2; LANE 2; BEITZEL. HR - CAMPBELL; GLIES;
ADAMES; ROSS. HBP - ADAMES; MIRIELLO. SH - SOTO. SB - BEITZEL.

Greensboro College     IP  H  R ER BB SO AB BF
-----------------------------------------------
KUTZ, Eric..........  3.0  9  9  9  2  3 18 20
KUSHNER, Matt.......  3.1  8  7  7  2  4 18 22
MONG, Kevin.........  1.2  0  0  0  0  3  5  5

Methodist College      IP  H  R ER BB SO AB BF
-----------------------------------------------
STEPHENS............  5.0  2  1  1  2  6 17 20
AUTRY...............  1.0  2  1  1  0  2  5  5
STICKLEY............  2.0  2  1  1  1  2  7  8
CARPENTER...........  1.0  0  0  0  0  0  3  3

Win - STEPHENS (4-0).  Loss - KUTZ (1-3).  Save - None.
WP - STICKLEY. HB - KUSHNER 2. PB - CAMPBELL.
Umpires -
Start: 3:15   Time: 3:00   Attendance: 155
Game: MCB33G~1