Greensboro College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Greensboro College (as of May 01, 2002)
(All games Sorted by Batting avg)
Record: 15-23 Home: 9-8 Away: 6-15 Dixie: 4-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
38 MILLER, Bob...... 1.000 1-0 1 0 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
19 HERZIG, Jeff..... .500 6-3 12 7 6 0 0 0 3 6 .500 2 2 3 0 .625 0 1 1-1 25 5 0 1.000
13 COSBY, Dabney.... .400 5-2 10 1 4 0 0 0 0 4 .400 1 0 1 0 .455 0 0 0-0 2 0 0 1.000
20 MILES, Donte..... .321 18-17 56 14 18 5 0 1 10 26 .464 9 3 6 0 .441 0 0 2-3 11 27 11 .776
30 SOTO, Sean....... .319 31-25 91 14 29 1 1 0 13 32 .352 10 1 15 1 .388 1 4 4-5 22 53 14 .843
31 REINEKE, Rick.... .314 31-30 121 24 38 10 1 5 27 65 .537 14 3 29 2 .399 0 0 2-3 185 10 1 .995
36 MONG, Kevin...... .307 27-24 88 16 27 7 0 4 29 46 .523 10 1 10 2 .373 3 1 0-0 93 7 1 .990
43 MONTGOMERY, Gilbe .304 20-12 46 9 14 2 1 0 3 18 .391 5 0 12 2 .373 0 2 3-4 18 0 2 .900
27 SIEPE, Kasey..... .293 34-31 99 20 29 4 1 1 11 38 .384 19 3 22 0 .418 1 1 13-15 45 2 3 .940
8 PUGH, Eric....... .287 31-27 94 10 27 5 0 1 13 35 .372 8 2 14 0 .349 2 5 2-3 44 71 10 .920
1 ALLIGOOD, Chad... .286 29-27 98 15 28 2 1 1 16 35 .357 9 1 12 1 .349 1 1 3-6 39 46 8 .914
24 SMITH, Stephen... .283 29-28 99 23 28 9 1 0 16 39 .394 9 1 17 2 .345 1 2 0-3 46 0 3 .939
16 ALEXANDER, Jerry. .282 28-18 78 11 22 4 0 0 10 26 .333 10 0 16 0 .360 1 1 3-4 31 1 2 .941
28 SCHUTZ, Bob...... .273 25-22 77 13 21 5 0 2 15 32 .416 9 1 27 1 .352 1 0 1-2 61 6 0 1.000
44 MORRISON, Jeremy. .261 19-12 46 12 12 2 0 0 6 14 .304 12 0 4 0 .414 0 3 0-1 26 0 2 .929
2 RECKNER, Mitch... .261 19-4 23 6 6 0 0 0 3 6 .261 4 0 7 0 .357 1 1 2-4 8 15 1 .958
12 GALAMBUS, Chris.. .257 15-10 35 7 9 1 0 1 8 13 .371 4 2 11 0 .366 0 0 1-2 15 1 0 1.000
29 CAMPBELL, Chris.. .224 26-25 76 13 17 3 1 4 10 34 .447 8 3 32 1 .322 0 3 0-0 171 20 5 .974
17 HUBER, Ben....... .203 20-16 64 5 13 4 0 2 8 23 .359 0 0 10 0 .203 0 0 1-3 34 45 9 .898
49 LEISTER, Brett... .200 7-1 10 0 2 0 0 0 1 2 .200 1 0 4 1 .273 0 0 0-0 0 0 0 .000
34 RIDENOUR, Chris.. .182 11-2 11 1 2 0 0 0 2 2 .182 2 0 4 0 .286 1 0 0-0 32 2 1 .971
32 CLAPP, Matt...... .130 8-6 23 4 3 0 0 0 3 3 .130 4 1 3 1 .286 0 0 3-3 12 0 1 .923
26 McGOLDRICK, Patri .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .283 38-38 1258 225 356 64 8 22 207 502 .399 150 24 259 14 .367 13 25 41-62 938 371 85 .939
Opponents........... .287 38-38 1301 284 374 76 7 22 253 530 .407 133 32 261 13 .363 17 12 57-68 955 411 59 .959
LOB - Team (290), Opp (274). DPs turned - Team (21), Opp (21). IBB - Team (1), REINEKE 1, Opp (3). Picked off - ALLIGOOD 1,
GALAMBUS 1, SIEPE 1, SMITH 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 MONG, Kevin...... 2.89 2-0 6 0 0 0/0 0 9.1 5 5 3 7 13 2 0 0 30 .167 3 0 0 1 0
3 HELTON, Jacob.... 3.86 1-1 9 0 0 0/0 0 16.1 25 19 7 5 9 4 1 2 77 .325 1 0 0 0 1
14 HILFSTEIN, David. 4.13 3-4 15 7 1 0/0 0 52.1 60 35 24 11 31 11 1 2 217 .276 0 7 2 2 2
10 KNUTSON, Steve... 4.57 3-1 15 4 1 0/1 1 45.1 52 28 23 10 29 11 1 2 187 .278 0 2 4 3 0
15 MARTIN, Josh..... 5.25 2-2 16 10 1 0/0 0 61.2 68 44 36 22 60 10 0 3 249 .273 9 7 0 2 4
11 HECKER, Tim...... 5.55 0-3 14 2 0 0/0 1 24.1 28 18 15 6 11 7 1 2 102 .275 2 1 0 0 1
23 KUTZ, Eric....... 7.11 1-3 13 5 0 0/1 0 31.2 37 30 25 14 23 8 1 5 130 .285 1 3 0 1 0
22 EDWARDS, Ben..... 8.34 3-7 13 9 0 0/0 0 41.0 47 53 38 38 59 7 0 0 167 .281 7 5 1 5 3
18 KUSHNER, Matt.... 9.39 0-1 8 1 0 0/0 0 15.1 21 22 16 13 13 10 0 3 64 .328 2 4 1 1 1
33 DIXON, Derek..... 10.12 0-0 3 0 0 0/0 0 2.2 6 5 3 0 1 1 0 0 15 .400 0 1 0 0 0
49 LEISTER, Brett... 12.00 0-0 3 0 0 0/0 0 3.0 5 4 4 2 3 1 0 1 14 .357 0 0 0 0 0
45 PHILLIPS, Shaun.. 13.50 0-1 4 0 0 0/0 0 7.1 16 15 11 4 4 4 2 1 36 .444 0 1 0 2 0
4 PARSONS, Brandon. 19.29 0-0 1 0 0 0/0 0 2.1 4 6 5 1 5 0 0 1 13 .308 0 1 0 0 0
Totals.............. 6.04 15-23 38 38 3 1/1 2 312.2 374 284 210 133 261 76 7 22 1301 .287 25 32 8 17 12
Opponents........... 4.61 23-15 38 38 14 4/0 6 318.1 356 225 163 150 259 64 8 22 1258 .283 31 24 5 13 25
PB - Team (12), CAMPBELL 10, SCHUTZ 1, RIDENOUR 1, Opp (13). Pickoffs - Team (4), MARTIN 2, KUSHNER 1, EDWARDS 1, Opp (2).
SBA/ATT - CAMPBELL (38-43), SCHUTZ (15-18), EDWARDS (17-18), MARTIN (12-13), HILFSTEIN (8-12), KNUTSON (7-9), RIDENOUR (4-5),
KUTZ (3-4), PHILLIPS (3-3), HELTON (2-2), HECKER (1-2), KUSHNER (2-2), PARSONS (2-2), LEISTER (0-1).
The Automated ScoreBook
Overall Statistics for Greensboro College (as of May 01, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 SCHUTZ, Bob...... 67 61 6 0 1.000 0 15 3 .833 1 0
19 HERZIG, Jeff..... 30 25 5 0 1.000 6 0 0 --- 0 0
14 HILFSTEIN, David. 18 6 12 0 1.000 1 8 4 .667 0 0
12 GALAMBUS, Chris.. 16 15 1 0 1.000 0 0 0 --- 0 0
3 HELTON, Jacob.... 4 1 3 0 1.000 0 2 0 1.000 0 0
18 KUSHNER, Matt.... 3 1 2 0 1.000 0 2 0 1.000 0 0
13 COSBY, Dabney.... 2 2 0 0 1.000 0 0 0 --- 0 0
33 DIXON, Derek..... 1 1 0 0 1.000 0 0 0 --- 0 0
31 REINEKE, Rick.... 196 185 10 1 .995 6 0 0 --- 0 0
36 MONG, Kevin...... 101 93 7 1 .990 7 0 0 --- 0 0
29 CAMPBELL, Chris.. 196 171 20 5 .974 0 38 5 .884 10 0
34 RIDENOUR, Chris.. 35 32 2 1 .971 0 4 1 .800 1 0
2 RECKNER, Mitch... 24 8 15 1 .958 3 0 0 --- 0 0
16 ALEXANDER, Jerry. 34 31 1 2 .941 0 0 0 --- 0 0
27 SIEPE, Kasey..... 50 45 2 3 .940 0 0 0 --- 0 0
24 SMITH, Stephen... 49 46 0 3 .939 0 0 0 --- 0 0
44 MORRISON, Jeremy. 28 26 0 2 .929 0 0 0 --- 0 0
32 CLAPP, Matt...... 13 12 0 1 .923 0 0 0 --- 0 0
8 PUGH, Eric....... 125 44 71 10 .920 8 0 0 --- 0 0
11 HECKER, Tim...... 12 2 9 1 .917 1 1 1 .500 0 0
10 KNUTSON, Steve... 12 1 10 1 .917 0 7 2 .778 0 0
1 ALLIGOOD, Chad... 93 39 46 8 .914 7 0 0 --- 0 0
43 MONTGOMERY, Gilbe 20 18 0 2 .900 0 0 0 --- 0 0
17 HUBER, Ben....... 88 34 45 9 .898 8 0 0 --- 0 0
30 SOTO, Sean....... 89 22 53 14 .843 1 0 0 --- 0 0
23 KUTZ, Eric....... 6 0 5 1 .833 0 3 1 .750 0 0
15 MARTIN, Josh..... 17 2 12 3 .824 0 12 1 .923 0 0
20 MILES, Donte..... 49 11 27 11 .776 8 0 0 --- 0 0
22 EDWARDS, Ben..... 15 4 7 4 .733 0 17 1 .944 0 0
45 PHILLIPS, Shaun.. 1 0 0 1 .000 0 3 0 1.000 0 0
38 MILLER, Bob...... 0 0 0 0 .000 0 0 0 --- 0 0
49 LEISTER, Brett... 0 0 0 0 .000 0 0 1 .000 0 0
4 PARSONS, Brandon. 0 0 0 0 .000 0 2 0 1.000 0 0
26 McGOLDRICK, Patri 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1394 938 371 85 .939 21 57 11 .838 12 0
Opponents........... 1425 955 411 59 .959 21 41 21 .661 13 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Greensboro College (as of May 01, 2002)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
16 ALEXANDER, Jerry. 0 5 .000 22 73 .301 13 46 .283 9 32 .281 0 3 .000 8 22 .364 15 24 0.6
1 ALLIGOOD, Chad... 1 10 .100 27 88 .307 14 56 .250 14 42 .333 3 5 .600 8 22 .364 34 24 1.4
29 CAMPBELL, Chris.. 2 6 .333 15 70 .214 6 36 .167 11 40 .275 0 1 .000 5 13 .385 10 16 0.6
32 CLAPP, Matt...... 1 4 .250 2 19 .105 2 15 .133 1 8 .125 0 1 .000 2 5 .400 5 10 0.5
13 COSBY, Dabney.... 0 2 .000 4 8 .500 1 4 .250 3 6 .500 0 0 --- 2 3 .667 4 1 4.0
12 GALAMBUS, Chris.. 1 4 .250 8 31 .258 6 18 .333 3 17 .176 0 0 --- 1 9 .111 7 7 1.0
19 HERZIG, Jeff..... 0 1 .000 6 11 .545 3 9 .333 3 3 1.000 0 2 .000 2 2 1.000 1 0 99.9
17 HUBER, Ben....... 2 11 .182 11 53 .208 7 33 .212 6 31 .194 0 0 --- 4 15 .267 20 21 1.0
49 LEISTER, Brett... 0 0 --- 2 10 .200 2 8 .250 0 2 .000 0 0 --- 0 0 --- 1 3 0.3
20 MILES, Donte..... 1 6 .167 17 50 .340 10 28 .357 8 28 .286 2 2 1.000 5 12 .417 13 16 0.8
38 MILLER, Bob...... 0 0 --- 1 1 1.000 0 0 --- 1 1 1.000 0 0 --- 1 1 1.000 0 0 0.0
36 MONG, Kevin...... 3 12 .250 24 76 .316 18 44 .409 9 44 .205 3 5 .600 5 19 .263 23 27 0.9
43 MONTGOMERY, Gilbe 0 4 .000 14 42 .333 5 23 .217 9 23 .391 0 2 .000 8 16 .500 8 15 0.5
44 MORRISON, Jeremy. 3 8 .375 9 38 .237 7 19 .368 5 27 .185 0 1 .000 6 14 .429 9 18 0.5
8 PUGH, Eric....... 3 17 .176 24 77 .312 16 50 .320 11 44 .250 0 4 .000 9 17 .529 27 30 0.9
2 RECKNER, Mitch... 0 6 .000 6 17 .353 4 11 .364 2 12 .167 0 1 .000 2 7 .286 2 8 0.2
31 REINEKE, Rick.... 4 15 .267 34 106 .321 26 60 .433 12 61 .197 2 4 .500 13 37 .351 20 30 0.7
34 RIDENOUR, Chris.. 0 4 .000 2 7 .286 2 4 .500 0 7 .000 0 0 --- 1 5 .200 3 3 1.0
28 SCHUTZ, Bob...... 6 14 .429 15 63 .238 11 37 .297 10 40 .250 2 4 .500 10 22 .455 15 13 1.2
27 SIEPE, Kasey..... 4 19 .211 25 80 .312 13 40 .325 16 59 .271 1 3 .333 15 41 .366 18 26 0.7
24 SMITH, Stephen... 4 16 .250 24 83 .289 17 55 .309 11 44 .250 0 2 .000 11 16 .688 16 35 0.5
30 SOTO, Sean....... 6 11 .545 23 80 .287 15 44 .341 14 47 .298 0 4 .000 11 23 .478 22 28 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 41 175 .234 315 1083 .291 198 640 .309 158 618 .256 13 44 .295 129 321 .402 273 355 0.8
Opponents........... 47 167 .281 327 1134 .288 225 697 .323 149 604 .247 18 50 .360 126 314 .401 296 337 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
16 ALEXANDER, Jerry. 1 2 .500 7 33 .212 5 11 .455 5 19 .263 4 26 49 .531 6 17 2 7 5
1 ALLIGOOD, Chad... 0 0 --- 10 43 .233 4 7 .571 6 30 .200 8 23 61 .377 7 29 1 1 5
29 CAMPBELL, Chris.. 0 0 --- 5 23 .217 1 2 .500 4 26 .154 1 16 43 .372 5 17 4 1 7
32 CLAPP, Matt...... 0 0 --- 1 8 .125 3 5 .600 1 7 .143 0 6 16 .375 1 6 1 4 0
13 COSBY, Dabney.... 1 1 1.000 0 1 .000 0 1 .000 0 2 .000 0 2 5 .400 0 1 0 0 0
12 GALAMBUS, Chris.. 0 1 .000 5 11 .455 2 2 1.000 4 14 .286 4 10 21 .476 1 6 1 0 3
19 HERZIG, Jeff..... 0 0 --- 1 4 .250 1 2 .500 0 1 .000 2 7 10 .700 1 0 1 2 1
17 HUBER, Ben....... 0 0 --- 5 23 .217 1 2 .500 4 18 .222 5 11 33 .333 3 13 0 5 1
49 LEISTER, Brett... 0 1 .000 2 6 .333 0 2 .000 0 4 .000 0 3 9 .333 0 5 0 1 1
20 MILES, Donte..... 1 1 1.000 5 14 .357 3 4 .750 8 20 .400 7 18 33 .545 3 14 3 2 1
38 MILLER, Bob...... 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
36 MONG, Kevin...... 0 1 .000 16 33 .485 9 12 .750 12 34 .353 13 31 50 .620 9 14 4 4 2
43 MONTGOMERY, Gilbe 0 0 --- 2 13 .154 0 1 .000 4 13 .308 3 12 27 .444 5 14 0 1 4
44 MORRISON, Jeremy. 1 1 1.000 7 15 .467 1 2 .500 4 18 .222 4 14 25 .560 3 14 5 2 1
8 PUGH, Eric....... 0 0 --- 9 30 .300 5 6 .833 10 34 .294 7 32 58 .552 14 18 3 3 5
2 RECKNER, Mitch... 0 0 --- 3 10 .300 2 3 .667 2 9 .222 0 11 15 .733 4 5 2 1 4
31 REINEKE, Rick.... 0 0 --- 16 37 .432 4 8 .500 9 32 .281 14 34 65 .523 3 16 4 4 6
34 RIDENOUR, Chris.. 0 0 --- 2 4 .500 1 1 1.000 1 4 .250 1 3 5 .600 2 1 0 0 2
28 SCHUTZ, Bob...... 0 1 .000 9 29 .310 4 7 .571 5 28 .179 6 17 40 .425 4 19 2 1 12
27 SIEPE, Kasey..... 0 0 --- 8 28 .286 4 5 .800 10 30 .333 4 25 48 .521 7 25 4 1 7
24 SMITH, Stephen... 0 0 --- 12 44 .273 5 8 .625 8 37 .216 5 32 60 .533 8 27 5 5 2
30 SOTO, Sean....... 0 0 --- 9 25 .360 3 6 .500 5 25 .200 3 30 52 .577 13 14 2 4 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 10 .500 134 434 .309 58 97 .598 102 405 .252 91 363 725 .501 99 290 44 49 75
Opponents........... 2 4 .500 149 456 .327 90 138 .652 113 424 .267 94 398 772 .516 104 274 64 42 80
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Greensboro College (as of May 01, 2002)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
33 DIXON, Derek..... 0 0 --- 6 15 .400 4 12 .333 2 3 .667 1 2 .500 0 3 .000 2 5 0.4
22 EDWARDS, Ben..... 3 11 .273 44 156 .282 33 96 .344 14 71 .197 23 46 .500 12 51 .235 32 33 1.0
11 HECKER, Tim...... 6 13 .462 22 89 .247 15 50 .300 13 52 .250 5 24 .208 10 33 .303 24 33 0.7
3 HELTON, Jacob.... 6 10 .600 19 67 .284 15 44 .341 10 33 .303 6 17 .353 8 25 .320 16 24 0.7
14 HILFSTEIN, David. 13 23 .565 47 194 .242 34 110 .309 26 107 .243 22 53 .415 14 66 .212 47 67 0.7
10 KNUTSON, Steve... 5 17 .294 47 170 .276 31 94 .330 21 93 .226 15 44 .341 20 66 .303 55 46 1.2
18 KUSHNER, Matt.... 6 11 .545 15 53 .283 16 40 .400 5 24 .208 8 16 .500 4 19 .211 16 14 1.1
23 KUTZ, Eric....... 5 12 .417 32 118 .271 20 64 .312 17 66 .258 9 29 .310 20 53 .377 29 36 0.8
49 LEISTER, Brett... 0 1 .000 5 13 .385 1 6 .167 4 8 .500 2 4 .500 0 3 .000 2 3 0.7
15 MARTIN, Josh..... 10 32 .312 58 217 .267 41 134 .306 27 115 .235 27 63 .429 20 80 .250 54 64 0.8
36 MONG, Kevin...... 0 0 --- 5 30 .167 3 18 .167 2 12 .167 3 6 .500 1 9 .111 6 5 1.2
4 PARSONS, Brandon. 0 1 .000 4 12 .333 3 10 .300 1 3 .333 2 2 1.000 1 4 .250 1 1 1.0
45 PHILLIPS, Shaun.. 1 2 .500 15 34 .441 9 19 .474 7 17 .412 3 7 .429 3 10 .300 10 6 1.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 55 133 .414 319 1168 .273 225 697 .323 149 604 .247 126 313 .403 113 422 .268 294 337 0.9
Opponents........... 4 9 .444 352 1249 .282 198 643 .308 158 615 .257 129 321 .402 102 407 .251 276 355 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
33 DIXON, Derek..... 3-0 0.89 20.25 16.88 10.12 0.00 3.38 99.0 3.38 0.00 0.00 6.75 16.88 54.00 0 0 ---
22 EDWARDS, Ben..... 13-9 3.15 10.32 11.63 8.34 8.34 12.95 1.6 1.54 0.00 0.00 7.02 7.24 47.85 17 18 .944
11 HECKER, Tim...... 14-2 1.74 10.36 6.66 5.55 2.22 4.07 1.8 2.59 0.37 0.74 8.88 12.21 40.68 1 2 .500
3 HELTON, Jacob.... 9-0 1.81 13.78 10.47 3.86 2.76 4.96 1.8 2.20 0.55 1.10 8.82 13.22 45.73 2 2 1.000
14 HILFSTEIN, David. 15-7 3.49 10.32 6.02 4.13 1.89 5.33 2.8 1.89 0.17 0.34 8.08 11.52 41.10 8 12 .667
10 KNUTSON, Steve... 15-4 3.02 10.32 5.56 4.57 1.99 5.76 2.9 2.18 0.20 0.40 10.92 9.13 40.10 7 9 .778
18 KUSHNER, Matt.... 8-1 1.92 12.33 12.91 9.39 7.63 7.63 1.0 5.87 0.00 1.76 9.39 8.22 48.72 2 2 1.000
23 KUTZ, Eric....... 13-5 2.44 10.52 8.53 7.11 3.98 6.54 1.6 2.27 0.28 1.42 8.24 10.23 42.06 3 4 .750
49 LEISTER, Brett... 3-0 1.00 15.00 12.00 12.00 6.00 9.00 1.5 3.00 0.00 3.00 6.00 9.00 48.00 0 1 .000
15 MARTIN, Josh..... 16-10 3.85 9.92 6.42 5.25 3.21 8.76 2.7 1.46 0.00 0.44 7.88 9.34 41.45 12 13 .923
36 MONG, Kevin...... 6-0 1.56 4.82 4.82 2.89 6.75 12.54 1.9 1.93 0.00 0.00 5.79 4.82 36.64 0 0 ---
4 PARSONS, Brandon. 1-0 2.33 15.43 23.14 19.29 3.86 19.29 5.0 0.00 0.00 3.86 3.86 3.86 57.86 2 2 1.000
45 PHILLIPS, Shaun.. 4-0 1.83 19.64 18.41 13.50 4.91 4.91 1.0 4.91 2.45 1.23 12.27 7.36 52.77 3 3 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 38-38 8.23 10.77 8.17 6.04 3.83 7.51 2.0 2.19 0.20 0.63 8.46 9.70 43.03 57 68 .661
Opponents........... 38-38 8.38 10.06 6.36 4.61 4.24 7.32 1.7 1.81 0.23 0.62 7.80 10.04 41.56 41 62 .838
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Greensboro College (as of May 01, 2002)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Greensboro College 28 14 20 24 53 29 27 22 8 225
Opponents 44 28 34 48 57 20 28 13 12 284
Win-loss summary:
W L T Pct
-- -- -- ----
Total 15 23 0 .395
Conference 4 10 0 .286
Non-Conf 11 13 0 .458
Home 9 8 0 .529
Away 6 15 0 .286
Neutral 0 0 0 .000
Day 14 22 0 .389
Nite 1 1 0 .500
vs Left 1 4 0 .200
vs Right 14 19 0 .424
1-Run games 3 4 0 .429
2-Run games 2 1 0 .667
5+Run games 8 14 0 .364
Extra inns 0 1 0 .000
Shutouts 1 4 0 .200
General summary:
Current losing streak : 5
Longest winning streak : 4
Longest losing streak : 5
Home attendance : 956 ( 17 dates avg = 56 )
Away attendance : 1498 ( 19 dates avg = 78 )
Total attendance: 2454 ( 36 dates avg = 68 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Greensboro College (as of May 01, 2002)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
38 MILLER, Bob...... 1.000
19 HERZIG, Jeff..... .500
13 COSBY, Dabney.... .400
20 MILES, Donte..... .321
30 SOTO, Sean....... .319
Slugging pct
------------
38 MILLER, Bob...... 3.000
31 REINEKE, Rick.... .537
36 MONG, Kevin...... .523
19 HERZIG, Jeff..... .500
20 MILES, Donte..... .464
On base pct
-----------
38 MILLER, Bob...... 1.000
19 HERZIG, Jeff..... .625
13 COSBY, Dabney.... .455
20 MILES, Donte..... .441
27 SIEPE, Kasey..... .418
Runs scored
-----------
31 REINEKE, Rick.... 24
24 SMITH, Stephen... 23
27 SIEPE, Kasey..... 20
36 MONG, Kevin...... 16
1 ALLIGOOD, Chad... 15
Hits
----
31 REINEKE, Rick.... 38
27 SIEPE, Kasey..... 29
30 SOTO, Sean....... 29
24 SMITH, Stephen... 28
1 ALLIGOOD, Chad... 28
Runs batted in
--------------
36 MONG, Kevin...... 29
31 REINEKE, Rick.... 27
1 ALLIGOOD, Chad... 16
24 SMITH, Stephen... 16
28 SCHUTZ, Bob...... 15
Doubles
-------
31 REINEKE, Rick.... 10
24 SMITH, Stephen... 9
36 MONG, Kevin...... 7
3 tied at........... 5
Triples
-------
8 tied at........... 1
Home runs
---------
31 REINEKE, Rick.... 5
29 CAMPBELL, Chris.. 4
36 MONG, Kevin...... 4
17 HUBER, Ben....... 2
28 SCHUTZ, Bob...... 2
Total bases
-----------
31 REINEKE, Rick.... 65
36 MONG, Kevin...... 46
24 SMITH, Stephen... 39
27 SIEPE, Kasey..... 38
2 tied at........... 35
Walks
-----
27 SIEPE, Kasey..... 19
31 REINEKE, Rick.... 14
44 MORRISON, Jeremy. 12
3 tied at........... 10
Hit by pitch
------------
29 CAMPBELL, Chris.. 3
27 SIEPE, Kasey..... 3
20 MILES, Donte..... 3
31 REINEKE, Rick.... 3
3 tied at........... 2
Sac bunts
---------
8 PUGH, Eric....... 5
30 SOTO, Sean....... 4
29 CAMPBELL, Chris.. 3
44 MORRISON, Jeremy. 3
2 tied at........... 2
Sac flies
---------
36 MONG, Kevin...... 3
8 PUGH, Eric....... 2
8 tied at........... 1
Stolen bases
------------
27 SIEPE, Kasey..... 13
30 SOTO, Sean....... 4
4 tied at........... 3
Caught stealing
---------------
1 ALLIGOOD, Chad... 3
24 SMITH, Stephen... 3
2 RECKNER, Mitch... 2
17 HUBER, Ben....... 2
27 SIEPE, Kasey..... 2
Steal attempts
--------------
27 SIEPE, Kasey..... 15
1 ALLIGOOD, Chad... 6
30 SOTO, Sean....... 5
3 tied at........... 4
Stolen base pct
---------------
32 CLAPP, Matt...... 1.000
19 HERZIG, Jeff..... 1.000
27 SIEPE, Kasey..... .867
30 SOTO, Sean....... .800
16 ALEXANDER, Jerry. .750
Strikeouts
----------
29 CAMPBELL, Chris.. 32
31 REINEKE, Rick.... 29
28 SCHUTZ, Bob...... 27
27 SIEPE, Kasey..... 22
24 SMITH, Stephen... 17
Grounded into DP
----------------
43 MONTGOMERY, Gilbe 2
31 REINEKE, Rick.... 2
36 MONG, Kevin...... 2
24 SMITH, Stephen... 2
6 tied at........... 1
Total plate appearances
-----------------------
31 REINEKE, Rick.... 138
27 SIEPE, Kasey..... 123
24 SMITH, Stephen... 112
8 PUGH, Eric....... 111
1 ALLIGOOD, Chad... 110
At bats
-------
31 REINEKE, Rick.... 121
27 SIEPE, Kasey..... 99
24 SMITH, Stephen... 99
1 ALLIGOOD, Chad... 98
8 PUGH, Eric....... 94
Games played
------------
27 SIEPE, Kasey..... 34
30 SOTO, Sean....... 31
8 PUGH, Eric....... 31
31 REINEKE, Rick.... 31
2 tied at........... 29
Game starts
-----------
27 SIEPE, Kasey..... 31
31 REINEKE, Rick.... 30
24 SMITH, Stephen... 28
8 PUGH, Eric....... 27
1 ALLIGOOD, Chad... 27
Games as sub
------------
2 RECKNER, Mitch... 15
16 ALEXANDER, Jerry. 10
34 RIDENOUR, Chris.. 9
43 MONTGOMERY, Gilbe 8
44 MORRISON, Jeremy. 7
The Automated ScoreBook
Pitching Leaders for Greensboro College (as of May 01, 2002)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
36 MONG, Kevin...... 2.89
3 HELTON, Jacob.... 3.86
14 HILFSTEIN, David. 4.13
10 KNUTSON, Steve... 4.57
15 MARTIN, Josh..... 5.25
Opposing bat avg
----------------
36 MONG, Kevin...... .167
15 MARTIN, Josh..... .273
11 HECKER, Tim...... .275
14 HILFSTEIN, David. .276
10 KNUTSON, Steve... .278
Won-loss pct
------------
36 MONG, Kevin...... 1.000
10 KNUTSON, Steve... .750
15 MARTIN, Josh..... .500
3 HELTON, Jacob.... .500
14 HILFSTEIN, David. .429
Wins
----
10 KNUTSON, Steve... 3
14 HILFSTEIN, David. 3
22 EDWARDS, Ben..... 3
36 MONG, Kevin...... 2
15 MARTIN, Josh..... 2
Losses
------
22 EDWARDS, Ben..... 7
14 HILFSTEIN, David. 4
23 KUTZ, Eric....... 3
11 HECKER, Tim...... 3
15 MARTIN, Josh..... 2
Saves
-----
11 HECKER, Tim...... 1
10 KNUTSON, Steve... 1
Innings pitched
---------------
15 MARTIN, Josh..... 61.2
