Greensboro College
Game-by-Game Results
Game Results
2005 Pride Baseball
Game Results for Greensboro College (as of Apr 21, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2005 Maryville College 2-7 L 2 4 3/ 7 9 0 7 0- 1- 0 0- 0- 0 KEEVER (L 0-1) 70 2:22
Feb 06, 2005 Maryville College W 3-2 3 4 1/ 2 6 1 (10) 1- 1- 0 0- 0- 0 COMBS (W 1-0) 80 2:42
Feb 11, 2005 vs Palm Beach Atlantic W 7-0 7 8 0/ 0 3 4 7 2- 1- 0 0- 0- 0 KEEVER (W 1-1) 45 1:54
Feb 11, 2005 at Northwood (Fla.) 3-4 L 3 7 1/ 4 7 1 7 2- 2- 0 0- 0- 0 JORTH (L 0-1) 57 2:20
Feb 12, 2005 vs Palm Beach Atlantic 1-5 L 1 5 2/ 5 8 1 7 2- 3- 0 0- 0- 0 MONG (L 0-1) 47 1:53
Feb 12, 2005 at Northwood (Fla.) W 5-3 5 11 2/ 3 6 0 7 3- 3- 0 0- 0- 0 BRAY (W 1-0) 77 2:32
Feb 16, 2005 Lynchburg 7-8 L 7 6 1/ 8 16 1 9 3- 4- 0 0- 0- 0 BRAY (L 1-1) 51 3:10
Feb 19, 2005 Frostburg State 4-7 L 4 10 1/ 7 7 1 ( 9) 3- 5- 0 0- 0- 0 MARAS (L 0-1) 56 3:10
Feb 19, 2005 Frostburg State W 7-1 7 11 2/ 1 1 2 7 4- 5- 0 0- 0- 0 MONG (W 1-1) 56 1:50
Feb 20, 2005 E&H Wasps W 5-1 5 6 1/ 1 5 4 7 5- 5- 0 0- 0- 0 BRAY (W 2-1) 65 1:33
Feb 20, 2005 E&H Wasps W 8-1 8 8 0/ 1 4 3 7 6- 5- 0 0- 0- 0 SHOWE (W 1-0) 65 1:50
Feb 23, 2005 at Guilford 3-4 L 3 11 3/ 4 9 4 (10) 6- 6- 0 0- 0- 0 JORTH (L 0-2) 110 2:50
Feb 25, 2005 Suny Old Westbury W 15-1 15 17 0/ 1 5 4 9 7- 6- 0 0- 0- 0 KEEVER (W 2-1) 52 3:03
Feb 26, 2005 Suny Old Westbury W 12-2 12 12 1/ 2 6 2 9 8- 6- 0 0- 0- 0 MONG (W 2-1) 76 3:03
*Mar 05, 2005 at Averett W 11-2 11 16 0/ 2 9 2 7 9- 6- 0 1- 0- 0 KEEVER (W) 43 2:07
*Mar 05, 2005 at Averett W 8-6 8 15 4/ 6 14 3 (11) 10- 6- 0 2- 0- 0 AUGONE (W) 55 3:00
*Mar 06, 2005 at Averett W 11-6 11 9 3/ 6 10 10 9 11- 6- 0 3- 0- 0 BRAY (W) 75 2:50
Mar 07, 2005 Vassar Brewers W 11-4 11 14 1/ 4 11 1 9 12- 6- 0 3- 0- 0 MOCK (W 1-0) 76 2:46
Mar 09, 2005 Vassar Brewers W 8-3 8 10 2/ 3 13 1 9 13- 6- 0 3- 0- 0 SHOWE (W 2-0) 84 2:42
*Mar 12, 2005 at Christopher Newport W 6-1 6 10 2/ 1 3 3 7 14- 6- 0 4- 0- 0 KEEVER (W 4-1) 229 2 ho
*Mar 12, 2005 at Christopher Newport 4-8 L 4 5 0/ 8 10 0 9 14- 7- 0 4- 1- 0 AUGONE (L 1-1) 238 2hr
*Mar 13, 2005 at Christopher Newport W 9-0 9 13 0/ 0 4 3 9 15- 7- 0 5- 1- 0 BRAY (W 4-1) 255 2hr
*Mar 19, 2005 Shenandoah U. W 2-1 2 8 1/ 1 5 4 7 16- 7- 0 6- 1- 0 KEEVER (W 5-1) 84 1:45
*Mar 19, 2005 Shenandoah U. 5-9 L 5 8 4/ 9 11 0 ( 9) 16- 8- 0 6- 2- 0 MONG (L 2-2) 84 2:35
*Mar 20, 2005 Shenandoah U. 5-8 L 5 12 3/ 8 13 2 9 16- 9- 0 6- 3- 0 BRAY (L 4-2) 76 2:43
Mar 22, 2005 Guilford College 3-4 L 3 8 2/ 4 8 2 9 16-10- 0 6- 3- 0 AUGONE (L 1-2) 53 2:42
Mar 23, 2005 Tufts University W 15-1 15 13 1/ 1 2 3 6 17-10- 0 6- 3- 0 SHOWE (W 3-0) 55 2:02
Mar 30, 2005 at Hampden-Sydney W 7-6 7 11 0/ 6 11 3 9 18-10- 0 6- 3- 0 AUGONE (W) 209 2:30
*Apr 02, 2005 N.C. Wesleyan W 2-0 2 6 1/ 0 3 3 7 19-10- 0 7- 3- 0 KEEVER (W 5-1) 84 1:27
*Apr 02, 2005 N.C. Wesleyan W 10-8 10 15 4/ 8 12 1 9 20-10- 0 8- 3- 0 MONG (W 3-1) 84 4:00
*Apr 03, 2005 N.C. Wesleyan 10-11 L 10 14 1/11 16 2 (10) 20-11- 0 8- 4- 0 COMBS (L 1-1) 87 3:24
*Apr 09, 2005 Methodist College 5-7 L 5 12 2/ 7 12 1 7 20-12- 0 8- 5- 0 KEEVER (L 5-2) 115 2:35
*Apr 09, 2005 Methodist College 4-6 L 4 7 1/ 6 10 1 9 20-13- 0 8- 6- 0 MONG (L 3-2) 115 3:01
*Apr 10, 2005 Methodist College 2-9 L 2 7 2/ 9 18 2 9 20-14- 0 8- 7- 0 BRAY (L 3-3) 108 3:05
Apr 15, 2005 vs #4 N.C. Wesleyan W 6-0 6 13 0/ 0 5 1 9 21-14- 0 8- 7- 0 KEEVER (W 6-2) 234 2:20
Apr 15, 2005 vs #1 Methodist 5-6 L 5 11 3/ 6 11 3 9 21-15- 0 8- 7- 0 MOCK (L 1-1) 227 3:10
Apr 16, 2005 vs #6 Shenandoah W 5-3 5 6 3/ 3 12 2 9 22-15- 0 8- 7- 0 MARAS (W 1-1) 302 2:50
Apr 16, 2005 vs #5 N.C. Wesleyan W 5-4 5 11 3/ 4 5 0 9 23-15- 0 8- 7- 0 MONG (W 4-2) 166 3:20
Apr 17, 2005 vs #1 Methodist 0-4 L 0 7 4/ 4 10 1 9 23-16- 0 8- 7- 0 CLARK (L 0-1) 248 3:00
Apr 20, 2005 Chowan College Brave W 17-5 17 17 1/ 5 10 2 9 24-16- 0 8- 7- 0 KEEVER (W 8-2) 92 2:47
() extra inning game
Team Game-by-Game
2005 Pride Baseball
Team Game-by-Game for Greensboro College (as of Apr 21, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2005 Maryville College 23 2 4 2 0 0 0 7 0 0 0 0 0 0 1 0 21 9 3 .174
Feb 06, 2005 Maryville College 30 3 4 3 0 0 1 3 0 3 1 2 1 0 1 7 30 12 1 .151
Feb 11, 2005 vs Palm Beach Atlantic 29 7 8 6 1 0 0 2 0 0 1 1 0 0 0 2 21 9 0 .195
Feb 11, 2005 at Northwood (Fla.) 28 3 7 2 2 1 0 4 1 4 0 1 0 0 0 5 18 8 1 .209
Feb 12, 2005 vs Palm Beach Atlantic 24 1 5 1 0 0 0 1 0 0 1 1 0 0 2 4 18 10 2 .209
Feb 12, 2005 at Northwood (Fla.) 29 5 11 4 1 0 2 1 0 0 2 2 0 1 0 3 21 7 2 .239
Feb 16, 2005 Lynchburg 31 7 6 7 2 0 1 7 0 0 1 3 1 1 0 0 27 9 1 .232
Feb 19, 2005 Frostburg State 37 4 10 3 0 0 0 6 0 1 0 1 0 0 0 9 27 12 1 .238
Feb 19, 2005 Frostburg State 29 7 11 7 4 0 0 1 0 1 0 0 2 0 0 4 21 10 2 .254
Feb 20, 2005 E&H Wasps 25 5 6 4 1 0 0 1 0 3 0 0 0 0 0 6 21 8 1 .253
Feb 20, 2005 E&H Wasps 27 8 8 7 1 1 0 3 0 2 0 1 0 1 0 6 21 8 0 .256
Feb 23, 2005 at Guilford 36 3 11 3 0 0 0 5 0 0 2 1 2 1 1 7 28 15 3 .261
Feb 25, 2005 Suny Old Westbury 42 15 17 12 4 0 0 8 0 2 0 1 1 1 0 6 27 10 0 .277
Feb 26, 2005 Suny Old Westbury 35 12 12 9 1 0 2 6 0 2 1 1 0 1 0 2 27 13 1 .282
Mar 05, 2005 at *Averett 35 11 16 10 3 0 0 2 0 4 0 2 0 0 1 4 21 10 0 .296
Mar 05, 2005 at *Averett 49 8 15 7 5 0 0 2 0 4 1 0 0 0 0 13 33 16 4 .297
Mar 06, 2005 at *Averett 39 11 9 9 2 1 1 2 0 0 0 2 1 2 0 7 27 11 3 .292
Mar 07, 2005 Vassar Brewers 33 11 14 10 4 1 0 7 1 9 2 2 0 1 2 6 27 15 1 .299
Mar 09, 2005 Vassar Brewers 33 8 10 7 3 1 0 6 1 4 0 0 0 0 1 3 27 18 2 .300
Mar 12, 2005 at *Christopher Newport 29 6 10 5 1 0 1 0 0 3 0 1 3 0 1 6 21 6 2 .302
Mar 12, 2005 at *Christopher Newport 32 4 5 4 3 0 0 3 0 4 0 2 0 0 0 8 25 10 0 .295
Mar 13, 2005 at *Christopher Newport 38 9 13 7 1 2 0 4 0 3 0 1 0 0 2 2 27 14 0 .297
Mar 19, 2005 *Shenandoah U. 24 2 8 2 0 0 0 2 0 1 2 0 1 1 0 1 21 12 1 .299
Mar 19, 2005 *Shenandoah U. 32 5 8 5 2 0 0 3 0 0 0 2 1 1 0 4 27 9 4 .296
Mar 20, 2005 *Shenandoah U. 36 5 12 5 1 1 2 4 0 0 0 1 1 0 1 6 27 15 3 .298
Mar 22, 2005 Guilford College 32 3 8 2 2 0 1 1 0 3 0 1 2 0 1 2 27 15 2 .296
Mar 23, 2005 Tufts University 28 15 13 15 6 0 1 3 0 0 0 1 1 1 0 5 17 1 1 .302
Mar 30, 2005 at Hampden-Sydney 36 7 11 5 2 0 0 1 0 3 1 0 2 0 0 4 27 13 0 .302
Apr 02, 2005 *N.C. Wesleyan 22 2 6 2 2 0 0 2 0 1 0 0 1 0 1 2 21 7 1 .301
Apr 02, 2005 *N.C. Wesleyan 38 10 15 10 3 0 3 2 0 0 1 0 0 0 0 9 27 11 4 .305
Apr 03, 2005 *N.C. Wesleyan 42 10 14 9 3 1 1 8 2 2 0 0 1 2 0 5 30 12 1 .306
Apr 09, 2005 *Methodist College 32 5 12 5 4 0 0 2 1 1 1 0 1 0 0 5 21 11 2 .308
Apr 09, 2005 *Methodist College 31 4 7 5 0 0 0 7 0 1 1 1 0 0 2 6 27 16 1 .306
Apr 10, 2005 *Methodist College 35 2 7 2 1 1 0 2 0 0 0 0 0 0 1 4 27 11 2 .302
Apr 15, 2005 vs N.C. Wesleyan 36 6 13 5 3 0 0 1 0 2 1 0 3 0 0 3 27 8 0 .304
Apr 15, 2005 vs Methodist 34 5 11 4 0 0 0 4 0 3 1 1 3 0 0 5 24 8 3 .305
Apr 16, 2005 vs Shenandoah 28 5 6 5 0 0 0 8 0 2 0 1 0 1 2 2 27 15 3 .303
Apr 16, 2005 vs N.C. Wesleyan 32 5 11 5 1 0 0 2 0 1 0 1 1 1 0 5 27 10 3 .304
Apr 17, 2005 vs Methodist 30 0 7 0 1 0 0 6 0 0 2 0 0 0 2 4 27 15 4 .302
Apr 20, 2005 Chowan College Brave 41 17 17 15 5 1 1 6 0 2 0 1 0 1 0 8 27 10 1 .306
Totals 1302 258 398 230 75 11 17 145 6 71 22 35 29 17 22 190 994 439 66 .306
2005 Pride Baseball
Team Game-by-Game for Greensboro College (as of Apr 21, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2005 Maryville College 7.0 9 7 2 3 8 1 0 0 1 0 0 2 0 2-7 0-1 0 2.57
Feb 06, 2005 Maryville College 10.0 6 2 2 2 10 1 0 0 0 0 1 0 0 3-2 1-1 0 2.12
Feb 11, 2005 vs Palm Beach Atlantic 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 7-0 2-1 0 1.50
Feb 11, 2005 at Northwood (Fla.) 6.0 7 4 4 5 5 1 0 0 1 0 2 1 0 3-4 2-2 0 2.40
Feb 12, 2005 vs Palm Beach Atlantic 6.0 8 5 3 1 4 0 0 1 0 0 3 0 0 1-5 2-3 0 2.75
Feb 12, 2005 at Northwood (Fla.) 7.0 6 3 2 2 7 0 0 1 0 0 0 1 0 5-3 3-3 0 2.72
Feb 16, 2005 Lynchburg 9.0 16 8 6 2 7 1 0 0 0 1 1 0 0 7-8 3-4 0 3.29
Feb 19, 2005 Frostburg State 9.0 7 7 4 3 6 1 0 2 2 0 1 1 1 4-7 3-5 0 3.39
Feb 19, 2005 Frostburg State 7.0 1 1 1 3 8 0 0 0 0 0 0 1 0 7-1 4-5 0 3.18
Feb 20, 2005 E&H Wasps 7.0 5 1 1 1 6 0 0 0 1 0 0 1 0 5-1 5-5 0 3.00
Feb 20, 2005 E&H Wasps 7.0 4 1 1 1 6 0 0 0 0 0 0 1 0 8-1 6-5 0 2.85
Feb 23, 2005 at Guilford 9.1 9 4 2 7 1 2 0 0 1 1 0 2 3 3-4 6-6 0 2.76
Feb 25, 2005 Suny Old Westbury 9.0 5 1 1 2 11 1 0 0 0 0 1 1 0 15-1 7-6 0 2.60
Feb 26, 2005 Suny Old Westbury 9.0 6 2 0 4 9 0 0 0 1 0 1 0 0 12-2 8-6 0 2.39
Mar 05, 2005 at *Averett 7.0 9 2 2 3 4 1 0 0 0 0 1 1 0 11-2 9-6 0 2.40
Mar 05, 2005 at *Averett 11.0 14 6 1 2 8 0 0 0 1 0 0 1 0 8-6 10-6 0 2.26
Mar 06, 2005 at *Averett 9.0 10 6 3 2 10 1 0 0 1 0 1 2 0 11-6 11-6 1 2.31
Mar 07, 2005 Vassar Brewers 9.0 11 4 4 3 4 0 0 0 0 0 1 2 0 11-4 12-6 1 2.42
Mar 09, 2005 Vassar Brewers 9.0 13 3 2 5 5 2 0 0 0 0 0 3 0 8-3 13-6 1 2.39
Mar 12, 2005 at *Christopher Newport 7.0 3 1 1 3 2 0 0 0 0 0 0 0 1 6-1 14-6 1 2.34
Mar 12, 2005 at *Christopher Newport 8.1 10 8 8 5 3 4 1 1 0 0 1 0 0 4-8 14-7 1 2.65
Mar 13, 2005 at *Christopher Newport 9.0 4 0 0 0 2 0 0 0 0 0 0 0 0 9-0 15-7 1 2.52
Mar 19, 2005 *Shenandoah U. 7.0 5 1 0 1 2 1 0 0 0 0 2 1 0 2-1 16-7 1 2.42
Mar 19, 2005 *Shenandoah U. 9.0 11 9 5 4 9 1 0 1 1 0 1 0 0 5-9 16-8 1 2.54
Mar 20, 2005 *Shenandoah U. 9.0 13 8 6 2 6 3 0 1 0 0 0 1 0 5-8 16-9 1 2.70
Mar 22, 2005 Guilford College 9.0 8 4 3 5 4 0 0 0 0 0 0 0 1 3-4 16-10 1 2.71
Mar 23, 2005 Tufts University 5.2 2 1 1 3 8 1 0 0 0 0 1 1 0 15-1 17-10 1 2.68
Mar 30, 2005 at Hampden-Sydney 9.0 11 6 6 5 3 1 0 0 0 0 0 0 0 7-6 18-10 2 2.81
Apr 02, 2005 *N.C. Wesleyan 7.0 3 0 0 2 3 0 0 0 0 0 0 0 0 2-0 19-10 2 2.73
Apr 02, 2005 *N.C. Wesleyan 9.0 12 8 5 1 7 4 0 1 0 0 1 2 0 10-8 20-10 3 2.81
Apr 03, 2005 *N.C. Wesleyan 10.0 16 11 10 5 5 2 2 0 0 0 1 2 1 10-11 20-11 3 3.06
Apr 09, 2005 *Methodist College 7.0 12 7 6 2 5 1 0 0 0 0 0 0 0 5-7 20-12 3 3.18
Apr 09, 2005 *Methodist College 9.0 10 6 4 6 5 2 0 0 1 0 1 1 0 4-6 20-13 3 3.21
Apr 10, 2005 *Methodist College 9.0 18 9 8 3 9 3 2 0 0 0 0 1 0 2-9 20-14 3 3.36
Apr 15, 2005 vs N.C. Wesleyan 9.0 5 0 0 4 3 1 0 0 0 0 1 0 0 6-0 21-14 3 3.26
Apr 15, 2005 vs Methodist 8.0 11 6 4 2 4 2 0 0 0 0 1 0 0 5-6 21-15 3 3.29
Apr 16, 2005 vs Shenandoah 9.0 12 3 2 1 2 1 0 0 1 0 1 0 0 5-3 22-15 4 3.25
Apr 16, 2005 vs N.C. Wesleyan 9.0 5 4 3 1 5 1 0 0 1 0 0 0 0 5-4 23-15 4 3.25
Apr 17, 2005 vs Methodist 9.0 10 4 4 5 4 0 1 0 0 0 1 1 0 0-4 23-16 4 3.27
Apr 20, 2005 Chowan College Brave 9.0 10 5 3 5 7 1 1 1 0 0 0 2 0 17-5 24-16 4 3.26
Totals 331.1 340 168 120 117 221 41 7 9 13 2 25 32 7 258-168 24-16 4 3.26
* = Conference game
Team Situational Game-by-Game
2005 Pride Baseball
Team Game-by-Game for Greensboro College (as of Apr 21, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 06, 2005 Maryville College 4-23 0-0 4-23 2-10 2-13 1-3 1-7 1-8 3-7 2-3
Feb 06, 2005 Maryville College 4-30 0-9 4-21 2-11 2-19 0-0 0-8 1-9 4-10 0-0
Feb 11, 2005 vs Palm Beach Atlantic 8-29 0-0 8-29 5-14 3-15 1-3 1-6 5-11 2-7 5-6
Feb 11, 2005 at Northwood (Fla.) 7-28 0-0 7-28 3-16 4-12 0-0 3-10 3-11 2-7 0-0
Feb 12, 2005 vs Palm Beach Atlantic 5-24 0-0 5-24 1-12 4-12 0-0 2-6 1-4 4-7 0-1
Feb 12, 2005 at Northwood (Fla.) 11-29 0-0 11-29 3-15 8-14 0-0 5-11 0-8 4-7 1-2
Feb 16, 2005 Lynchburg 6-31 2-11 4-20 6-20 0-11 0-1 1-11 2-10 4-9 4-4
Feb 19, 2005 Frostburg State 10-37 5-20 5-17 4-21 6-16 1-1 6-15 3-17 4-9 0-0
Feb 19, 2005 Frostburg State 11-29 0-0 11-29 5-16 6-13 0-0 5-13 5-13 2-6 1-2
Feb 20, 2005 E&H Wasps 6-25 0-0 6-25 4-10 2-15 0-0 1-7 1-6 2-6 2-2
Feb 20, 2005 E&H Wasps 8-27 8-24 0-3 6-14 2-13 1-1 8-14 5-11 1-6 1-1
Feb 23, 2005 at Guilford 11-36 1-3 10-33 3-19 8-17 0-0 1-13 0-12 6-10 2-4
Feb 25, 2005 Suny Old Westbury 17-42 1-5 16-37 13-30 4-12 1-4 7-15 11-22 5-8 3-6
Feb 26, 2005 Suny Old Westbury 12-35 0-0 12-35 6-22 6-13 0-0 5-13 4-9 5-8 4-4
Mar 05, 2005 at *Averett 16-35 0-0 16-35 11-25 5-10 2-2 3-9 9-22 5-7 7-10
Mar 05, 2005 at *Averett 15-49 0-0 15-49 8-29 7-20 0-0 4-15 5-24 6-11 2-9
Mar 06, 2005 at *Averett 9-39 0-0 9-39 5-20 4-19 0-1 2-12 3-15 4-9 4-6
Mar 07, 2005 Vassar Brewers 14-33 0-0 14-33 7-20 7-13 2-2 1-7 7-19 5-8 5-10
Mar 09, 2005 Vassar Brewers 10-33 0-0 10-33 7-19 3-14 0-1 4-11 6-16 3-8 1-4
Mar 12, 2005 at *Christopher Newport 10-29 0-0 10-29 5-16 5-13 0-0 5-11 4-11 4-7 1-2
Mar 12, 2005 at *Christopher Newport 5-32 5-32 0-0 4-16 1-16 0-0 0-9 4-10 2-9 1-1
Mar 13, 2005 at *Christopher Newport 13-38 3-9 10-29 7-19 6-19 0-6 4-13 5-14 6-9 3-6
Mar 19, 2005 *Shenandoah U. 8-24 0-0 8-24 2-13 6-11 0-0 4-10 1-6 2-6 1-1
Mar 19, 2005 *Shenandoah U. 8-32 0-0 8-32 4-16 4-16 0-0 4-12 2-7 3-9 1-1
Mar 20, 2005 *Shenandoah U. 12-36 0-0 12-36 5-18 7-18 0-1 4-12 3-11 5-9 0-0
Mar 22, 2005 Guilford College 8-32 8-32 0-0 2-10 6-22 0-0 1-9 1-8 2-9 1-3
Mar 23, 2005 Tufts University 13-28 0-0 13-28 9-17 4-11 1-1 7-13 7-14 2-6 1-2
Mar 30, 2005 at Hampden-Sydney 11-36 0-0 11-36 6-20 5-16 0-0 3-11 5-13 3-9 0-2
Apr 02, 2005 *N.C. Wesleyan 6-22 0-0 6-22 2-14 4-8 0-0 0-5 2-13 5-6 2-2
Apr 02, 2005 *N.C. Wesleyan 15-38 0-2 15-36 6-18 9-20 1-2 8-16 5-10 4-8 2-3
Apr 03, 2005 *N.C. Wesleyan 14-42 0-0 14-42 7-24 7-18 1-3 5-15 5-20 5-10 4-7
Apr 09, 2005 *Methodist College 12-32 0-0 12-32 7-19 5-13 0-1 3-10 4-14 4-7 2-4
Apr 09, 2005 *Methodist College 7-31 0-0 7-31 4-16 3-15 2-4 0-8 2-10 5-9 2-3
Apr 10, 2005 *Methodist College 7-35 0-0 7-35 3-16 4-19 0-0 1-11 2-10 4-9 1-3
Apr 15, 2005 vs N.C. Wesleyan 13-36 0-0 13-36 6-22 7-14 0-0 0-8 3-17 6-9 3-7
Apr 15, 2005 vs Methodist 11-34 0-0 11-34 6-26 5-8 0-0 2-9 4-20 7-9 1-6
Apr 16, 2005 vs Shenandoah 6-28 0-6 6-22 3-15 3-13 1-3 0-7 2-7 4-8 2-3
Apr 16, 2005 vs N.C. Wesleyan 11-32 0-0 11-32 7-14 4-18 2-2 4-12 4-9 1-8 4-4
Apr 17, 2005 vs Methodist 7-30 0-0 7-30 4-15 3-15 0-2 3-10 0-7 4-9 0-2
Apr 20, 2005 Chowan College Brave 17-41 0-0 17-41 14-27 3-14 1-2 5-14 11-21 4-8 5-8
Totals 398-1302 33-153 365-1149 214-714 184-588 18-46 123-428 148-499 153-323 81-144
.306 .216 .318 .300 .313 .391 .287 .297 .474 .562
2005 Pride Baseball
Team Game-by-Game for Greensboro College (as of Apr 21, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 06, 2005 Maryville College 2-7 L 9-30 2-4 7-26 5-20 4-10 6-12 4-7 7 4 2.57
Feb 06, 2005 Maryville College 3-2 W 6-36 0-4 6-32 2-12 4-24 3-13 2-10 14 6 2.12
Feb 11, 2005 vs Palm Beach Atlantic 7-0 W 3-23 0-0 3-23 1-4 2-19 2-9 0-7 9 7 1.50
Feb 11, 2005 at Northwood (Fla.) 3-4 L 7-23 1-4 6-19 3-12 4-11 0-6 4-7 8 4 2.40
Feb 12, 2005 vs Palm Beach Atlantic 1-5 L 8-28 0-0 8-28 4-17 4-11 1-8 2-6 10 4 2.75
Feb 12, 2005 at Northwood (Fla.) 5-3 W 6-27 4-10 2-17 2-12 4-15 2-8 2-7 6 7 2.72
Feb 16, 2005 Lynchburg 7-8 L 16-40 4-10 12-30 9-20 7-20 8-15 3-9 7 10 3.29
Feb 19, 2005 Frostburg State 4-7 L 7-32 3-7 4-25 3-11 4-21 1-9 4-9 9 9 3.39
Feb 19, 2005 Frostburg State 7-1 W 1-23 0-6 1-17 1-8 0-15 0-7 2-8 10 2 3.18
Feb 20, 2005 E&H Wasps 5-1 W 5-26 1-8 4-18 1-10 4-16 2-9 3-7 8 6 3.00
Feb 20, 2005 E&H Wasps 8-1 W 4-23 0-2 4-21 2-5 2-18 2-8 1-7 7 7 2.85
Feb 23, 2005 at Guilford 3-4 L 9-34 0-7 9-27 3-16 6-18 1-9 5-10 13 11 2.76
Feb 25, 2005 Suny Old Westbury 15-1 W 5-31 0-0 5-31 2-12 3-19 1-10 3-9 9 6 2.60
Feb 26, 2005 Suny Old Westbury 12-2 W 6-31 0-0 6-31 2-11 4-20 3-12 2-9 10 6 2.39
Mar 05, 2005 at *Averett 11-2 W 9-28 3-7 6-21 5-14 4-14 4-11 1-7 10 7 2.40
Mar 05, 2005 at *Averett 8-6 W 14-47 1-9 13-38 7-21 7-26 9-21 3-11 14 8 2.26
Mar 06, 2005 at *Averett 11-6 W 10-37 1-9 9-28 5-17 5-20 4-13 3-9 9 5 2.31
Mar 07, 2005 Vassar Brewers 11-4 W 11-36 4-10 7-26 7-20 4-16 1-9 4-9 12 9 2.42
Mar 09, 2005 Vassar Brewers 8-3 W 13-37 3-8 10-29 7-22 6-15 6-13 5-9 14 3 2.39
Mar 12, 2005 at *Christopher Newport 6-1 W 3-24 1-2 2-22 1-10 2-14 2-9 3-7 7 11 2.34
Mar 12, 2005 at *Christopher Newport 4-8 L 10-34 1-4 9-30 6-16 4-18 4-12 2-9 15 7 2.65
Mar 13, 2005 at *Christopher Newport 9-0 W 4-30 1-3 3-27 1-7 3-23 1-10 1-9 15 10 2.52
Mar 19, 2005 *Shenandoah U. 2-1 W 5-24 3-7 2-17 1-14 4-10 0-7 4-7 11 6 2.42
Mar 19, 2005 *Shenandoah U. 5-9 L 11-38 1-12 10-26 5-22 6-16 4-12 3-9 9 8 2.54
Mar 20, 2005 *Shenandoah U. 5-8 L 13-39 2-8 11-31 7-18 6-21 6-15 4-9 12 6 2.70
Mar 22, 2005 Guilford College 3-4 L 8-34 1-3 7-31 5-17 3-17 2-12 3-9 14 8 2.71
Mar 23, 2005 Tufts University 15-1 W 2-19 0-1 2-18 1-9 1-10 0-5 2-6 1 7 2.68
Mar 30, 2005 at Hampden-Sydney 7-6 W 11-36 1-5 10-31 5-17 6-19 3-11 3-9 10 12 2.81
Apr 02, 2005 *N.C. Wesleyan 2-0 W 3-24 2-8 1-16 2-7 1-17 3-10 0-7 6 11 2.73
Apr 02, 2005 *N.C. Wesleyan 10-8 W 12-39 6-14 6-25 6-18 6-21 5-13 3-9 9 9 2.81
Apr 03, 2005 *N.C. Wesleyan 10-11 L 16-40 5-15 11-25 11-22 5-18 5-12 2-10 9 12 3.06
Apr 09, 2005 *Methodist College 5-7 L 12-31 5-8 7-23 8-19 4-12 2-9 3-7 13 2 3.18
Apr 09, 2005 *Methodist College 4-6 L 10-35 2-9 8-26 7-22 3-13 5-13 4-9 14 6 3.21
Apr 10, 2005 *Methodist College 2-9 L 18-43 2-6 16-37 10-28 8-15 1-10 6-9 10 7 3.36
Apr 15, 2005 vs N.C. Wesleyan 6-0 W 5-30 1-10 4-20 1-14 4-16 1-10 4-9 7 15 3.26
Apr 15, 2005 vs Methodist 5-6 L 11-35 3-7 8-28 7-20 4-15 4-13 4-8 10 10 3.29
Apr 16, 2005 vs Shenandoah 5-3 W 12-37 5-12 7-25 5-20 7-17 2-12 4-9 12 12 3.25
Apr 16, 2005 vs N.C. Wesleyan 5-4 W 5-34 3-16 2-18 4-10 1-24 3-13 1-9 11 11 3.25
Apr 17, 2005 vs Methodist 0-4 L 10-36 0-3 10-33 5-24 5-12 3-13 4-9 12 9 3.27
Apr 20, 2005 Chowan College Brave 17-5 W 10-35 0-0 10-35 4-16 6-19 3-10 2-9 8 10 3.26
Totals 258-168 - 340-1289 72-258 268-1031 173-614 167-675 115-433 115-335 401 310 3.26
.264 .279 .260 .282 .247 .266 .343
Individual Game-by-Game
- ALLEN, Henry
- ALLIGOOD, Chad
- AUGONE, Steven
- AVERSANO, Anthony
- BRAY, Chatham
- CLARK, Chad
- CLOTFELTER, Jacob
- COATS, Bradley
- COMBS, Tyler
- CORONA, Anthony
- EGAN
- FEE, Richard
- GREGORY, Jeff
- HENDERSON, Spencer
- HEWITT, Chirs
- JORTH, Brandon
- JUSTICE, Brent
- KEEVER, AnDrew
- KENNEDY, Taylor
