Greensboro College
Game-by-Game Results
Game Results
2006 Pride Baseball
Game Results for Greensboro College (as of Jun 19, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2006 Frostburg State W 7-1 7 6 1/ 1 7 3 7 1- 0- 0 0- 0- 0 KEEVER (W 1-0) 80 2:11
Feb 04, 2006 Frostburg State 6-8 L 6 6 2/ 8 11 1 7 1- 1- 0 0- 0- 0 JORTH (L 0-1) 75 3:30
Feb 05, 2006 Frostburg State W 16-5 16 16 4/ 5 7 5 9 2- 1- 0 0- 0- 0 MOCK, K. (W 1-0) 81 3:02
Feb 15, 2006 Lynchburg College W 9-1 9 14 0/ 1 5 2 9 3- 1- 0 0- 0- 0 MOCK, K. (W 2-0) 72 2:28
Feb 17,2006 at Maryville College W 12-9 12 13 1/ 9 11 5 7 4- 1- 0 0- 0- 0 SHOWE (W 1-0) 200
Feb 17,2006 at Maryville College W 5-1 5 8 0/ 1 4 3 7 5- 1- 0 0- 0- 0 BRAY (W 1-0) 200
Feb 22, 2006 Bridgewater College 7-12 L 7 10 3/12 16 1 9 5- 2- 0 0- 0- 0 ALLEN, G. (L 0-1) 73 3:03
*Feb 25, 2006 N.C. Wesleyan 4-5 L 4 6 0/ 5 8 2 9 5- 3- 0 0- 1- 0 POHOLSKY (L 0-1) 88 2:12
*Feb 25, 2006 N.C. Wesleyan W 16-7 16 14 2/ 7 15 2 9 6- 3- 0 1- 1- 0 BRAY (W 2-0) 87 3:00
*Feb 26, 2006 N.C. Wesleyan 2-3 L 2 12 2/ 3 6 2 9 6- 4- 0 1- 2- 0 MOCK, K. (L 2-1) 93 2:25
Mar 01, 2006 at Guilford 11-12 L 11 15 3/12 17 4 9 6- 5- 0 1- 2- 0 POHOLSKY (L 0-2) 125 2:53
*Mar 04, 2006 at Ferrum W 6-5 6 12 2/ 5 10 4 9 7- 5- 0 2- 2- 0 KEEVER (W) 121 2:30
*Mar 04, 2006 at Ferrum 7-14 L 7 9 1/14 16 3 9 7- 6- 0 2- 3- 0 BRAY (L) 121 2:33
*Mar 05, 2006 at Ferrum 4-6 L 4 5 2/ 6 11 2 9 7- 7- 0 2- 4- 0 JORTH (L) 97 2:15
Mar 08, 2006 Roanoke College W 17-7 17 16 2/ 7 8 1 9 8- 7- 0 2- 4- 0 ALLEN, G. (W 1-1) 75 3:05
*Mar 11, 2006 Methodist College W 10-6 10 12 1/ 6 8 0 9 9- 7- 0 3- 4- 0 KEEVER (W 3-0) 90 3:09
*Mar 11, 2006 Methodist College W 12-11 12 17 4/11 16 3 9 10- 7- 0 4- 4- 0 POHOLSKY (W 1-2) 90 3:26
*Mar 12, 2006 Methodist College W 16-6 16 18 0/ 6 9 4 9 11- 7- 0 5- 4- 0 MOCK, K. (W 3-1) 90 3:13
Mar 14, 2006 Hampden-Sydney W 13-10 13 19 2/10 12 2 9 12- 7- 0 5- 4- 0 SHOWE (W 2-0) 87 2:54
Mar 15, 2006 Vassar College W 6-2 6 10 1/ 2 5 3 9 13- 7- 0 5- 4- 0 ALLEN, G. (W 2-1) 78 2:19
*Mar 18, 2006 at Christopher Newport 3-6 L 3 5 1/ 6 12 1 9 13- 8- 0 5- 5- 0 KEEVER (L 3-1) 105 2h 5
*Mar 18, 2006 at Christopher Newport W 4-1 4 12 0/ 1 4 0 9 14- 8- 0 6- 5- 0 MOCK, K. (W 4-1) 80 2h 2
*Mar 19, 2006 at Christopher Newport 6-10 L 6 12 1/10 12 3 9 14- 9- 0 6- 6- 0 BRAY (L 2-2) 250
Mar 24, 2006 Tufts University W 13-6 13 13 2/ 6 12 1 9 15- 9- 0 6- 6- 0 ALLEN, G. (W 3-1) 83 2:54
*Mar 25, 2006 Averett University W 9-5 9 16 2/ 5 8 2 9 16- 9- 0 7- 6- 0 KEEVER (W 4-1) 94 2:50
*Mar 26, 2006 Averett University W 6-5 6 9 1/ 5 8 1 9 17- 9- 0 8- 6- 0 JORTH (W 1-2) 87 2:27
*Mar 26, 2006 Averett University W 6-0 6 7 1/ 0 4 1 9 18- 9- 0 9- 6- 0 BRAY (W 3-2) 84 2:20
Mar 30, 2006 vs Brown Bears W 12-10 12 12 0/10 12 1 9 19- 9- 0 9- 6- 0 BRAY (W 4-2) 325 3:23
*Apr 1, 2006 at Shenandoah Hornets 12-13 L 12 12 4/13 12 4 9 19-10- 0 9- 7- 0 JORTH (L 1-3) 234 2:45
*Apr 1, 2006 at Shenandoah Hornets W 5-0 5 7 0/ 0 5 3 9 20-10- 0 10- 7- 0 MOCK, K. (W 5-1) - 2:25
*Apr 2, 2006 at Shenandoah Hornets 3-8 L 3 9 2/ 8 13 3 9 20-11- 0 10- 8- 0 BRAY (L 4-3) 234 2:55
Apr 04, 2006 at Lynchburg College 3-7 L 3 9 1/ 7 8 3 9 20-12- 0 10- 8- 0 POHOLSKY (L 1-3) 102 2:24
Apr 05, 2006 LaGrange College W 8-1 8 10 2/ 1 13 3 9 21-12- 0 10- 8- 0 KEEVER (W 5-1) 82 2:08
Apr 06, 2006 Guilford College W 12-7 12 14 1/ 7 15 2 9 22-12- 0 10- 8- 0 MOCK, K. (W 6-1) 108 2:48
Apr 08, 2006 Southern Virginia 4-7 L 4 8 2/ 7 9 0 7 22-13- 0 10- 8- 0 POHOLSKY (L 2-3) 73 1:39
Apr 08, 2006 Southern Virginia W 7-4 7 6 0/ 4 9 2 ( 8) 23-13- 0 10- 8- 0 FULCHER, N. (W 1-0) 73 2:22
#Apr 12, 2006 vs #5 Chris. Newport 3-4 L 3 8 0/ 4 14 0 9 23-14- 0 10- 8- 0 MOCK, K. (L 6-2) 233 3:00
Apr 13, 2006 vs #6 Shenandoah W 8-2 8 13 0/ 2 6 0 9 24-14- 0 10- 8- 0 KEEVER (W 6-1) 241 2hr
Apr 14, 2006 vs #5 Chris. Newport W 5-3 5 10 1/ 3 6 2 9 25-14- 0 10- 8- 0 BRAY (W 5-3) 329 2hr
Apr 14, 2006 vs #1 Methodist W 3-2 3 4 0/ 2 5 3 9 26-14- 0 10- 8- 0 CLARK, C. (W 1-0) 429 2hr
Apr 15, 2006 vs #2 N.C. Wesleyan 0-16 L 0 1 0/16 20 1 9 26-15- 0 10- 8- 0 MOCK, K. (L 6-3) 448 2hr
Apr 20, 2006 at Bridgewater College 4-5 L 4 8 1/ 5 2 0 9 26-16- 0 10- 8- 0 MOCK, K. (L) 75 2:24
Apr 21, 2006 #9 Emory University W 8-5 8 10 0/ 5 12 2 9 27-16- 0 10- 8- 0 FULCHER, N. (W 2-0) 225 2:50
() extra inning game
Team Game-by-Game
2006 Pride Baseball
Team Game-by-Game for Greensboro College (as of Jun 19, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2006 Frostburg State 22 7 6 5 1 0 0 4 0 1 1 1 1 0 1 3 21 7 1 .273
Feb 04, 2006 Frostburg State 26 6 6 5 3 0 0 3 0 2 1 0 1 0 0 7 21 6 2 .250
Feb 05, 2006 Frostburg State 41 16 16 14 4 3 1 6 0 2 1 2 1 0 0 5 27 10 4 .315
Feb 15, 2006 Lynchburg College 34 9 14 8 3 1 0 4 0 2 1 0 4 0 1 4 27 15 0 .341
Feb 17,2006 at Maryville College 34 12 13 8 2 0 1 5 0 0 0 2 0 2 1 1 21 6 1 .350
Feb 17,2006 at Maryville College 29 5 8 2 1 0 0 3 0 0 0 1 1 0 0 4 21 6 0 .339
Feb 22, 2006 Bridgewater College 35 7 10 7 2 0 1 7 0 1 0 1 1 0 0 7 27 4 3 .330
Feb 25, 2006 *N.C. Wesleyan 29 4 6 3 2 0 2 2 0 0 0 1 3 0 2 6 27 5 0 .316
Feb 25, 2006 *N.C. Wesleyan 35 16 14 15 2 1 2 11 0 7 0 0 2 1 0 4 27 13 2 .326
Feb 26, 2006 *N.C. Wesleyan 35 2 12 2 0 0 0 0 0 1 2 0 2 0 2 4 27 7 2 .328
Mar 01, 2006 at Guilford 35 11 15 9 3 0 1 4 0 1 2 1 3 1 1 4 25 10 3 .338
Mar 04, 2006 at *Ferrum 38 6 12 5 4 0 0 0 0 1 0 0 0 0 2 6 27 12 2 .336
Mar 04, 2006 at *Ferrum 38 7 9 6 3 0 0 3 0 0 1 0 0 0 0 7 24 12 1 .327
Mar 05, 2006 at *Ferrum 30 4 5 3 0 0 0 4 0 0 1 0 2 0 0 9 25 9 2 .317
Mar 08, 2006 Roanoke College 41 17 16 16 4 0 2 5 0 0 0 1 0 1 0 5 27 12 2 .323
Mar 11, 2006 *Methodist College 32 10 12 10 2 0 0 7 1 1 0 1 3 1 0 4 27 7 1 .326
Mar 11, 2006 *Methodist College 44 12 17 9 5 1 0 2 0 2 0 1 0 0 0 5 27 10 4 .330
Mar 12, 2006 *Methodist College 44 16 18 10 3 0 3 7 2 1 1 0 0 0 0 4 27 13 0 .336
Mar 14, 2006 Hampden-Sydney 38 13 19 12 3 0 3 4 0 2 1 0 0 2 0 4 27 12 2 .345
Mar 15, 2006 Vassar College 31 6 10 6 1 1 1 3 0 1 1 0 0 2 1 3 27 9 1 .344
Mar 18, 2006 at *Christopher Newport 34 3 5 3 0 1 0 6 0 1 0 2 0 0 0 14 24 13 1 .335
Mar 18, 2006 at *Christopher Newport 36 4 12 4 1 0 2 1 0 1 0 1 1 0 0 8 27 12 0 .335
Mar 19, 2006 at *Christopher Newport 41 6 12 6 2 0 0 4 0 3 0 0 0 0 0 9 24 11 1 .333
Mar 24, 2006 Tufts University 36 13 13 11 5 0 0 7 0 6 0 1 1 1 0 6 27 12 2 .334
Mar 25, 2006 *Averett University 36 9 16 6 3 0 0 0 0 4 0 0 2 3 0 6 27 8 2 .339
Mar 26, 2006 *Averett University 27 6 9 4 1 0 0 6 0 0 0 0 1 1 2 5 27 9 1 .339
Mar 26, 2006 *Averett University 26 6 7 5 1 0 0 3 0 3 1 2 3 2 0 4 27 12 1 .337
Mar 30, 2006 vs Brown Bears 33 12 12 12 4 0 0 10 2 6 0 2 2 0 0 3 27 16 0 .338
Apr 1, 2006 at *Shenandoah Hornets 34 12 12 10 1 0 0 5 0 1 0 2 3 3 4 5 24 8 4 .338
Apr 1, 2006 at *Shenandoah Hornets 33 5 7 4 1 0 0 7 0 0 1 2 0 1 1 6 27 5 0 .334
Apr 2, 2006 at *Shenandoah Hornets 34 3 9 2 1 0 1 1 0 0 2 2 1 0 1 4 24 12 2 .332
Apr 04, 2006 at Lynchburg College 35 3 9 3 1 0 0 3 0 3 0 1 1 0 0 4 24 14 1 .329
Apr 05, 2006 LaGrange College 34 8 10 7 2 0 2 3 0 1 0 1 0 0 0 5 27 17 2 .328
Apr 06, 2006 Guilford College 35 12 14 11 2 1 1 5 0 2 1 3 0 0 0 2 27 14 1 .330
Apr 08, 2006 Southern Virginia 26 4 8 4 2 0 2 3 0 0 1 1 0 0 1 4 21 7 2 .330
Apr 08, 2006 Southern Virginia 26 7 6 6 0 0 2 9 1 3 0 1 2 1 0 1 24 7 0 .328
Apr 12, 2006 vs Chris. Newport 32 3 8 3 4 1 0 2 0 0 0 0 0 1 0 5 27 9 0 .326
Apr 13, 2006 vs Shenandoah 36 8 13 8 3 1 1 1 0 2 0 1 0 0 1 3 27 10 0 .327
Apr 14, 2006 vs Chris. Newport 33 5 10 5 3 0 2 3 0 0 1 0 3 0 0 1 27 10 1 .326
Apr 14, 2006 vs Methodist 32 3 4 3 0 0 1 2 1 1 0 1 0 0 1 5 27 11 0 .321
Apr 15, 2006 vs N.C. Wesleyan 27 0 1 0 0 0 0 3 0 0 0 2 1 0 1 5 24 10 0 .316
Apr 20, 2006 at Bridgewater College 29 4 8 4 0 0 1 5 0 0 1 2 2 0 1 2 24 8 1 .315
Apr 21, 2006 Emory University 33 8 10 7 3 1 1 3 1 3 1 0 2 0 0 7 27 12 0 .315
Totals 1439 330 453 283 88 12 33 176 8 65 22 39 49 23 24 210 1100 432 55 .315
2006 Pride Baseball
Team Game-by-Game for Greensboro College (as of Jun 19, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2006 Frostburg State 7.0 7 1 0 4 7 2 0 0 0 0 0 0 0 7-1 1-0 1 0.00
Feb 04, 2006 Frostburg State 7.0 11 8 7 5 4 1 1 1 1 1 3 1 0 6-8 1-1 1 4.50
Feb 05, 2006 Frostburg State 9.0 7 5 3 3 5 0 0 0 0 0 1 1 0 16-5 2-1 1 3.91
Feb 15, 2006 Lynchburg College 9.0 5 1 1 4 5 0 0 0 1 0 0 1 0 9-1 3-1 1 3.09
Feb 17,2006 at Maryville College 7.0 11 9 8 6 10 2 0 0 0 0 0 0 0 12-9 4-1 2 4.38
Feb 17,2006 at Maryville College 7.0 4 1 1 2 5 1 0 0 0 0 0 0 0 5-1 5-1 2 3.91
Feb 22, 2006 Bridgewater College 9.0 16 12 8 2 10 5 1 1 2 0 0 0 0 7-12 5-2 2 4.58
Feb 25, 2006 *N.C. Wesleyan 9.0 8 5 5 3 7 2 0 0 0 0 2 0 0 4-5 5-3 2 4.64
Feb 25, 2006 *N.C. Wesleyan 9.0 15 7 6 0 8 2 0 1 0 0 0 3 0 16-7 6-3 3 4.81
Feb 26, 2006 *N.C. Wesleyan 9.0 6 3 1 5 5 3 0 0 0 0 1 1 2 2-3 6-4 3 4.39
Mar 01, 2006 at Guilford 8.1 17 12 8 3 3 4 0 3 2 0 1 0 0 11-12 6-5 3 4.78
Mar 04, 2006 at *Ferrum 9.0 10 5 5 6 3 1 0 0 1 0 2 0 0 6-5 7-5 4 4.80
Mar 04, 2006 at *Ferrum 8.0 16 14 13 6 3 4 0 0 3 0 0 0 1 7-14 7-6 4 5.53
Mar 05, 2006 at *Ferrum 8.1 11 6 5 2 2 1 0 2 1 0 1 1 0 4-6 7-7 4 5.52
Mar 08, 2006 Roanoke College 9.0 8 7 2 2 6 1 0 0 1 0 1 2 0 17-7 8-7 4 5.27
Mar 11, 2006 *Methodist College 9.0 8 6 3 3 4 2 0 0 0 0 5 1 0 10-6 9-7 5 5.12
Mar 11, 2006 *Methodist College 9.0 16 11 9 0 8 2 0 0 1 0 2 0 0 12-11 10-7 5 5.36
Mar 12, 2006 *Methodist College 9.0 9 6 6 4 2 2 1 0 1 0 1 1 0 16-6 11-7 5 5.40
Mar 14, 2006 Hampden-Sydney 9.0 12 10 7 6 9 2 1 0 1 0 1 2 0 13-10 12-7 6 5.49
Mar 15, 2006 Vassar College 9.0 5 2 1 2 9 0 1 1 1 0 0 1 0 6-2 13-7 6 5.25
Mar 18, 2006 at *Christopher Newport 8.0 12 6 3 4 4 3 0 0 2 0 0 0 0 3-6 13-8 6 5.17
Mar 18, 2006 at *Christopher Newport 9.0 4 1 1 2 2 0 0 0 0 0 1 1 0 4-1 14-8 7 4.97
Mar 19, 2006 at *Christopher Newport 8.0 12 10 7 8 6 3 0 0 1 0 1 1 2 6-10 14-9 7 5.09
Mar 24, 2006 Tufts University 9.0 12 6 6 4 8 3 1 2 0 0 2 1 0 13-6 15-9 8 5.13
Mar 25, 2006 *Averett University 9.0 8 5 4 5 10 1 1 0 1 0 2 0 0 9-5 16-9 9 5.08
Mar 26, 2006 *Averett University 9.0 8 5 3 2 8 2 0 0 2 0 1 0 1 6-5 17-9 10 4.99
Mar 26, 2006 *Averett University 9.0 4 0 0 2 8 0 0 0 0 0 0 0 0 6-0 18-9 10 4.80
Mar 30, 2006 vs Brown Bears 9.0 12 10 10 5 4 0 3 2 0 0 2 0 0 12-10 19-9 11 4.99
Apr 1, 2006 at *Shenandoah Hornets 8.0 12 13 9 5 4 2 0 0 0 0 4 1 0 12-13 19-10 11 5.16
Apr 1, 2006 at *Shenandoah Hornets 9.0 5 0 0 1 5 0 0 0 0 0 1 1 0 5-0 20-10 11 4.98
Apr 2, 2006 at *Shenandoah Hornets 8.0 13 8 8 5 5 2 0 0 3 0 0 1 1 3-8 20-11 11 5.10
Apr 04, 2006 at Lynchburg College 8.0 8 7 4 6 4 0 0 1 0 0 0 2 1 3-7 20-12 11 5.08
Apr 05, 2006 LaGrange College 9.0 13 1 1 1 5 1 0 0 0 0 0 3 0 8-1 21-12 11 4.95
Apr 06, 2006 Guilford College 9.0 15 7 7 3 6 3 0 2 0 0 1 0 2 12-7 22-12 11 5.02
Apr 08, 2006 Southern Virginia 7.0 9 7 5 4 8 0 1 1 2 0 0 0 0 4-7 22-13 11 5.05
Apr 08, 2006 Southern Virginia 8.0 9 4 4 3 10 1 0 0 1 0 2 3 0 7-4 23-13 11 5.03
Apr 12, 2006 vs Chris. Newport 9.0 14 4 4 4 5 2 0 0 0 0 2 1 1 3-4 23-14 11 5.01
Apr 13, 2006 vs Shenandoah 9.0 6 2 2 6 3 1 0 0 0 0 1 0 0 8-2 24-14 11 4.92
Apr 14, 2006 vs Chris. Newport 9.0 6 3 3 4 1 0 0 2 0 0 0 2 0 5-3 25-14 12 4.87
Apr 14, 2006 vs Methodist 9.0 5 2 2 5 9 1 0 0 0 1 5 0 0 3-2 26-14 12 4.79
Apr 15, 2006 vs N.C. Wesleyan 8.0 20 16 16 4 5 3 0 1 0 0 1 0 1 0-16 26-15 12 5.10
Apr 20, 2006 at Bridgewater College 8.0 2 5 3 5 6 1 0 1 0 1 0 0 0 4-5 26-16 12 5.06
Apr 21, 2006 Emory University 9.0 12 5 5 6 7 1 0 1 0 0 1 2 0 8-5 27-16 12 5.06
Totals 366.2 423 258 206 162 248 67 11 22 28 3 48 34 12 330-258 27-16 12 5.06
* = Conference game
Team Situational Game-by-Game
2006 Pride Baseball
Team Game-by-Game for Greensboro College (as of Jun 19, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 04, 2006 Frostburg State 6-22 3-16 3-6 5-11 1-11 1-1 2-6 4-8 3-6 1-2 1
Feb 04, 2006 Frostburg State 6-26 6-26 0-0 4-12 2-14 0-0 2-9 3-10 3-7 2-3 3
Feb 05, 2006 Frostburg State 16-41 3-5 13-36 9-29 7-12 1-2 3-11 8-25 6-8 6-9 10
Feb 15, 2006 Lynchburg College 14-34 0-0 14-34 10-24 4-10 0-0 4-13 8-19 6-8 2-4 9
Feb 17,2006 at Maryville College 13-34 0-0 13-34 9-26 4-8 1-1 3-12 5-16 5-7 3-4 10
Feb 17,2006 at Maryville College 8-29 5-19 3-10 5-15 3-14 1-2 2-10 2-11 3-7 0-2 8
Feb 22, 2006 Bridgewater College 10-35 7-19 3-16 6-19 4-16 2-3 4-14 3-9 3-9 1-2 10
Feb 25, 2006 *N.C. Wesleyan 6-29 0-0 6-29 0-7 6-22 0-0 3-10 0-4 3-9 1-2 4
Feb 25, 2006 *N.C. Wesleyan 14-35 3-5 11-30 11-26 3-9 0-2 9-16 8-17 6-8 4-5 9
Feb 26, 2006 *N.C. Wesleyan 12-35 0-0 12-35 4-18 8-17 0-2 1-8 3-10 5-9 2-4 8
Mar 01, 2006 at Guilford 15-35 10-24 5-11 8-22 7-13 0-0 5-13 6-16 7-9 2-2 7
Mar 04, 2006 at *Ferrum 12-38 0-0 12-38 6-20 6-18 0-0 4-10 4-13 4-9 1-2 5
Mar 04, 2006 at *Ferrum 9-38 0-0 9-38 7-20 2-18 1-1 2-12 5-15 2-9 1-2 7
Mar 05, 2006 at *Ferrum 5-30 1-4 4-26 3-14 2-16 0-0 2-12 3-7 3-9 1-1 5
Mar 08, 2006 Roanoke College 16-41 0-3 16-38 11-26 5-15 0-1 1-9 8-16 4-8 8-9 7
Mar 11, 2006 *Methodist College 12-32 0-0 12-32 7-17 5-15 3-5 7-15 6-14 3-8 1-2 10
Mar 11, 2006 *Methodist College 17-44 0-0 17-44 10-28 7-16 0-4 6-16 5-18 3-9 2-4 10
Mar 12, 2006 *Methodist College 18-44 0-0 18-44 9-28 9-16 0-2 7-15 7-20 5-8 0-2 10
Mar 14, 2006 Hampden-Sydney 19-38 0-0 19-38 7-19 12-19 1-1 7-15 4-11 3-8 1-1 7
Mar 15, 2006 Vassar College 10-31 0-0 10-31 4-15 6-16 0-0 2-11 2-10 4-8 1-4 6
Mar 18, 2006 at *Christopher Newport 5-34 0-0 5-34 2-16 3-18 0-2 1-11 1-12 2-9 1-2 12
Mar 18, 2006 at *Christopher Newport 12-36 0-0 12-36 4-12 8-24 0-3 6-13 2-7 2-9 1-3 8
Mar 19, 2006 at *Christopher Newport 12-41 3-20 9-21 7-24 5-17 0-0 2-11 7-22 4-9 4-6 12
Mar 24, 2006 Tufts University 13-36 1-4 12-32 7-25 6-11 2-2 2-10 7-19 5-8 4-5 9
Mar 25, 2006 *Averett University 16-36 0-0 16-36 11-20 5-16 0-0 9-17 9-16 3-8 2-2 8
Mar 26, 2006 *Averett University 9-27 0-0 9-27 5-11 4-16 1-2 0-6 4-9 2-8 2-5 5
Mar 26, 2006 *Averett University 7-26 0-0 7-26 3-13 4-13 1-1 1-8 2-9 4-8 3-4 6
Mar 30, 2006 vs Brown Bears 12-33 3-8 9-25 9-27 3-6 3-5 1-7 9-23 6-8 6-11 11
Apr 1, 2006 at *Shenandoah Hornets 12-34 3-8 9-26 8-17 4-17 1-5 1-6 6-11 4-9 8-10 8
Apr 1, 2006 at *Shenandoah Hornets 7-33 0-0 7-33 4-18 3-15 1-2 2-9 3-10 3-9 3-5 11
Apr 2, 2006 at *Shenandoah Hornets 9-34 5-18 4-16 4-15 5-19 0-1 1-9 0-8 5-9 0-2 8
Apr 04, 2006 at Lynchburg College 9-35 0-0 9-35 5-17 4-18 0-1 4-11 4-14 2-9 0-2 9
Apr 05, 2006 LaGrange College 10-34 0-0 10-34 7-19 3-15 0-2 3-11 4-8 3-8 1-2 6
Apr 06, 2006 Guilford College 14-35 12-18 2-17 11-19 3-16 0-0 4-12 6-12 2-8 2-3 7
Apr 08, 2006 Southern Virginia 8-26 0-0 8-26 4-13 4-13 0-0 2-8 0-5 4-7 0-0 5
Apr 08, 2006 Southern Virginia 6-26 0-0 6-26 4-18 2-8 0-0 3-11 2-7 5-8 1-1 9
Apr 12, 2006 vs Chris. Newport 8-32 0-0 8-32 2-10 6-22 0-0 1-10 2-8 2-9 2-2 5
Apr 13, 2006 vs Shenandoah 13-36 7-12 6-24 7-20 6-16 0-0 3-11 5-12 4-8 1-2 6
Apr 14, 2006 vs Chris. Newport 10-33 0-0 10-33 4-19 6-14 0-0 0-7 1-16 7-9 2-3 7
Apr 14, 2006 vs Methodist 4-32 0-0 4-32 1-8 3-24 1-4 1-11 1-5 2-9 2-4 5
Apr 15, 2006 vs N.C. Wesleyan 1-27 0-0 1-27 0-12 1-15 0-0 0-8 0-3 2-9 0-0 6
Apr 20, 2006 at Bridgewater College 8-29 7-24 1-5 4-13 4-16 0-0 3-11 2-6 3-9 1-1 6
Apr 21, 2006 Emory University 10-33 0-0 10-33 3-16 7-17 1-2 4-12 2-13 5-8 4-5 6
Totals 453-1439 79-233 374-1206 251-778 202-661 22-59 130-467 173-524 162-358 90-146 321
.315 .339 .310 .323 .306 .373 .278 .330 .453 .616
2006 Pride Baseball
Team Game-by-Game for Greensboro College (as of Jun 19, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 04, 2006 Frostburg State 7-1 W 7-27 3-8 4-19 3-15 4-12 3-10 3-7 6 6 0.00
Feb 04, 2006 Frostburg State 6-8 L 11-30 3-8 8-22 6-17 5-13 5-11 3-7 7 8 4.50
Feb 05, 2006 Frostburg State 16-5 W 7-35 1-10 6-25 5-13 2-22 4-12 0-9 10 11 3.91
Feb 15, 2006 Lynchburg College 9-1 W 5-29 1-8 4-21 3-13 2-16 0-8 3-9 12 8 3.09
Feb 17,2006 at Maryville College 12-9 W 11-30 0-0 11-30 9-20 2-10 2-9 3-7 3 6 4.38
Feb 17,2006 at Maryville College 5-1 W 4-25 0-0 4-25 2-10 2-15 1-8 1-7 6 10 3.91
Feb 22, 2006 Bridgewater College 7-12 L 16-45 0-0 16-45 10-22 6-23 8-17 1-9 5 11 4.58
Feb 25, 2006 *N.C. Wesleyan 4-5 L 8-31 0-0 8-31 4-19 4-12 3-11 5-9 4 15 4.64
Feb 25, 2006 *N.C. Wesleyan 16-7 W 15-41 0-0 15-41 7-20 8-21 8-17 3-9 11 5 4.81
Feb 26, 2006 *N.C. Wesleyan 2-3 L 6-32 0-0 6-32 2-14 4-18 4-13 4-9 6 15 4.39
Mar 01, 2006 at Guilford 11-12 L 17-42 3-8 14-34 10-29 7-13 2-10 6-9 9 12 4.78
Mar 04, 2006 at *Ferrum 6-5 W 10-36 1-3 9-33 6-23 4-13 3-11 2-9 10 13 4.80
Mar 04, 2006 at *Ferrum 7-14 L 16-39 2-7 14-32 9-25 7-14 8-16 5-8 12 9 5.53
Mar 05, 2006 at *Ferrum 4-6 L 11-36 1-4 10-32 5-17 6-19 1-7 1-9 6 15 5.52
Mar 08, 2006 Roanoke College 17-7 W 8-35 0-2 8-33 4-14 4-21 5-14 4-9 10 9 5.27
Mar 11, 2006 *Methodist College 10-6 W 8-31 1-5 7-26 5-20 3-11 2-10 5-9 6 14 5.12
Mar 11, 2006 *Methodist College 12-11 W 16-43 4-5 12-38 11-23 5-20 3-11 3-9 7 10 5.36
Mar 12, 2006 *Methodist College 16-6 W 9-30 3-3 6-27 3-15 6-15 3-11 4-9 11 12 5.40
Mar 14, 2006 Hampden-Sydney 13-10 W 12-35 0-0 12-35 10-23 2-12 5-11 6-9 10 6 5.49
Mar 15, 2006 Vassar College 6-2 W 5-32 0-0 5-32 0-10 5-22 2-10 2-9 9 8 5.25
Mar 18, 2006 at *Christopher Newport 3-6 L 12-33 2-4 10-29 7-18 5-15 7-15 4-8 11 7 5.17
Mar 18, 2006 at *Christopher Newport 4-1 W 4-29 1-4 3-25 3-9 1-20 1-9 3-9 10 13 4.97
Mar 19, 2006 at *Christopher Newport 6-10 L 12-34 2-4 10-30 6-22 6-12 1-9 6-8 11 5 5.09
Mar 24, 2006 Tufts University 13-6 W 12-37 0-1 12-36 4-17 8-20 6-14 2-9 12 7 5.13
Mar 25, 2006 *Averett University 9-5 W 8-32 1-3 7-29 6-12 2-20 2-11 2-9 9 9 5.08
Mar 26, 2006 *Averett University 6-5 W 8-33 0-0 8-33 4-14 4-19 0-9 2-9 9 9 4.99
Mar 26, 2006 *Averett University 6-0 W 4-27 1-3 3-24 1-7 3-20 0-8 2-9 11 6 4.80
Mar 30, 2006 vs Brown Bears 12-10 W 12-36 3-11 9-25 7-19 5-17 3-10 3-9 13 7 4.99
Apr 1, 2006 at *Shenandoah Hornets 12-13 L 12-35 3-8 9-27 9-23 3-12 3-12 5-8 7 12 5.16
Apr 1, 2006 at *Shenandoah Hornets 5-0 W 5-31 0-0 5-31 1-8 4-23 2-10 2-9 4 17 4.98
Apr 2, 2006 at *Shenandoah Hornets 3-8 L 13-34 4-11 9-23 6-17 7-17 7-15 3-8 10 7 5.10
