Greensboro College
Game-by-Game Results
Game Results
2008 Pride Baseball
Game Results for Greensboro College (as of May 08, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2008 at Hampden-Sydney W 4-2 4 8 3/ 2 4 1 ( 8) 1- 0- 0 0- 0- 0 MOCK (W 1-0) 156 2:09
Feb 02, 2008 at Hampden-Sydney W 4-0 4 7 0/ 0 6 2 7 2- 0- 0 0- 0- 0 DORSETT, Jo. (W 1-0) 178 2:01
Feb 05, 2008 at Guilford W 23-3 23 23 3/ 3 7 5 9 3- 0- 0 0- 0- 0 POHOLSKY (W 1-0) 143 2:59
Feb 08, 2008 at Birmingham-Southern 7-8 L 7 10 3/ 8 8 1 ( 8) 3- 1- 0 0- 0- 0 SHOWE (L 0-1) 457 2:44
Feb 08, 2008 at Birmingham-Southern 2-5 L 2 6 0/ 5 7 1 7 3- 2- 0 0- 0- 0 POHOLSKY (L 1-1) 476 2:02
2/10/08 at Huntingdon College 0-4 L 0 0 2/ 4 7 0 7 3- 3- 0 0- 0- 0 MOCK (L 1-1) 214 2:03
2/10/08 at Huntingdon College W 13-1 13 12 1/ 1 6 2 7 4- 3- 0 0- 0- 0 DORSETT, Jo. (W 2-0) 191 2:07
Feb 16, 2008 EMORY & HENRY W 6-1 6 10 1/ 1 3 1 7 5- 3- 0 0- 0- 0 MOCK (W 2-1) 95 2:20
Feb 16, 2008 EMORY & HENRY W 4-0 4 5 0/ 0 6 1 7 6- 3- 0 0- 0- 0 DORSETT, Jo. (W 3-0) 98 1:40
Feb 20, 2008 ROANOKE W 17-9 17 15 2/ 9 10 2 9 7- 3- 0 0- 0- 0 POHOLSKY (W 2-1) 99 3:15
Feb 23, 2008 vs #25 York College (Pa W 8-4 8 12 1/ 4 9 1 9 8- 3- 0 0- 0- 0 MOCK (W) 125 2:25
Feb 24, 2008 vs #25 York College (Pa W 10-3 10 11 1/ 3 11 2 9 9- 3- 0 0- 0- 0 GILLILAND (W) 150 2:30
Feb 24, 2008 at #5 Emory University 2-5 L 2 5 0/ 5 10 0 9 9- 4- 0 0- 0- 0 DORSETT, Jo. (L 3-1) 225 2:33
Feb 27, 2008 BRIDGEWATER COLLEGE 2-8 L 2 6 2/ 8 9 2 9 9- 5- 0 0- 0- 0 MOCK (L 3-2) 55 2:40
Mar 01, 2008 MONTCLAIR STATE 5-7 L 5 10 1/ 7 9 2 9 9- 6- 0 0- 0- 0 GILLILAND (L 1-1) 67 3:01
Mar 02, 2008 MONTCLAIR STATE W 6-5 6 8 1/ 5 12 2 9 10- 6- 0 0- 0- 0 POHOLSKY (W 3-1) 67 3:03
Mar 02, 2008 JOHNSON AND WALES 6-9 L 6 8 4/ 9 9 3 (10) 10- 7- 0 0- 0- 0 FARLEY, C (L 0-1) 54 3:02
Mar 02, 2008 LAKE ERIE W 17-1 17 20 1/ 1 4 2 7 11- 7- 0 0- 0- 0 MOCK (W 4-2) 60 2:25
Mar 03, 2008 LAKE ERIE W 8-4 8 13 1/ 4 5 3 7 12- 7- 0 0- 0- 0 HONES, Josh (W 1-0) 50 1:55
Mar 06, 2008 LYNCHBURG W 3-1 3 7 0/ 1 5 5 9 13- 7- 0 0- 0- 0 PHETTEPLACE (W 1-0) 70 2:06
*Mar 09, 2008 NC WESLEYAN W 6-5 6 11 2/ 5 10 4 9 14- 7- 0 1- 0- 0 MOCK (W 5-2) 89 3:00
*Mar 10, 2008 #20 NC WESLEYAN 7-10 L 7 10 0/10 15 1 9 14- 8- 0 1- 1- 0 DORSETT, Jo. (L 3-2) 95 5:57
Mar 13, 2008 HAMPDEN-SYDNEY W 3-2 3 7 2/ 2 6 3 9 15- 8- 0 1- 1- 0 HONES, Josh (W 2-0) 105 2:26
*Mar 16, 2008 at Ferrum W 6-4 6 11 2/ 4 15 4 9 16- 8- 0 2- 1- 0 MOCK (W) 145 2:30
*Mar 17, 2008 at Ferrum W 7-4 7 11 2/ 4 15 2 9 17- 8- 0 3- 1- 0 DORSETT, Jo. (W) 97 2:47
Mar 18, 2008 TUFTS UNIVERSITY 6-10 L 6 10 5/10 16 5 9 17- 9- 0 3- 1- 0 GILLILAND (L 1-2) 59 3:13
*Mar 21, 2008 METHODIST UNIV. W 4-2 4 10 1/ 2 12 0 9 18- 9- 0 4- 1- 0 MOCK (W 7-2) 105 2:38
*Mar 22, 2008 METHODIST UNIV. 4-7 L 4 6 2/ 7 5 6 9 18-10- 0 4- 2- 0 DORSETT, Jo. (L 4-2) 120 3:00
Mar 25, 2008 vs Guilford W 9-2 9 9 3/ 2 6 2 9 19-10- 0 4- 2- 0 FULCHER (W 1-0) 175 2:33
Mar 26, 2008 at Roanoke College W 7-5 7 12 1/ 5 8 3 (10) 20-10- 0 4- 2- 0 POHOLSKY (W) 81 3:10
*Mar 29, 2008 at Christopher Newport 3-4 L 3 9 4/ 4 10 0 9 20-11- 0 4- 3- 0 MOCK (L 7-3) 212 2:45
*Apr 06, 2008 AVERETT UNIVERSITY 2-4 L 2 4 2/ 4 12 1 9 20-12- 0 4- 4- 0 MOCK (L 7-4) 87 2:45
*Apr 07, 2008 AVERETT UNIVERSITY W 4-0 4 9 0/ 0 3 1 9 21-12- 0 5- 4- 0 DORSETT, Jo. (W 5-3) 77 2:13
Apr 11, 2008 at Bridgewater College W 12-6 12 10 2/ 6 11 2 9 22-12- 0 5- 4- 0 HONES, Josh (W) 105 3:15
*Apr 12, 2008 at Shenandoah Hornets W 7-2 7 13 3/ 2 7 2 9 23-12- 0 6- 4- 0 POHOLSKY (W 5-1) 388 2:17
*Apr 13, 2008 at Shenandoah Hornets W 15-3 15 9 0/ 3 7 2 7 24-12- 0 7- 4- 0 DORSETT, Jo. (W 6-3) 226 2:35
Apr 17, 2008 vs Ferrum W 5-1 5 9 3/ 1 6 1 9 25-12- 0 7- 4- 0 POHOLSKY (W 5-1) 358 2:30
Apr 18, 2008 vs NC Wesleyan 7-11 L 7 10 3/11 15 1 9 25-13- 0 7- 4- 0 DORSETT, Jo. (L 6-4) 291 2hr
Apr 18, 2008 vs Ferrum 5-8 L 5 10 2/ 8 12 1 9 25-14- 0 7- 4- 0 SHOWE (L 0-2) 271 3:10
May 06, 2008 RHODES 9-12 L 9 18 0/12 20 2 9 25-15- 0 7- 4- 0 ALLEN, G. (L 0-1) 89 23:0
May 06, 2008 RHODES W 7-6 7 16 5/ 6 14 1 (11) 26-15- 0 7- 4- 0 FULCHER (W 2-0) 80 3:02
() extra inning game
Team Game-by-Game
2008 Pride Baseball
Team Game-by-Game for Greensboro College (as of May 08, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2008 at Hampden-Sydney 30 4 8 4 0 0 0 7 1 2 1 0 0 1 0 7 24 8 3 .267
Feb 02, 2008 at Hampden-Sydney 29 4 7 3 1 0 0 2 0 3 0 1 0 0 0 5 21 7 0 .254
Feb 05, 2008 at Guilford 52 23 23 22 5 0 7 7 0 0 1 2 0 0 0 8 27 12 3 .342
Feb 08, 2008 at Birmingham-Southern 31 7 10 7 1 0 0 2 0 5 1 0 0 1 0 3 22 13 3 .338
Feb 08, 2008 at Birmingham-Southern 27 2 6 2 2 0 0 3 0 0 1 1 0 0 0 5 18 10 0 .320
2/10/08 at Huntingdon College 20 0 0 0 0 0 0 7 0 2 0 0 1 0 0 6 18 11 2 .286
2/10/08 at Huntingdon College 33 13 12 12 4 0 1 2 0 0 0 0 1 0 1 3 21 11 1 .297
Feb 16, 2008 Emory & Henry 25 6 10 4 1 0 0 6 0 6 0 0 1 0 0 4 21 8 1 .308
Feb 16, 2008 Emory & Henry 16 4 5 2 1 0 0 6 0 2 0 1 2 0 2 1 21 11 0 .308
Feb 20, 2008 Roanoke 34 17 15 16 5 0 0 12 0 1 2 1 2 1 1 6 27 10 2 .323
Feb 23, 2008 vs York College (Pa.) 35 8 12 7 4 1 0 2 0 3 1 3 2 1 0 5 27 11 1 .325
Feb 24, 2008 vs York College (Pa.) 34 10 11 9 3 0 0 4 0 3 0 1 1 1 0 4 27 12 1 .325
Feb 24, 2008 at Emory University 30 2 5 2 0 0 0 5 0 1 1 0 0 1 0 2 24 12 0 .313
Feb 27, 2008 Bridgewater College 33 2 6 2 1 0 0 3 0 0 0 2 0 0 1 5 27 7 2 .303
Mar 01, 2008 Montclair State 32 5 10 5 2 0 0 3 0 0 1 2 3 1 0 5 27 9 1 .304
Mar 02, 2008 Montclair State 34 6 8 3 3 0 0 5 1 4 0 0 0 0 0 7 27 11 1 .299
Mar 02, 2008 Johnson and Wales 32 6 8 5 1 0 0 6 0 0 2 0 0 1 1 4 27 10 4 .296
Mar 02, 2008 Lake Erie 37 17 20 16 3 0 1 7 1 4 0 0 0 1 1 1 21 10 1 .312
Mar 03, 2008 Lake Erie 30 8 13 7 4 0 0 0 0 2 1 0 0 1 0 3 21 15 1 .318
Mar 06, 2008 Lynchburg 31 3 7 2 1 0 0 2 0 1 0 0 1 0 1 1 27 12 0 .314
Mar 09, 2008 *NC Wesleyan 30 6 11 6 3 0 0 2 0 2 2 0 3 0 0 5 27 11 2 .316
Mar 10, 2008 *NC Wesleyan 33 7 10 7 2 0 0 4 0 1 0 0 1 3 0 4 27 12 0 .315
Mar 13, 2008 Hampden-Sydney 30 3 7 3 2 0 0 1 0 1 0 2 1 1 0 6 27 8 2 .312
Mar 16, 2008 at *Ferrum 34 6 11 5 1 0 2 2 0 2 0 1 2 1 0 1 27 15 2 .312
Mar 17, 2008 at *Ferrum 36 7 11 4 2 0 0 3 0 2 1 0 1 0 0 4 27 15 2 .312
Mar 18, 2008 Tufts University 37 6 10 6 1 0 1 3 0 0 0 2 0 0 0 6 27 11 5 .310
Mar 21, 2008 *Methodist Univ. 32 4 10 4 3 0 2 2 0 0 0 1 0 0 1 3 27 12 1 .310
Mar 22, 2008 *Methodist Univ. 35 4 6 4 2 0 1 2 0 0 1 0 1 0 0 5 27 13 2 .305
Mar 25, 2008 vs Guilford 31 9 9 8 2 0 2 1 0 4 0 1 1 2 0 11 27 12 3 .304
Mar 26, 2008 at Roanoke College 39 7 12 7 1 0 1 8 0 0 1 1 0 1 2 9 30 12 1 .305
Mar 29, 2008 at *Christopher Newport 32 3 9 3 1 0 0 0 0 3 0 0 1 0 0 8 24 10 4 .304
Apr 06, 2008 *Averett University 30 2 4 2 0 0 1 2 0 0 0 0 1 0 1 3 27 14 2 .299
Apr 07, 2008 *Averett University 32 4 9 3 1 0 0 5 1 1 1 0 0 0 1 4 27 16 0 .298
Apr 11, 2008 at Bridgewater College 37 12 10 12 3 0 2 10 0 3 0 0 0 1 1 8 27 12 2 .297
Apr 12, 2008 at *Shenandoah Hornets 36 7 13 5 0 0 1 4 2 1 2 1 1 0 1 6 27 8 3 .299
Apr 13, 2008 at *Shenandoah Hornets 27 15 9 13 2 0 0 11 1 1 0 4 3 1 0 9 21 8 0 .300
Apr 17, 2008 vs Ferrum 33 5 9 5 1 1 2 3 0 0 0 0 0 0 0 7 27 8 3 .299
Apr 18, 2008 vs NC Wesleyan 35 7 10 6 0 0 1 1 0 0 0 1 0 0 2 7 24 18 3 .299
Apr 18, 2008 vs Ferrum 35 5 10 4 1 0 2 2 0 0 1 0 1 0 0 9 27 10 2 .299
May 06, 2008 Rhodes 40 9 18 9 3 0 2 1 0 2 2 0 1 0 1 1 27 9 0 .303
May 06, 2008 Rhodes 47 7 16 7 2 1 2 5 2 3 0 0 0 0 0 5 33 20 5 .305
Totals 1346 282 410 253 75 3 31 163 9 65 23 28 32 20 18 206 1039 464 71 .305
2008 Pride Baseball
Team Game-by-Game for Greensboro College (as of May 08, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2008 at Hampden-Sydney 8.0 4 2 1 1 11 2 0 0 0 0 0 0 0 4-2 1-0 0 1.12
Feb 02, 2008 at Hampden-Sydney 7.0 6 0 0 1 5 1 0 0 0 0 0 0 0 4-0 2-0 0 0.60
Feb 05, 2008 at Guilford 9.0 7 3 2 3 9 3 1 1 0 0 1 1 0 23-3 3-0 0 1.12
Feb 08, 2008 at Birmingham-Southern 7.1 8 8 7 7 3 1 1 0 2 0 1 1 0 7-8 3-1 0 2.87
Feb 08, 2008 at Birmingham-Southern 6.0 7 5 5 6 1 1 0 0 4 0 1 0 0 2-5 3-2 0 3.62
2/10/08 at Huntingdon College 6.0 7 4 3 3 4 1 0 0 0 0 0 0 1 0-4 3-3 0 3.74
2/10/08 at Huntingdon College 7.0 6 1 1 2 4 0 0 0 2 0 0 1 0 13-1 4-3 0 3.40
Feb 16, 2008 Emory & Henry 7.0 3 1 0 1 8 1 0 0 0 0 0 0 0 6-1 5-3 0 2.98
Feb 16, 2008 Emory & Henry 7.0 6 0 0 2 5 1 0 0 0 0 0 1 0 4-0 6-3 0 2.66
Feb 20, 2008 Roanoke 9.0 10 9 7 7 8 1 0 0 4 0 0 1 0 17-9 7-3 0 3.19
Feb 23, 2008 vs York College (Pa.) 9.0 9 4 4 0 6 1 0 1 0 0 0 0 0 8-4 8-3 0 3.28
Feb 24, 2008 vs York College (Pa.) 9.0 11 3 3 2 6 0 0 0 2 0 0 2 0 10-3 9-3 1 3.25
Feb 24, 2008 at Emory University 8.0 10 5 5 9 8 5 0 0 3 0 1 0 2 2-5 9-4 1 3.44
Feb 27, 2008 Bridgewater College 9.0 9 8 7 2 7 3 1 0 0 1 0 0 1 2-8 9-5 1 3.74
Mar 01, 2008 Montclair State 9.0 9 7 7 5 8 2 1 2 0 0 0 0 0 5-7 9-6 1 3.99
Mar 02, 2008 Montclair State 9.0 12 5 5 6 5 2 1 0 0 0 0 1 0 6-5 10-6 2 4.06
Mar 02, 2008 Johnson and Wales 9.0 9 9 5. 6 9 0 1 0 2 0 1 0 0 6-9 10-7 2 4.12
Mar 02, 2008 Lake Erie 7.0 4 1 1 1 5 1 0 0 0 0 0 0 0 17-1 11-7 2 3.98
Mar 03, 2008 Lake Erie 7.0 5 4 4 2 2 2 0 1 1 0 1 2 0 8-4 12-7 2 4.04
Mar 06, 2008 Lynchburg 9.0 5 1 1 0 6 2 0 0 0 0 0 1 0 3-1 13-7 3 3.87
Mar 09, 2008 *NC Wesleyan 9.0 10 5 1 2 6 1 0 0 0 0 2 1 0 6-5 14-7 4 3.71
Mar 10, 2008 *NC Wesleyan 9.0 15 10 10 7 4 4 0 0 0 0 0 0 1 7-10 14-8 4 4.03
Mar 13, 2008 Hampden-Sydney 9.0 6 2 2 5 5 0 1 0 0 0 0 2 0 3-2 15-8 5 3.93
Mar 16, 2008 at *Ferrum 9.0 15 4 2 1 8 3 0 0 1 0 0 0 1 6-4 16-8 6 3.84
Mar 17, 2008 at *Ferrum 9.0 15 4 3 3 4 2 1 0 4 0 0 1 0 7-4 17-8 7 3.81
Mar 18, 2008 Tufts University 9.0 16 10 6 4 7 2 0 0 1 0 3 0 0 6-10 17-9 7 3.90
Mar 21, 2008 *Methodist Univ. 9.0 12 2 2 3 5 0 0 1 0 0 0 1 0 4-2 18-9 8 3.82
Mar 22, 2008 *Methodist Univ. 9.0 5 7 6 9 3 0 0 0 3 0 2 2 0 4-7 18-10 8 3.91
Mar 25, 2008 vs Guilford 9.0 6 2 0 3 6 0 0 0 1 0 0 1 0 9-2 19-10 8 3.76
Mar 26, 2008 at Roanoke College 10.0 8 5 4 3 8 1 1 0 2 0 2 1 1 7-5 20-10 8 3.75
Mar 29, 2008 at *Christopher Newport 8.0 10 4 4 3 3 1 0 0 0 0 0 1 1 3-4 20-11 8 3.78
Apr 06, 2008 *Averett University 9.0 12 4 3 1 11 2 0 0 2 1 2 1 0 2-4 20-12 8 3.75
Apr 07, 2008 *Averett University 9.0 3 0 0 0 7 0 0 0 0 0 0 0 0 4-0 21-12 8 3.63
Apr 11, 2008 at Bridgewater College 9.0 11 6 6 4 4 2 2 0 0 0 1 2 0 12-6 22-12 8 3.70
Apr 12, 2008 at *Shenandoah Hornets 9.0 7 2 0 3 7 2 0 0 2 0 1 0 0 7-2 23-12 8 3.59
Apr 13, 2008 at *Shenandoah Hornets 7.0 7 3 3 2 5 0 0 0 0 0 2 0 0 15-3 24-12 8 3.60
Apr 17, 2008 vs Ferrum 9.0 6 1 1 4 10 0 1 0 0 0 2 0 0 5-1 25-12 8 3.52
Apr 18, 2008 vs NC Wesleyan 8.0 15 11 8 2 2 0 0 4 0 0 1 0 0 7-11 25-13 8 3.66
Apr 18, 2008 vs Ferrum 9.0 12 8 8 6 5 9 0 1 1 0 2 0 2 5-8 25-14 8 3.78
May 06, 2008 Rhodes 9.0 20 12 12 3 8 4 1 0 2 1 3 1 0 9-12 25-15 8 4.00
May 06, 2008 Rhodes 11.0 14 6 4 2 0 1 0 0 1 0 2 2 1 7-6 26-15 8 3.98
Totals 346.1 372 188 153 136 238 64 13 11 40 3 31 27 11 282-188 26-15 8 3.98
* = USA South game
Team Situational Game-by-Game
2008 Pride Baseball
Team Game-by-Game for Greensboro College (as of May 08, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 02, 2008 at Hampden-Sydney 8-30 0-0 8-30 5-15 3-15 1-3 5-11 2-8 1-8 3-4 9
Feb 02, 2008 at Hampden-Sydney 7-29 0-0 7-29 4-12 3-17 1-1 4-11 2-9 0-7 1-3 7
Feb 05, 2008 at Guilford 23-52 0-0 23-52 13-29 10-23 3-8 2-11 10-20 5-9 6-10 11
Feb 08, 2008 at Birmingham-Southern 10-31 0-3 10-28 5-12 5-19 0-0 3-10 3-8 3-8 4-5 3
Feb 08, 2008 at Birmingham-Southern 6-27 0-0 6-27 3-10 3-17 0-1 3-10 1-6 1-7 2-2 8
2/10/08 at Huntingdon College 0-20 0-6 0-14 0-9 0-11 0-1 0-7 0-5 2-7 0-0 7
2/10/08 at Huntingdon College 12-33 7-20 5-13 9-16 3-17 1-1 4-11 7-10 3-7 4-4 2
Feb 16, 2008 Emory & Henry 10-25 7-13 3-12 5-12 5-13 0-1 5-12 4-9 3-6 0-1 8
Feb 16, 2008 Emory & Henry 5-16 5-13 0-3 2-7 3-9 0-0 1-4 2-5 4-6 1-2 3
Feb 20, 2008 Roanoke 15-34 0-0 15-34 10-22 5-12 1-2 2-8 8-16 5-8 9-11 8
Feb 23, 2008 vs York College (Pa.) 12-35 0-0 12-35 5-18 7-17 0-0 2-11 3-14 4-9 3-4 8
Feb 24, 2008 vs York College (Pa.) 11-34 0-0 11-34 7-18 4-16 0-0 5-15 5-15 4-8 3-3 7
Feb 24, 2008 at Emory University 5-30 4-19 1-11 2-12 3-18 0-0 2-11 1-7 2-9 1-1 7
Feb 27, 2008 Bridgewater College 6-33 5-26 1-7 2-15 4-18 0-0 2-9 2-8 1-9 0-1 9
Mar 01, 2008 Montclair State 10-32 3-9 7-23 4-20 6-12 0-2 2-9 2-11 5-9 2-4 9
Mar 02, 2008 Montclair State 8-34 3-14 5-20 4-22 4-12 0-1 0-10 2-14 4-8 2-2 9
Mar 02, 2008 Johnson and Wales 8-32 0-0 8-32 4-16 4-16 0-0 1-8 4-9 5-9 1-2 6
Mar 02, 2008 Lake Erie 20-37 2-9 18-28 16-29 4-8 4-7 1-6 13-21 5-6 9-13 10
Mar 03, 2008 Lake Erie 13-30 13-24 0-6 8-17 5-13 0-0 7-13 6-13 4-6 3-4 5
Mar 06, 2008 Lynchburg 7-31 0-8 7-23 3-14 4-17 0-0 3-10 1-9 2-8 0-0 7
Mar 09, 2008 *NC Wesleyan 11-30 0-0 11-30 6-14 5-16 0-0 2-9 6-14 3-8 2-3 4
Mar 10, 2008 *NC Wesleyan 10-33 3-7 7-26 6-15 4-18 0-1 2-10 3-9 3-9 5-5 7
Mar 13, 2008 Hampden-Sydney 7-30 0-0 7-30 3-10 4-20 0-1 3-12 3-8 0-8 1-1 8
Mar 16, 2008 at *Ferrum 11-34 0-0 11-34 4-16 7-18 0-0 0-8 3-10 6-9 3-5 7
Mar 17, 2008 at *Ferrum 11-36 1-3 10-33 5-13 6-23 1-3 4-14 4-9 1-9 1-1 6
Mar 18, 2008 Tufts University 10-37 7-26 3-11 3-17 7-20 1-1 4-13 3-12 3-9 2-2 7
Mar 21, 2008 *Methodist Univ. 10-32 10-27 0-5 5-13 5-19 0-0 6-14 2-7 3-8 1-1 7
Mar 22, 2008 *Methodist Univ. 6-35 0-0 6-35 4-15 2-20 0-0 1-8 1-8 3-9 2-2 6
Mar 25, 2008 vs Guilford 9-31 0-0 9-31 6-16 3-15 0-0 2-10 3-13 5-8 3-5 3
Mar 26, 2008 at Roanoke College 12-39 0-0 12-39 7-19 5-20 2-8 3-10 5-15 4-10 5-8 12
Mar 29, 2008 at *Christopher Newport 9-32 0-0 9-32 2-11 7-21 0-0 1-8 2-8 2-9 2-2 3
Apr 06, 2008 *Averett University 4-30 0-0 4-30 2-10 2-20 0-0 0-9 1-5 3-9 1-1 4
Apr 07, 2008 *Averett University 9-32 0-0 9-32 4-19 5-13 1-4 1-8 3-11 4-8 2-3 9
Apr 11, 2008 at Bridgewater College 10-37 7-29 3-8 7-19 3-18 2-3 1-10 5-15 5-9 4-6 9
Apr 12, 2008 at *Shenandoah Hornets 13-36 13-35 0-1 7-19 6-17 1-3 1-10 4-14 2-9 0-3 8
Apr 13, 2008 at *Shenandoah Hornets 9-27 2-4 7-23 8-19 1-8 3-8 3-10 7-18 5-7 4-8 10
Apr 17, 2008 vs Ferrum 9-33 9-33 0-0 4-12 5-21 0-2 3-11 3-8 2-8 1-2 7
Apr 18, 2008 vs NC Wesleyan 10-35 0-0 10-35 6-16 4-19 0-1 5-13 5-7 3-9 0-1 3
Apr 18, 2008 vs Ferrum 10-35 0-0 10-35 4-13 6-22 0-0 3-11 1-7 1-9 0-1 6
May 06, 2008 Rhodes 18-40 0-0 18-40 8-18 10-22 0-0 10-18 5-14 5-9 1-4 6
May 06, 2008 Rhodes 16-47 10-26 6-21 4-24 12-23 0-0 4-14 3-16 5-11 2-4 12
Totals 410-1346 111-354 299-992 216-653 194-693 22-63 113-427 150-445 131-338 96-144 287
.305 .314 .301 .331 .280 .349 .265 .337 .388 .667
2008 Pride Baseball
Team Game-by-Game for Greensboro College (as of May 08, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 02, 2008 at Hampden-Sydney 4-2 W 4-28 0-3 4-25 1-9 3-19 1-8 2-8 7 5 1.12
Feb 02, 2008 at Hampden-Sydney 4-0 W 6-26 1-3 5-23 1-9 5-17 1-8 1-7 6 9 0.60
Feb 05, 2008 at Guilford 23-3 W 7-36 0-4 7-32 2-17 5-19 2-12 3-9 13 4 1.12
Feb 08, 2008 at Birmingham-Southern 7-8 L 8-30 1-3 7-27 5-22 3-8 5-12 6-8 9 7 2.87
Feb 08, 2008 at Birmingham-Southern 2-5 L 7-23 1-4 6-19 4-16 3-7 3-8 3-6 10 6 3.62
2/10/08 at Huntingdon College 0-4 L 7-22 4-8 3-14 4-12 3-10 1-7 2-6 10 3 3.74
2/10/08 at Huntingdon College 13-1 W 6-26 3-11 3-15 3-12 3-14 2-9 2-7 14 2 3.40
Feb 16, 2008 Emory & Henry 6-1 W 3-25 0-2 3-23 0-9 3-16 0-8 2-7 8 6 2.98
Feb 16, 2008 Emory & Henry 4-0 W 6-26 0-0 6-26 1-10 5-16 2-10 3-7 10 4 2.66
Feb 20, 2008 Roanoke 17-9 W 10-37 1-7 9-30 8-26 2-11 2-11 4-9 11 8 3.19
Feb 23, 2008 vs York College (Pa.) 8-4 W 9-36 3-13 6-23 5-10 4-26 7-17 1-9 12 9 3.28
Feb 24, 2008 vs York College (Pa.) 10-3 W 11-33 3-12 8-21 6-16 5-17 3-9 2-9 8 9 3.25
Feb 24, 2008 at Emory University 2-5 L 10-31 0-6 10-25 2-14 8-17 3-11 3-8 8 6 3.44
Feb 27, 2008 Bridgewater College 2-8 L 9-34 0-0 9-34 5-13 4-21 3-11 2-9 6 13 3.74
Mar 01, 2008 Montclair State 5-7 L 9-35 2-12 7-23 5-16 4-19 3-12 4-9 10 8 3.99
Mar 02, 2008 Montclair State 6-5 W 12-37 2-6 10-31 6-16 6-21 6-14 2-9 11 9 4.06
Mar 02, 2008 Johnson and Wales 6-9 L 9-36 0-0 9-36 6-17 3-19 2-10 3-9 5 9 4.12
Mar 02, 2008 Lake Erie 17-1 W 4-24 0-3 4-21 3-5 1-19 3-10 0-7 7 7 3.98
Mar 03, 2008 Lake Erie 8-4 W 5-25 1-4 4-21 2-12 3-13 0-6 4-7 13 4 4.04
Mar 06, 2008 Lynchburg 3-1 W 5-31 0-3 5-28 2-7 3-24 2-11 2-9 11 9 3.87
Mar 09, 2008 *NC Wesleyan 6-5 W 10-36 2-6 8-30 6-19 4-17 7-17 3-9 11 8 3.71
Mar 10, 2008 *NC Wesleyan 7-10 L 15-38 5-7 10-31 10-22 5-16 5-14 3-9 11 10 4.03
Mar 13, 2008 Hampden-Sydney 3-2 W 6-31 0-0 6-31 2-11 4-20 1-9 3-9 9 10 3.93
Mar 16, 2008 at *Ferrum 6-4 W 15-40 0-3 15-37 6-26 9-14 3-11 7-9 10 7 3.84
Mar 17, 2008 at *Ferrum 7-4 W 15-38 0-1 15-37 8-20 7-18 4-10 4-9 12 8 3.81
Mar 18, 2008 Tufts University 6-10 L 16-44 11-25 5-19 10-29 6-15 6-14 4-9 12 7 3.90
Mar 21, 2008 *Methodist Univ. 4-2 W 12-37 0-0 12-37 7-19 5-18 3-11 3-9 9 11 3.82
Mar 22, 2008 *Methodist Univ. 4-7 L 5-28 1-4 4-24 3-18 2-10 0-7 5-9 11 11 3.91
Mar 25, 2008 vs Guilford 9-2 W 6-35 0-5 6-30 0-14 6-21 3-13 3-9 11 9 3.76
Mar 26, 2008 at Roanoke College 7-5 W 8-36 1-8 7-28 2-16 6-20 1-10 3-10 12 9 3.75
Mar 29, 2008 at *Christopher Newport 3-4 L 10-34 1-4 9-30 4-18 6-16 0-9 4-9 9 11 3.78
Apr 06, 2008 *Averett University 2-4 L 12-34 3-4 9-30 4-20 8-14 4-10 6-9 9 3 3.75
Apr 07, 2008 *Averett University 4-0 W 3-27 1-4 2-23 0-3 3-24 1-10 2-9 12 7 3.63
Apr 11, 2008 at Bridgewater College 12-6 W 11-34 0-0 11-34 7-21 4-13 1-7 6-9 8 11 3.70
Apr 12, 2008 at *Shenandoah Hornets 7-2 W 7-32 0-3 7-29 1-11 6-21 5-14 3-9 9 10 3.59
Apr 13, 2008 at *Shenandoah Hornets 15-3 W 7-27 0-4 7-23 4-12 3-15 2-9 2-7 8 8 3.60
Apr 17, 2008 vs Ferrum 5-1 W 6-33 0-0 6-33 2-16 4-17 4-11 3-9 5 10 3.52
Apr 18, 2008 vs NC Wesleyan 7-11 L 15-34 2-6 13-28 5-11 10-23 9-15 3-8 10 7 3.66
Apr 18, 2008 vs Ferrum 5-8 L 12-37 0-4 12-33 7-26 5-11 5-14 6-9 11 10 3.78
