Statistics Summary for 1993



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
BAYLEY, Eric          .336  35-34   107  26  36   6   1   2  16   50  .467  26   3  24   0  .468   3   0  13-15    59   4   0 1.000
BOWMAN, Jason         .288  26-26    80  11  23   5   1   1  18   33  .413   8   3  27   0  .366   2   1   3-4    126  16   1  .993
CROTTS, Charles       .298  31-31   121  16  36   7   1   1  18   48  .397   8   0  12   0  .338   1   2   9-13    23  36   6  .908
DENT, Anthony         .121  17-11    33   4   4   1   0   0   1    5  .152   4   0   9   0  .211   1   1   0-0     26  25   5  .911
EDWARDS, Jason        .097  17-8     31   3   3   0   1   0   1    5  .161   3   4  10   0  .263   0   0   2-2     42   5   1  .979
EMORY, Jeff           .250  24-24    76   9  19   1   1   2   8   28  .368   6   0  23   0  .305   0   0   3-4     20  56  13  .854
FILLIPPI, Anthony     .111  13-9     27   2   3   0   0   0   3    3  .111   4   1   9   0  .250   0   0   0-0     32  12   4  .917
GARRETT, Bret         .245  28-28    94  12  23   8   0   1  15   34  .362   8   1   9   0  .311   0   0   2-2     43  69  12  .903
GRAYSON, Mike         .306  34-34   108  19  33   5   1   1  12   43  .398  16   3  23   0  .403   2   1   5-6     52  45  12  .890
HAZELWOOD, Ryan       .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   0   0 1.000
HERNANDEZ, George     .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
JOHNSTON, Heath       .250  17-4     20   4   5   0   0   0   1    5  .250   0   0   4   0  .250   0   0   5-6      9   0   3  .750
LILLISTON, John       .500   5-1      4   2   2   0   0   0   0    2  .500   0   0   0   0  .500   0   0   0-0      3   2   0 1.000
LONG, Brian           .355  21-8     31   9  11   2   0   0   6   13  .419   4   2   9   0  .459   0   0   1-1     10   0   0 1.000
MAISENHOLDER, Bobby   .000   6-0      2   0   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0      0   2   1  .667
McQUAIQUE, Jeff       .315  32-31   108  21  34   3   0   3  16   46  .426  16   0  15   0  .397   2   0   4-5    213  19   5  .979
MORGAN, Kenneth       .056   9-5     18   1   1   0   0   0   2    1  .056   2   0   7   0  .150   0   0   0-0      8   1   0 1.000
RING, Mark            .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
WILSON, Rosja         .297  33-33   101  16  30   5   1   2  13   43  .426  15   0  29   0  .381   2   3   5-8     84   1   1  .988
WINKLER, Enon         .298  32-32   104  14  31   5   0   0   9   36  .346  15   1  15   0  .392   0   2   9-12    61   8   5  .932
Team totals           .275  35-35  1071 169 294  48   7  13 139  395  .369 136  18 227  16  .362  13  10  61-78   818 334  74  .940
Opponents             .294  35-35  1120 231 329  58  13  13 173  452  .404 122  36 142  19  .378   9   6  68-91   832 315  54  .955


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
CARTER, G.            2.26   4-3    10   8   5   1/0    0  59.2  54  30  15  11  47   8   1   3  225  .240    0   3   0    0   0
COX, Mike            11.50   1-4     9   7   2   0/0    0  33.2  59  51  43  19   5  12   1   6  158  .373    0   6   1    0   0
CROTTS, Charles       3.84   5-4    10   9   6   1/0    0  75.0  73  42  32  18  39   8   2   3  294  .248    1   4   0    0   0
DURKEE, Chris        14.21   0-3     6   3   0   0/0    0  12.2  21  26  20  14   5   1   3   2   58  .362    0   9   2    0   0
EMORY, Jeff           0.00   0-1     4   2   0   0/0    0   4.0   4   2   0   3   4   1   0   1   18  .222    0   0   0    0   0
GARRETT, Bret         5.48   1-3     4   3   1   0/0    0  21.1  20  13  13  10  10   3   1   5   82  .244    0   4   1    0   0
GRAYSON, Mike        18.00   0-0     1   0   0   0/0    0   1.0   2   2   2   0   0   1   0   0    6  .333    1   1   0    0   0
MAHONEY, Steve       13.19   1-2     8   2   0   0/0    0  14.1  27  23  21  14   6   5   0   1   69  .391    1   1   0    0   0
MORGAN, Kenneth       3.75   2-1     6   2   1   0/0    0  12.0  11   6   5   5   4   5   1   0   44  .250    0   1   0    0   0
THOMSON, Terry        5.68   1-1    10   5   0   0/0    0  25.1  38  22  16  15  17   9   2   2  105  .362    3   4   1    0   0
WINKLER, Enon         7.90   0-0     5   2   0   0/0    0  13.2  20  14  12  13   5   5   2   1   61  .328    0   0   0    0   0
Team totals           5.91  14-21   35  35  15   2/0    0 272.2 329 231 179 122 142  58  13  24 1120  .294    7  36   6    0   0
Opponents             5.00  21-14   35  35   8   3/0    0 277.1 294 169 154 136 227  48   7  13 1071  .275   17  18   2    0   0