Statistics Summary for 1994



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
BAYLEY, Eric          .216  34-33   102  25  22   2   3   2  11   36  .353  30   2  24   0  .400   1   2  11-12    63   2   4  .942
BOCK, Jimmy           .200   8-1     10   2   2   0   0   0   0    2  .200   3   0   3   0  .385   0   0   0-0      7   0   1  .875
BOWMAN, Jason         .212  28-27    85   7  18   2   0   1   7   23  .271   9   0  23   0  .287   0   0   3-7    133  19   6  .962
CROTTS, Charles       .324  35-33   111  28  36   7   0   0  15   43  .387  29   1  15   0  .465   1   1  10-12    31  40  13  .845
DeHAVEN, Kevin        .256  13-11    39   0  10   3   0   0   4   13  .333   4   2   9   0  .356   0   0   1-2     61   6   2  .971
DENT, Anthony         .293  36-36   116  11  34   8   0   0  17   42  .362  17   4  15   0  .401   0   3   1-2     94  70  13  .927
EMORY, Jeff           .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   6   1  .889
GARRETT, Bret         .355  32-31   110  18  39   5   3   0  14   50  .455  10   0   9   0  .408   0   0   8-11    45  68  20  .850
HARCLERODE, DeWain    .333   4-0      6   1   2   0   0   0   2    2  .333   1   0   0   0  .429   0   0   0-0      0   0   0  .000
HATHCOCK, Greg        .269  25-13    52   9  14   1   1   1   6   20  .385   3   1  10   0  .321   0   0   1-3     11  18  10  .744
HERNANDEZ, George     .071  11-2     14   1   1   0   0   0   0    1  .071   1   1   1   0  .188   0   0   2-2     27   1   3  .903
JACKSON, Kevin        .250  34-33    92  16  23   3   0   1   7   29  .315  14   4  17   0  .373   0   1   7-9     50  42  18  .836
JOHNSON, Josh         .429  14-10    35   3  15   1   0   0   0   16  .457   3   2   5   0  .488   1   0   1-1     12  21   3  .917
KEPPEL, Jason         .182  21-4     22   4   4   0   0   0   0    4  .182   4   0   3   0  .308   0   2   2-2     12   0   1  .923
LONG, Brian           .153  27-16    59  14   9   1   0   0   4   10  .169  11   0  17   0  .286   0   0   2-3     14   1   2  .882
MAISENHOLDER, Bobby   .059  12-2     17   1   1   1   0   0   1    2  .118   3   0  10   0  .200   0   0   2-2      7   7   2  .875
MORGAN, Kenneth       .115  15-10    26   4   3   0   0   0   3    3  .115   5   2  10   0  .303   0   1   2-2     77   4   0 1.000
REED, Matt            .500   3-1      4   2   2   0   0   0   1    2  .500   0   0   0   0  .500   0   0   1-1      1   0   0 1.000
SIPP, Ricky           .288  34-30   104  17  30   5   0   0  18   35  .337   8   0  10   0  .330   3   2   4-4    160  14   5  .972
WILSON, Rosja         .237  36-34   118  20  28   8   0   4  28   48  .407   5   5  26   0  .297   0   1   2-4     68   1   6  .920
WINKLER, Enon         .250  13-12    44   1  11   2   0   0  11   13  .295   5   1  12   0  .340   0   0   0-1     15   5   1  .952
Team totals           .261  37-37  1166 185 304  49   7  10 142  397  .340 165  25 219  18  .363   6  13  60-80   892 350 114  .916
Opponents             .291  37-37  1237 279 360  70   9  19 207  505  .408 168 178 219  21  .444   7  19  36-61   910 368  74  .945


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
CROTTS, Charles       5.91   2-8    12  10   4   0/0    0  67.0  82  63  44  29  50  14   2   7  277  .296    4   4   0    0   0
EMORY, Jeff          10.61   1-5    12   5   0   0/0    0  28.0  50  48  33  20  10   8   0   3  134  .373    2   5   0    0   0
GARRETT, Bret         3.09   2-2     8   4   1   1/0    0  23.1  21   9   8   8  14   6   0   1   92  .228    0   2   0    0   0
HATHCOCK, Greg       99.00   0-0     1   0   0   0/0    0   0.1   3   4   4   4   2   1   0   0    4  .750    0   0   0    0   0
HAYWORTH, Bryan       5.40   0-1     6   3   0   0/0    0  18.1  23  20  11   8   8   7   2   0   74  .311    0   0   0    0   0
HORN, Geoff           3.86   2-0     7   2   1   0/0    0  21.0  16  13   9  14  17   4   0   0   83  .193    6   2   0    0   0
JOHNSON, Josh         7.15   0-0     6   1   0   0/0    1  11.1   6  10   9  10   2   2   1   0   40  .150    0   2   0    0   0
MORGAN, Kenneth       5.48   1-1     7   1   0   0/0    0  21.1  28  19  13  12   6   4   0   2   91  .308    0   0   0    0   0
O'CONNELL, Brian      0.00   0-0     4   2   0   0/0    0   7.1   7   4   0   6   9   2   0   0   30  .233    1   0   0    0   0
RIDDLE, Chris         2.25   0-0     1   0   0   0/0    0   4.0   5   1   1   1   3   0   0   0   17  .294    0   0   1    0   0
SIRIANNI, A.J.        3.50   2-3    16   4   1   0/0    0  46.1  53  38  18  23  25   9   2   3  188  .282    3   6   0    0   0
THOMSON, Terry        6.95   1-5    12   7   1   0/0    0  45.1  59  44  35  29  30  11   1   3  181  .326    9   3   1    0   0
WINKLER, Enon         6.43   1-0     4   1   0   0/0    0   7.0   7   6   5   6   4   2   1   0   26  .269    2   0   0    0   0
Team totals           5.75  12-25   37  37   8   1/0    1 297.1 360 279 190 168 178  70   9  19 1237  .291   27  24   2    0   0
Opponents             4.60  25-12   37  37   9   3/0    1 303.1 304 185 155 165 219  49   7  10 1166  .261   20  25   0    0   0