Statistics Summary for 1996



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
ALLEN, Justin         .353  41-41   153  35  54   9   1   0  30   65  .425  17  11  15   0  .448   2   1  16-20    51   6   2  .966
BOWMAN, Jason         .348  41-41   155  32  54  23   1   3  45   88  .568  14   8  27   0  .422   3   1   4-6     92   7   6  .943
BRUNDAGE, Chris       .200   4-0      5   0   1   0   0   0   1    1  .200   0   0   0   0  .200   0   0   0-0      1   0   0 1.000
CARROLL, Tim          .154  12-3     13   5   2   0   0   0   0    2  .154   6   1   3   0  .450   0   0   0-0      5   9   3  .824
GARRETT, Bret         .333  41-40   159  47  53   7   8   3  31   85  .535  18   2  22   0  .406   1   1   9-13    82 112  16  .924
HEDRICK, Lee          .286  19-7     35   4  10   2   0   0   7   12  .343   7   0   7   0  .405   0   0   3-3      9  15   4  .857
JACKSON, Kevin        .354  40-39   147  47  52   3   3   4  36   73  .497  29   6  17   0  .473   2   1  30-33    53 138  29  .868
JANKOWSKI, Andy       .400  38-35   115  37  46  13   2   3  29   72  .626  34   3  34   0  .542   1   0   9-12   263   8  10  .964
KEPPEL, Jason         .026  29-25   760  23  20   1   2   0   0   25  .033  15   6  10   0  .052   1   4   6-9     59   3   1  .984
LICWINKO, Matt        .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
MICHAEL, Ray          .221  36-34   113  16  25   7   1   1  15   37  .327   8   3  20   0  .286   2   7   4-6     33  68  20  .835
O'HAL, Matt           .287  36-33   122  29  35   3   4   0  17   46  .377  17   1  17   0  .373   2   2   7-10    60   2   2  .969
SIPP, Ricky           .226  26-15    62   6  14   1   0   0   8   15  .242   8   2  10   0  .333   0   0   1-2     94   5   0 1.000
SNYDER, Sean          .318  33-30   107  33  34   8   0   3  26   51  .477  18   6  23   0  .436   2   2   6-9    157  27   6  .968
THOMAS, Kirt          .213  28-22    80   7  17   1   0   0   0   18  .225   8   1  19   0  .289   1   0   3-6     44   4   1  .980
TOTO, Chris           .200  11-3     15   4   3   1   0   1   3    7  .467   2   1   5   0  .333   0   0   0-0      4   1   1  .833
Team totals           .309  41-41  1358 325 420  84  22  18 271  602  .443 199  51 229  23  .413  16  23  98-129 1026 470 108  .933
Opponents             .270  41-41  1355 253 366  65   8  20 207  507  .374 176  26 228  44  .362  12  20  47-69  1007 445  88  .943


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
GUADALUPE, Ed         3.86   2-1     5   2   0   0/0    0  14.0  16  12   6   6   7   4   0   0   57  .281    0   2   0    0   0
HANKS, James          5.06   1-0    11   0   0   0/0    2  10.2  15   7   6   5   7   2   0   1   46  .326    1   0   0    0   0
HORN, Geoff           3.24   3-4    11   8   2   1/0    0  66.2  62  35  24  30  32  12   1   2  251  .247   10   3   0    0   0
MILLER, Ben          13.19   0-1     7   3   0   0/0    0  14.1  25  23  21  11   6   5   0   4   65  .385    4   4   0    0   0
MULLER, Brian         5.96   1-1    11   2   0   0/0    0  25.2  32  19  17  15  14   4   2   1  103  .311    1   2   1    0   0
PRINCE, Jamie         5.09   4-2    13   1   0   0/0    0  23.0  33  16  13  11  15   4   0   2  100  .330    3   1   0    0   0
RAWLINGS, Justin      7.41   2-1     7   2   0   0/0    0  17.0  17  16  14  16   8   6   1   0   67  .254    2   2   0    0   0
SIRIANNI, A.J.        6.59   3-2    13   4   1   0/0    0  28.2  31  30  21  14  16   4   3   4  116  .267    3   0   0    0   0
THOMSON, Terry        4.31   4-4    16  10   4   0/0    3  79.1  74  51  38  29  77   9   0   4  309  .239    5   5   0    0   0
WAELCHLI, Ryan        3.94   6-0    14  10   2   0/0    1  61.2  61  44  27  39  45  15   1   2  238  .256    8   7   1    0   0
Team totals           4.92  25-15   41  41   9   1/0    6 342.0 366 253 187 176 228  65   8  20 1355  .270   37  26   2   12  20
Opponents             7.24  15-25   41  41   8   1/0    0 335.2 420 325 270 199 229  84  22  18 1358  .309   31  51   8    0   0