Statistics Summary for 1997



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
ALLEN, Justin         .389  37-37   144  49  56  17   0   1  31   76  .528  12  24  15   0  .511   0   2  22-26    73   2   4  .949
BAKER, Dave           .209  16-10    43  13   9   1   1   0   0   12  .279  10   0  10   0  .358   0   2   4-4     12   0   1  .923
BULLARD, Scott        .370  29-27   108  31  40  12   2   7  30   77  .713   7   0  18   0  .409   0   0   7-8    115  41  10  .940
CARROLL, Tim          .316  10-3     19   4   6   1   0   0   4    7  .368   8   1  16   0  .517   1   0   0-0      6  15   1  .955
VAN DERVEER           .143  15-7     28   5   4   1   0   1   3    8  .286   5   1   9   0  .294   0   0   0-0     25   5   1  .968
FROMMER, David        .400   8-3     15   4   6   1   0   0   4    7  .467   2   0   2   0  .471   0   1   0-0    260   2   1  .996
GONZALES, Nick        .339  34-33   121  21  41   9   0   4  28   62  .512   8   1  19   0  .379   2   3   3-3     53  78   4  .970
JACKSON, Kevin        .348  37-36   155  43  54  10   5   9  39  101  .652  14   9  24   0  .433   0   0  11-17    49 115  22  .882
JANKOWSKI, Andy       .433  37-36   150  40  65  17   3   5  34  103  .687  19   1  30   0  .494   2   0   8-12    34   1   3  .921
KEPPEL, Jason         .130  14-6     23   5   3   0   0   0   1    3  .130   0   3   5   0  .231   0   2   2-2     16   0   1  .941
KREHER, Brian         .318  33-32   132  27  42  14   0   6  40   74  .561   8  16  16   0  .413   4   1   2-4     33   0   2  .943
LEE, Hedrick          .240  20-11    50   7  12   3   0   0  12   15  .300   5   0  14   0  .309   0   2   3-3      7  22   9  .763
MICHAEL, Ray          .283  33-29   106  24  30   6   1   0  10   38  .358  12   3  18   0  .372   0   8  10-11   237  23   8  .970
PINSON, Todd          .288  31-29   104  28  30  12   0   0   0   42  .404  13   5  25   0  .387   2   4   2-4    254  16   4  .985
ROBINSON, Ben         .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      4   0   0 1.000
TAYLOR, Trey          .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   1   0 1.000
THOMAS, Kirt          .087  14-5     23   2   2   0   0   0   3    2  .087   2   0   4   0  .154   1   2   0-0      9   0   0 1.000
THOUSAND, Chad        .268  35-29   112  31  30   9   1   0  21   41  .366  10  11  23   0  .372   4   0   8-9      5  16   6  .778
Team totals           .322  37-37  1336 334 430 113  13  33 282  668  .500 129  59 241  31  .401  17  31  82-103  977 404  85  .942
Opponents             .267  37-37  1278 245 341  75  10  22 207  502  .393 149  44 274   0  .361  10  27  50-67   955 411  72  .950


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
GOSS, Andy            7.30   0-0     9   1   0   0/0    0  12.1  18  16  10  10  12   6   1   1   51  .353    3   2   0    0   0
GUADALUPE, Ed         4.50   8-3    14   8   3   0/0    0  48.0  56  39  24  24  40  10   1   4  199  .281    4   8   0    0   0
HANKS, James         10.80   1-2     4   0   0   0/0    0   5.0   9   6   6   6   2   2   1   1   19  .474    2   0   0    0   0
HORN, Geoff           6.05   3-3    13   7   2   0/0    0  61.0  60  52  41  25  53  13   1   6  238  .252   11   9   0    0   0
MILLER, Ben           3.57   2-2     6   5   0   0/0    0  22.2  25  12   9   9   8   3   0   1   83  .301    3   3   1    0   0
PALMADESSA, Matt      1.80   0-0     4   0   0   0/0    0   5.0   4   3   1   2   2   1   0   1   17  .235    1   1   0    0   0
RAWLINGS, Justin      5.60   0-2     9   0   0   0/0    1  17.2  19  16  11  10   6   6   1   0   65  .292    2   1   1    0   0
SIRIANNI, A.J.        4.36   9-5     9   5   0   0/0    0  53.2  50  31  26  22  60   7   2   4  207  .242    0   6   1    0   0
WAELCHLI, Ryan        3.91   4-2    10   7   2   1/0    0  46.0  37  25  20  16  47  13   3   0  171  .216    0   8   1    0   0
Team totals           4.76  23-14   37  37   7   1/0    1 327.1 341 245 173 149 274  75  10  22 1278  .267   28  44   4    0   0
Opponents             7.72  14-23   37  37   6   2/0    0 318.1 430 334 273 129 241 113  13  33 1336  .322   33  59   8    0   0