Statistics Summary for 1998



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
David Baker           .286  17-7     35   7  10   1   0   0   6   11  .314   3   0   8   0  .342   0   2   2-2     16   1   1  .944 
BULLARD, Scott        .310  36-35   129  35  40  11   0   2  26   57  .442  28   4  27   0  .447   0   0   7-9     59  88  27  .845 
Van Derveer           .290  31-26    93  20  27  10   0   1  17   40  .430   8   6  25   0  .380   1   0   4-5    157   9   4  .976 
FYE, Justin           .000  14-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   7   2  .833 
GONZALES, Nick        .307  37-36   114  17  35   5   2   1  22   47  .412  11   3  12   0  .377   2   5   6-8     65  90  13  .923 
GUADALUPE, Eddie      .000  13-11     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  20   1  .957 
HANKS, James          .000  16-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   0 1.000 
HEDRICK, Lee          .240  27-19    75  20  18   3   1   0  14   23  .307  14   3  24   1  .376   1   0   3-4     15  20   6  .854 
HELLER, Scott         .303  21-6     33  11  10   1   0   2   5   17  .515   5   0   6   0  .395   0   0   2-2     15   0   1  .938 
JANKOWSKI, Andy       .352  38-38   145  40  51   8   3   1  33   68  .469  27   0  33   0  .446   3   0   8-10    31   2   2  .943 
KEATING, Tom          .216  31-23    88   9  19   5   1   1  16   29  .330   4   0  19   0  .247   1   2   0-1     34  82  12  .906 
KREHER, Brian         .370  42-42   173  48  64  13   3  10  52  113  .653  12   6  10   0  .423   3   3   9-10    69   2   2  .973 
Kusk, Brian           .273  15-6     22   4   6   1   0   0   1    7  .318   5   0   4   0  .407   0   2   1-1     47   0   1  .979 
MARTIN, Ted           .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   0 1.000 
MICHAEL, Ray          .331  40-37   136  34  45   7   2   5  36   71  .522  20   7  17   0  .439   1   3   8-11   242  21   6  .978 
MIKEAL, CODY          .263  23-12    57  12  15   3   1   1  10   23  .404   2   1  12   0  .300   0   3   1-1     31  11   1  .977 
Monnett               .000  17-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  16   1  .944 
MULLER, Brian         .000  17-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000 
Palmadessa            .000  16-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   5   0 1.000 
Pinson                .402  29-27    82  24  33   4   1   4  23   51  .622  25   4  16   0  .549   2   4   2-4    193  11   4  .981 
ROBINSON, Ben         .273   9-1     11   1   3   0   0   0   1    3  .273   0   0   3   0  .273   0   0   1-1      8   0   0 1.000 
STEWART, Bob          .000  17-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   7   0 1.000 
THOUSAND, Chad        .302  31-23    86  27  26   3   0   0  13   29  .337  17   6  11   0  .445   1   5   5-7     16  53   9  .885 
TINGEN, Brian         .387  41-40   155  40  60  14   3   1  27   83  .535  17   3  27   1  .447   4   1   6-8     43   1   1  .978 
WAELCHLI, Ryan        .000  16-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  15   0 1.000 
Team totals           .322  42-42  1434 349 462  89  17  29 302  672  .469 198  43 254   2  .415  19  30  65-84  1055 474  94  .942 
Opponents             .294  42-42  1458 301 429  79  14  31 255  629  .431 187  33 260   0  .384  11  21  61-69  1024 482  98  .939 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BULLARD, Scott       13.50   0-0     1   0   0   0/0    0   1.1   3   2   2   0   1   0   0   1    7  .429    0   2   0    0   0
FYE, Justin           6.92   4-1    14   6   0   0/1    1  40.1  51  35  31  17  29   8   0   5  170  .300    2   0   0    0   1
GUADALUPE, Eddie      5.67   5-4    13  11   0   0/0    0  60.1  67  42  38  38  36   8   4   5  238  .282    9   5   0    1   7
HANKS, James          5.47   1-0    16   1   0   0/0    1  26.1  32  21  16  16  14   7   1   1  112  .286    6   3   0    2   0
MARTIN, Ted           1.86   0-1     5   0   0   0/0    1   9.2   9   8   2   1   4   1   0   1   40  .225    0   1   0    1   2
Monnett               5.24   6-4    17   8   1   0/0    1  67.0  91  57  39  25  52  19   4   4  291  .313    6   1   0    1   4
MULLER, Brian         8.79   1-0    17   1   0   0/1    1  28.2  45  45  28  20  21   9   3   7  136  .331    3   9   0    2   0
Palmadessa            5.03   3-2    16   6   0   0/0    0  39.1  48  26  22  23  20   9   1   2  157  .306    2   5   0    1   2
STEWART, Bob          3.86   5-0    17   1   0   0/1    0  32.2  28  16  14  11  30   6   1   0  120  .233    3   2   0    2   2
WAELCHLI, Ryan        7.63   2-2    16   8   1   1/0    3  46.0  55  49  39  36  53  12   0   5  187  .294    2   5   1    1   3
Team totals           5.89  27-14   42  42   2   2/1    8 351.2 429 301 230 187 260  79  14  31 1458  .294   33  33   1   11  21
Opponents             7.30  14-27   42  42   7   0/0    1 342.2 462 349 278 199 254  89  17  29 1434  .322   44  43   4   19  30