Career History
Individual Career History
Individual Career History (May 13, 2008)
ALLEN,_Gregory
AMATO,_Bobby
BOLICK,_Kyle
BREWER,_Travis
CORONA,_Anthony
DeHAVEN,_Clint
DONALDSON,_Lyle
DORSETT,_Jordan
|
FARLEY,_Craig
FEE,_Richard
FULCHER,_Nevin
GILLILAND,_Kent
GRASSO,_Vince
GREGORY,_Jeff
GUERRA,_Alex
GUERRIE,_Jeff
|
HONE,_James
HONES,_Josh
MARTIN,_Dale
MOCK,_Kit
MONTAGUE,_Josh
O'NEILL,_Tyler
PHETTEPLACE,_Alex
PIKE,_J.R.
|
POHOLSKY,_Torrey
POINDEXTER,_Dan
SHOWE,_Kevin
TOMB,_Jacob
TURTON,_Zach
UPCHURCH,_Spike
|
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 15-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
2007.... .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 23-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 10 1 .933
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 4.54 3-1 15 5 0 0/0 1 41.2 47 27 21 12 29 9 3 2 190 .278 3 7 1 1 0
2007.... 2.08 2-1 8 1 0 0/0 0 13.0 16 4 3 4 10 3 1 0 57 .327 4 2 0 2 0
2008.... 4.66 0-1 15 0 0 0/0 3 19.1 19 13 10 8 12 8 0 0 90 .250 3 5 1 0 0
TOTAL... 4.14 5-3 38 6 0 0/0 4 74.0 82 44 34 24 51 20 4 2 337 .279 10 14 2 3 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .120 25-5 25 3 3 0 0 0 3 3 .120 4 1 6 1 .267 0 0 0-0 11 15 1 .963
TOTAL... .120 25-5 25 3 3 0 0 0 3 3 .120 4 1 6 1 .267 0 0 0-0 11 15 1 .963
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .379 38-37 145 39 55 8 1 0 21 65 .448 16 7 24 2 .462 1 5 14-20 95 4 4 .961
2008.... .277 40-40 137 29 38 6 0 1 25 47 .343 19 4 19 0 .377 2 5 12-17 71 2 4 .948
TOTAL... .330 78-77 282 68 93 14 1 1 46 112 .397 35 11 43 2 .420 3 10 26-37 166 6 8 .956
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .176 19-15 51 7 9 4 0 1 12 16 .314 7 3 13 0 .306 1 1 1-1 24 0 0 1.000
2008.... .288 28-19 59 8 17 5 0 1 12 25 .424 12 2 13 1 .419 1 0 1-3 10 0 0 1.000
TOTAL... .236 47-34 110 15 26 9 0 2 24 41 .373 19 5 26 1 .368 2 1 2-4 34 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .368 22-4 19 3 7 1 0 0 4 8 .421 4 1 5 0 .500 0 0 3-4 13 1 0 1.000
2006.... .316 36-33 117 29 37 8 2 5 15 64 .547 14 0 14 0 .386 1 7 6-7 75 3 3 .963
2007.... .333 27-21 78 13 26 4 0 1 14 33 .423 11 1 11 1 .418 1 1 3-5 34 2 1 .973
2008.... .333 41-41 138 29 46 12 1 9 37 87 .630 21 0 19 2 .411 4 4 0-0 50 2 3 .945
TOTAL... .330 126-99 352 74 116 25 3 15 70 192 .545 50 2 49 3 .410 6 12 12-16 172 8 7 .963
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .222 17-0 9 5 2 0 0 1 4 5 .556 3 0 3 0 .357 2 0 0-0 2 0 0 1.000
TOTAL... .222 17-0 9 5 2 0 0 1 4 5 .556 3 0 3 0 .357 2 0 0-0 2 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .275 15-9 40 7 11 2 0 3 11 22 .550 2 2 10 4 .341 0 0 2-3 18 2 0 1.000
TOTAL... .275 15-9 40 7 11 2 0 3 11 22 .550 2 2 10 4 .341 0 0 2-3 18 2 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 3.75 6-4 11 11 2 2/1 0 60.0 64 28 25 28 36 7 1 2 264 .288 12 4 5 5 0
TOTAL... 3.75 6-4 11 11 2 2/1 0 60.0 64 28 25 28 36 7 1 2 264 .288 12 4 5 5 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
TOTAL... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 0.93 0-0 12 0 0 0/1 0 9.2 8 5 1 10 6 1 0 0 46 .229 3 0 0 1 0
2008.... 3.86 0-1 8 0 0 0/0 0 11.2 13 8 5 7 5 0 0 0 59 .265 1 3 0 0 0
TOTAL... 2.53 0-1 20 0 0 0/1 0 21.1 21 13 6 17 11 1 0 0 105 .250 4 3 0 1 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .500 5-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 5 1 0 1.000
2008.... .273 20-3 22 4 6 1 0 1 3 10 .455 4 0 8 0 .385 0 0 0-0 50 4 0 1.000
TOTAL... .292 25-3 24 4 7 1 0 1 3 11 .458 4 0 9 0 .393 0 0 0-0 55 5 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
TOTAL... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 4.11 3-1 14 0 0 0/0 2 15.1 22 9 7 9 9 3 1 0 77 .355 1 4 0 2 0
2008.... 4.38 2-0 17 1 0 0/0 1 24.2 30 14 12 9 12 7 0 0 114 .297 3 4 0 0 0
TOTAL... 4.28 5-1 31 1 0 0/0 3 40.0 52 23 19 18 21 10 1 0 191 .319 4 8 0 2 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 17-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 17 2 .913
TOTAL... .000 17-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 21 2 .926
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 5.04 1-3 17 9 0 0/0 0 50.0 70 37 28 14 38 17 2 2 238 .333 4 3 3 8 0
2008.... 7.81 1-2 11 8 0 0/1 0 27.2 39 28 24 8 15 5 2 4 131 .333 3 4 2 0 0
TOTAL... 6.03 2-5 28 17 0 0/1 0 77.2 109 65 52 22 53 22 4 6 369 .333 7 7 5 8 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .196 27-16 46 9 9 3 0 0 6 12 .261 12 2 12 1 .383 0 1 0-0 96 15 0 1.000
TOTAL... .196 27-16 46 9 9 3 0 0 6 12 .261 12 2 12 1 .383 0 1 0-0 96 15 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .271 38-37 118 21 32 8 1 0 14 42 .356 5 3 21 0 .317 0 3 3-3 59 113 21 .891
2006.... .370 43-43 162 50 60 9 1 1 33 74 .457 24 6 16 1 .469 0 12 4-7 117 92 9 .959
2007.... .257 37-36 113 19 29 3 0 1 10 35 .310 16 3 15 1 .358 2 13 5-6 72 103 10 .946
2008.... .304 39-38 125 22 38 6 0 1 16 47 .376 7 5 14 3 .362 1 6 2-4 76 84 9 .947
TOTAL... .307 157-154 518 112 159 26 2 3 73 198 .382 52 17 66 5 .386 3 34 14-20 324 392 49 .936
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .189 16-8 37 6 7 0 0 0 5 7 .189 3 0 2 0 .250 0 2 0-0 22 35 8 .877
2008.... .270 40-40 141 33 38 8 0 0 20 46 .326 21 2 15 1 .365 3 8 11-16 35 76 13 .895
TOTAL... .253 56-48 178 39 45 8 0 0 25 53 .298 24 2 17 1 .343 3 10 11-16 57 111 21 .889
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .304 18-16 56 11 17 5 0 0 16 22 .393 13 2 10 0 .444 1 2 2-2 73 8 0 1.000
2008.... .247 30-23 73 10 18 3 0 3 10 30 .411 5 0 10 1 .291 1 2 0-0 130 14 7 .954
TOTAL... .271 48-39 129 21 35 8 0 3 26 52 .403 18 2 20 1 .364 2 4 2-2 203 22 7 .970
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .360 26-21 75 13 27 6 1 0 11 35 .467 10 0 13 0 .420 3 4 0-2 11 44 5 .917
2008.... .246 27-19 61 7 15 3 0 1 12 21 .344 11 2 15 1 .373 1 5 1-2 61 5 2 .971
TOTAL... .309 53-40 136 20 42 9 1 1 23 56 .412 21 2 28 1 .399 4 9 1-4 72 49 7 .945
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 5.82 3-0 11 1 0 0/0 0 17.0 16 11 11 9 11 3 1 2 72 .262 2 1 1 0 0
TOTAL... 5.82 3-0 11 1 0 0/0 0 17.0 16 11 11 9 11 3 1 2 72 .262 2 1 1 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .270 25-8 37 10 10 0 0 0 7 10 .270 10 0 7 2 .426 0 3 4-5 7 8 0 1.000
2008.... .182 22-4 22 8 4 0 0 0 5 4 .182 3 0 3 0 .280 0 0 3-4 2 5 2 .778
TOTAL... .237 47-12 59 18 14 0 0 0 12 14 .237 13 0 10 2 .375 0 3 7-9 9 13 2 .917
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 0 1.000
2006.... .000 15-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 0 1.000
2007.... .000 14-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 17 1 .958
TOTAL... .000 39-31 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 15 57 4 .947
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2005.... 4.78 1-1 10 6 0 0/0 0 26.1 39 17 14 7 15 7 0 0 126 .355 0 3 2 4 0
2006.... 3.30 6-4 15 12 1 1/0 0 87.1 78 39 32 31 47 12 1 6 374 .242 5 6 5 10 1
2007.... 3.87 2-4 14 13 1 0/0 0 79.0 81 45 34 16 49 16 0 3 345 .266 2 3 6 15 1
2008.... 2.79 7-4 12 11 4 0/0 0 77.1 81 31 24 15 62 15 0 2 328 .269 0 1 5 6 2
TOTAL... 3.47 16-13 51 42 6 1/0 0 270.0 279 132 104 69 173 50 1 11 1173 .269 7 13 18 35 4
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .333 10-0 9 1 3 1 0 0 1 4 .444 0 0 3 0 .333 0 0 0-0 1 0 0 1.000
TOTAL... .333 10-0 9 1 3 1 0 0 1 4 .444 0 0 3 0 .333 0 0 0-0 1 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .378 38-29 111 25 42 5 1 5 28 64 .577 5 2 16 1 .408 2 0 2-3 76 3 4 .952
TOTAL... .378 38-29 111 25 42 5 1 5 28 64 .577 5 2 16 1 .408 2 0 2-3 76 3 4 .952
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 9.00 1-0 11 0 0 0/0 0 9.0 8 11 9 10 6 1 1 0 45 .242 6 0 0 2 0
TOTAL... 9.00 1-0 11 0 0 0/0 0 9.0 8 11 9 10 6 1 1 0 45 .242 6 0 0 2 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 2.40 0-0 16 0 0 0/0 0 15.0 19 6 4 10 12 2 1 0 73 .306 0 0 1 0 0
TOTAL... 2.40 0-0 16 0 0 0/0 0 15.0 19 6 4 10 12 2 1 0 73 .306 0 0 1 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
2006.... .000 18-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
2007.... .000 17-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
TOTAL... .000 46-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 27 1 .970
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2005.... 1.26 0-0 11 0 0 0/0 0 14.1 13 4 2 6 13 2 0 0 63 .236 0 0 0 2 0
2006.... 6.33 1-4 18 1 0 0/0 5 27.0 28 24 19 26 29 4 0 4 136 .272 5 3 3 1 0
2007.... 1.88 2-2 17 2 0 0/1 3 28.2 23 7 6 7 15 4 3 0 120 .219 0 5 0 2 0
2008.... 2.72 6-1 17 6 1 0/0 3 56.1 57 21 17 19 46 6 3 0 252 .263 6 8 3 5 1
TOTAL... 3.13 9-7 63 9 1 0/1 11 126.1 121 56 44 58 103 16 6 4 571 .252 11 16 6 10 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .345 27-23 87 19 30 6 1 0 15 38 .437 9 4 10 2 .422 2 3 0-2 11 0 0 1.000
2008.... .433 37-37 134 35 58 13 0 4 37 83 .619 18 1 15 1 .497 2 0 7-9 248 17 4 .985
TOTAL... .398 64-60 221 54 88 19 1 4 52 121 .548 27 5 25 3 .467 4 3 7-11 259 17 4 .986
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 1 2 0 0 6 .500 0 0 0 0 0
TOTAL... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 1 2 0 0 6 .500 0 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
2006.... .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2007.... .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
TOTAL... .000 37-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 20 1 .957
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2005.... 0.94 3-0 9 4 0 0/0 1 28.2 22 4 3 10 16 3 0 0 113 .220 0 2 0 1 0
2006.... 8.53 2-0 13 0 0 0/0 0 12.2 20 14 12 12 9 4 1 0 70 .351 3 0 1 0 0
2007.... 1.50 0-1 15 1 0 0/0 0 24.0 21 11 4 9 8 4 0 2 102 .244 0 3 0 4 0
2008.... 4.61 0-2 16 3 0 0/1 1 27.1 25 16 14 13 21 10 3 1 121 .248 4 1 3 3 0
TOTAL... 3.21 5-3 53 8 0 0/1 2 92.2 88 45 33 44 54 21 4 3 406 .256 7 6 4 8 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .321 41-41 168 37 54 5 1 1 22 64 .381 14 5 18 1 .388 1 1 22-25 75 131 12 .945
TOTAL... .321 41-41 168 37 54 5 1 1 22 64 .381 14 5 18 1 .388 1 1 22-25 75 131 12 .945
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .308 17-5 26 10 8 2 0 0 1 10 .385 2 0 7 0 .357 0 0 2-2 12 0 1 .923
TOTAL... .308 17-5 26 10 8 2 0 0 1 10 .385 2 0 7 0 .357 0 0 2-2 12 0 1 .923
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 0 0 1 0 4 .333 0 0 1 0 0
TOTAL... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 0 0 1 0 4 .333 0 0 1 0 0
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 150 AB)
1. .398 - POINDEXTER, Dan (88-221) - 2007-08
2. .398 - MALONEY, Jess (127-319) - 2006-07
3. .383 - ALLEN, Justin (149-389) - 1995-97
4. .362 - JANKOWSKI, Andy (188-519) - 1995-98
5. .355 - LOCKHART, Larry (93-262) - 2004-05
6. .352 - TINGEN, Brian (107-304) - 1998-99
7. .352 - MILES, Donte (58-165) - 2001-02
8. .348 - KREHER, Brian (106-305) - 1997-98
9. .347 - JUSTICE, Brent (161-464) - 2003-06
10. .347 - MORRISON, Jeremy (154-444) - 2002-05
Highest slugging pct. (minimum 150 AB)
1. .696 - MALONEY, Jess (319 AB) - 2006-07
2. .626 - LOCKHART, Larry (262 AB) - 2004-05
3. .613 - KREHER, Brian (305 AB) - 1997-98
4. .601 - BURGESS, Pat (318 AB) - 2006-07
5. .565 - BULLARD, Scott (237 AB) - 1997-98
6. .557 - JANKOWSKI, Andy (519 AB) - 1995-98
7. .550 - MONG, Kevin (487 AB) - 2002-05
8. .548 - POINDEXTER, Dan (221 AB) - 2007-08
9. .545 - CORONA, Anthony (352 AB) - 2005-08
10. .539 - REINEKE, Rick (399 AB) - 2000-03
Highest on base pct. (minimum 150 AB)
1. .485 - ALLEN, Justin (389 AB) - 1995-97
2. .470 - MALONEY, Jess (319 AB) - 2006-07
3. .467 - POINDEXTER, Dan (221 AB) - 2007-08
4. .464 - JANKOWSKI, Andy (519 AB) - 1995-98
5. .463 - MORRISON, Jeremy (444 AB) - 2002-05
6. .453 - SIEPE, Kasey (210 AB) - 2002-03
7. .443 - Ratnofsky (226 AB) - 1999-00
8. .434 - JACKSON, Kevin (518 AB) - 1994-97
9. .434 - BAYLEY, Eric (209 AB) - 1993-94
10. .431 - BULLARD, Scott (237 AB) - 1997-98
Highest stolen base pct. (minimum 10 attempts)
1. .929 - BURGESS, Pat (13-14) - 2006-07
2. .889 - BAYLEY, Eric (24-27) - 1993-94
3. .880 - TOMB, Jacob (22-25) - 2008
4. .863 - JUSTICE, Brent (69-80) - 2003-06
5. .844 - GONZALES, Nick (27-32) - 1997-00
6. .838 - David Baker (31-37) - 1997-00
7. .833 - SIEPE, Kasey (35-42) - 2002-03
.833 - REINEKE, Rick (10-12) - 2000-03
.833 - SOTO, Sean (10-12) - 2002-03
.833 - Ratnofsky (15-18) - 1999-00
Most games played
1. 157 - GREGORY, Jeff - 2005-08
2. 147 - JACKSON, Kevin - 1994-97
147 - JANKOWSKI, Andy - 1995-98
4. 146 - MONG, Kevin - 2002-05
5. 145 - MICHAEL, Ray - 1996-99
6. 142 - GONZALES, Nick - 1997-00
7. 135 - GARRETT, Bret - 1993-96
8. 133 - JUSTICE, Brent - 2003-06
9. 129 - MORRISON, Jeremy - 2002-05
10. 127 - ALLIGOOD, Chad - 2002-05
Most games started
1. 154 - GREGORY, Jeff - 2005-08
2. 144 - JACKSON, Kevin - 1994-97
3. 141 - JANKOWSKI, Andy - 1995-98
4. 138 - MONG, Kevin - 2002-05
5. 137 - GONZALES, Nick - 1997-00
6. 135 - MICHAEL, Ray - 1996-99
7. 132 - GARRETT, Bret - 1993-96
8. 125 - ALLIGOOD, Chad - 2002-05
9. 124 - JUSTICE, Brent - 2003-06
10. 122 - MORRISON, Jeremy - 2002-05
Most at bats
1. 519 - JANKOWSKI, Andy - 1995-98
2. 518 - GREGORY, Jeff - 2005-08
518 - JACKSON, Kevin - 1994-97
4. 512 - GONZALES, Nick - 1997-00
5. 500 - MICHAEL, Ray - 1996-99
6. 487 - MONG, Kevin - 2002-05
7. 475 - GARRETT, Bret - 1993-96
8. 464 - JUSTICE, Brent - 2003-06
464 - ALLIGOOD, Chad - 2002-05
10. 444 - MORRISON, Jeremy - 2002-05
Most runs scored
1. 146 - JACKSON, Kevin - 1994-97
2. 141 - JANKOWSKI, Andy - 1995-98
3. 126 - JUSTICE, Brent - 2003-06
4. 117 - MORRISON, Jeremy - 2002-05
5. 116 - MICHAEL, Ray - 1996-99
6. 112 - GREGORY, Jeff - 2005-08
7. 105 - ALLEN, Justin - 1995-97
8. 98 - GARRETT, Bret - 1993-96
9. 94 - David Baker - 1997-00
10. 93 - GONZALES, Nick - 1997-00
Most hits
1. 188 - JANKOWSKI, Andy - 1995-98
2. 168 - MONG, Kevin - 2002-05
3. 167 - GONZALES, Nick - 1997-00
4. 164 - JACKSON, Kevin - 1994-97
5. 161 - JUSTICE, Brent - 2003-06
6. 159 - GREGORY, Jeff - 2005-08
7. 154 - MORRISON, Jeremy - 2002-05
8. 149 - MICHAEL, Ray - 1996-99
149 - ALLEN, Justin - 1995-97
10. 146 - GARRETT, Bret - 1993-96
Most doubles
1. 43 - MONG, Kevin - 2002-05
2. 42 - JANKOWSKI, Andy - 1995-98
3. 38 - REINEKE, Rick - 2000-03
38 - ALLEN, Justin - 1995-97
5. 34 - ALLIGOOD, Chad - 2002-05
34 - MALONEY, Jess - 2006-07
34 - GONZALES, Nick - 1997-00
8. 33 - BOWMAN, Jason - 1993-96
9. 27 - KREHER, Brian - 1997-98
27 - MICHAEL, Ray - 1996-99
Most triples
1. 11 - GARRETT, Bret - 1993-96
2. 10 - JANKOWSKI, Andy - 1995-98
3. 9 - JACKSON, Kevin - 1994-97
4. 8 - MICHAEL, Ray - 1996-99
5. 6 - TINGEN, Brian - 1998-99
6 - JUSTICE, Brent - 2003-06
6 - O'HAL, Matt - 1995-96
8. 5 - CAMPBELL, Chris - 2000-03
9. 4 - LOCKHART, Larry - 2004-05
4 - BAYLEY, Eric - 1993-94
Most home runs
1. 19 - BURGESS, Pat - 2006-07
19 - MALONEY, Jess - 2006-07
19 - MONG, Kevin - 2002-05
4. 17 - JACKSON, Kevin - 1994-97
5. 16 - KREHER, Brian - 1997-98
6. 15 - CORONA, Anthony - 2005-08
7. 13 - LOCKHART, Larry - 2004-05
13 - JANKOWSKI, Andy - 1995-98
13 - REINEKE, Rick - 2000-03
10. 11 - MICHAEL, Ray - 1996-99
Most runs batted in
1. 146 - MONG, Kevin - 2002-05
2. 115 - JANKOWSKI, Andy - 1995-98
3. 105 - MICHAEL, Ray - 1996-99
4. 101 - GONZALES, Nick - 1997-00
101 - REINEKE, Rick - 2000-03
101 - JACKSON, Kevin - 1994-97
7. 94 - MALONEY, Jess - 2006-07
8. 92 - KREHER, Brian - 1997-98
9. 88 - BURGESS, Pat - 2006-07
10. 82 - BOWMAN, Jason - 1993-96
Most total bases
1. 289 - JANKOWSKI, Andy - 1995-98
2. 268 - MONG, Kevin - 2002-05
3. 255 - JACKSON, Kevin - 1994-97
4. 231 - GONZALES, Nick - 1997-00
5. 225 - MICHAEL, Ray - 1996-99
6. 222 - MALONEY, Jess - 2006-07
7. 215 - REINEKE, Rick - 2000-03
8. 207 - GARRETT, Bret - 1993-96
9. 200 - JUSTICE, Brent - 2003-06
200 - ALLEN, Justin - 1995-97
Most walks
1. 100 - JANKOWSKI, Andy - 1995-98
2. 89 - JACKSON, Kevin - 1994-97
3. 78 - MORRISON, Jeremy - 2002-05
4. 67 - MONG, Kevin - 2002-05
5. 62 - KENNEDY, Taylor - 2005-07
6. 61 - JUSTICE, Brent - 2003-06
7. 59 - David Baker - 1997-00
8. 57 - MICHAEL, Ray - 1996-99
9. 56 - BAYLEY, Eric - 1993-94
10. 52 - GREGORY, Jeff - 2005-08
Most intentional walks
1. 9 - MALONEY, Jess - 2006-07
2. 8 - MONG, Kevin - 2002-05
3. 4 - BURGESS, Pat - 2006-07
4. 3 - REINEKE, Rick - 2000-03
3 - KENNEDY, Taylor - 2005-07
6. 2 - TOMB, Jacob - 2008
2 - KREHER, Brian - 1997-98
2 - JUSTICE, Brent - 2003-06
2 - CORONA, Anthony - 2005-08
10. 1 - JANKOWSKI, Andy - 1995-98
Most times hit by pitch
1. 36 - ALLEN, Justin - 1995-97
2. 22 - JACKSON, Kevin - 1994-97
22 - KREHER, Brian - 1997-98
22 - Van Derveer - 1997-00
5. 21 - MORRISON, Jeremy - 2002-05
6. 20 - PUGH, Eric - 2000-03
