| ANDERSON, Collins |
| DiBELLA, Crystal |
| HARRIS, Susan |
| HECHT, Alessyn |
| LEMMONS, Michelle |
| NICHOLS, Elizabeth |
| PACIFICO, Carrie |
| ROSE, Caroline |
|
ANDERSON, Collins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 15, 2007 | CATAWBA COLLEGE | Meri Cartmill | Lost 0-6, 0-6 | ||||
| %* | Apr 3, 2007 | at | Shenandoah Hornets | MANESS, Carolyn | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 16, 2007 | at | Guilford Quakers | WILLIAMS, Lia / FAIR, Megan | Lost 1-8 / DiBELLA, Crystal | |||
| %* | Mar 25, 2007 | PEACE COLLEGE | CRAVEN, Deneshia / ROBISON, Kristin | Won 8-4 / LEMMONS, Michelle | |||
| %* | Apr 01, 2007 | AVERETT | KEATTS, Marie / TANKSLEY, Andrea | Won 8-2 / HARRIS, Susan | |||
| %* | Apr 3, 2007 | at | Shenandoah Hornets | ALMARAZ, Lisa / BLACKMER, Amanda | Lost 2-8 / DiBELLA, Crystal | ||
| Apr 05, 2007 | SAINT MARY'S | Toni Troumbly / Sara Clements | Lost 1-8 / LEMMONS, Michelle | ||||
| %* | Apr 06, 2007 | #12 CHRISTOPHER NEWPORT | LONG, Chandler / THEDFORD, Liz | Lost 1-8 / LEMMONS, Michelle | |||
|
DiBELLA, Crystal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 27, 2007 | at | Lynchburg College | Krysta Pappas | Lost 5-7, 5-7 | ||
| Mar 12, 2007 | at | William Smith College | TURNER, Cory | Lost 0-6, 0-6 | |||
| %* | Mar 13, 2007 | at | Ferrum | AKERS, Crystal | Won 6-4, 6-1 | ||
| Mar 15, 2007 | CATAWBA COLLEGE | Nikiah Knox | Lost 6-3, 5-7, 5-10 | ||||
| Mar 16, 2007 | at | Guilford Quakers | Morgan Howard | Lost 4-6, 3-6 | |||
| % | Mar 17, 2007 | #25 MEREDITH COLLEGE | Caitlin Dillon | Lost 1-6, 0-6 | |||
| * | Mar 22, 2007 | at | Methodist University | GIANNINI, Nicole | Lost 2-6, 0-6 | ||
| %* | Mar 24, 2007 | NC WESLEYAN | LASHLEY, Crystal | Won 7-5, 6-3 | |||
| %* | Mar 25, 2007 | PEACE COLLEGE | CRAVEN, Deneshia | Won 7-5, 6-4 | |||
| %* | Apr 01, 2007 | AVERETT | CRADDOCK, Kayla | Won 6-4, 6-3 | |||
| %* | Apr 3, 2007 | at | Shenandoah Hornets | BLACKMER, Amanda | Lost 1-6, 1-6 | ||
| %* | Apr 06, 2007 | #12 CHRISTOPHER NEWPORT | LONG, Chandler | Lost 0-6, 0-6 | |||
| % | Apr 13, 2007 | vs | Peace | MAUNEY, Lucy | Lost 2-6, 0-6 | ||
| % | Apr 14, 2007 | vs | Christopher Newport | LONG, Chandler | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Bonds/Skafidis | Won 8-5/ROSE, Caroline | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Roberson/Chist | Lost 1-8/ROSE, Caroline | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Bridges/Hoover | Lost 3-8/ROSE, Caroline | |||
| % | Feb 27, 2007 | at | Lynchburg College | Krysten Bishop / Elizabeth Eckert | Lost 2-8 / LEMMONS, Michelle | ||
| Mar 12, 2007 | at | William Smith College | DAMON, Shari / TURNER, Cory | Lost 1-8 / LEMMONS, Michelle | |||
| %* | Mar 13, 2007 | at | Ferrum | AKERS, Crystal / DIGGS, Reniesha | Won 8-4 / LEMMONS, Michelle | ||
| Mar 15, 2007 | CATAWBA COLLEGE | Meri Cartmill / Nikiah Knox | Lost 0-8 / LEMMONS, Michelle | ||||
| Mar 16, 2007 | at | Guilford Quakers | WILLIAMS, Lia / FAIR, Megan | Lost 1-8 / ANDERSON, Collins | |||
| % | Mar 17, 2007 | #25 MEREDITH COLLEGE | Sydney Williford / Caitlin Dillon | Lost 0-8 / NICHOLS, Elizabeth | |||
| * | Mar 22, 2007 | at | Methodist University | VIVIAN, Shannon / GIANNINI, Nicole | Lost 1-8 / LEMMONS, Michelle | ||
| %* | Mar 24, 2007 | NC WESLEYAN | BRIGHT, Kaite / LASHLEY, Crystal | Won 9-7 / LEMMONS, Michelle | |||
| %* | Apr 3, 2007 | at | Shenandoah Hornets | ALMARAZ, Lisa / BLACKMER, Amanda | Lost 2-8 / ANDERSON, Collins | ||
| % | Apr 13, 2007 | vs | Peace | MAUNEY, Lucy / ROBISON, Kristin | Lost 4-8 / LEMMONS, Michelle | ||
| % | Apr 14, 2007 | vs | Christopher Newport | LONG, Chandler / CLAY, Kelly | Lost 1-8 / LEMMONS, Michelle | ||
|
HARRIS, Susan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Roberson | Lost 0-6, 0-6 | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Hesner | Won 5-7, 7-6 (0-3), 10-7 | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Eden | Lost 6-0, 0-6, 3-10 | |||
| % | Feb 27, 2007 | at | Lynchburg College | Kelly Sinnen | Won 7-5, 6-3 | ||
| Mar 12, 2007 | at | William Smith College | WARE, Tara | Lost 0-6, 0-6 | |||
| %* | Mar 13, 2007 | at | Ferrum | PORTER, Katie | Won 2-6, 7-5, 6-4 | ||
| Mar 15, 2007 | CATAWBA COLLEGE | Julia McKinzie | Lost 1-6, 2-6 | ||||
| Mar 16, 2007 | at | Guilford Quakers | Krystal Parrish | Lost 2-6, 2-6 | |||
| % | Mar 17, 2007 | #25 MEREDITH COLLEGE | Meredith Roberson | Lost 0-6, 1-6 | |||
| * | Mar 22, 2007 | at | Methodist University | SMITH, Jenny | Lost 0-6, 0-6 | ||
| %* | Mar 24, 2007 | NC WESLEYAN | MILLER, Kayla | Won 6-4, 6-1 | |||
| %* | Mar 25, 2007 | PEACE COLLEGE | HESMER, Anna Jane | Lost 3-6, 2-6 | |||
| %* | Apr 01, 2007 | AVERETT | MAUPIN, Jordan | Won 6-3, 6-2 | |||
| %* | Apr 3, 2007 | at | Shenandoah Hornets | GRAYSON, Dominique | Lost 1-6, 1-6 | ||
| Apr 05, 2007 | SAINT MARY'S | Ann Leeder | Lost 2-6, 3-6 | ||||
| %* | Apr 06, 2007 | #12 CHRISTOPHER NEWPORT | LEBLANG, Stefanie | Lost 1-6, 1-6 | |||
| % | Apr 13, 2007 | vs | Peace | HESMER, Anna | Lost 2-6, 6-3, 0-6 | ||
| % | Apr 14, 2007 | vs | Christopher Newport | LEBLANG, Stefanie | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Dillon/Bitler | Won 8-3/PACIFICO, Carrie | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Bridges/Hoover | Won 8-1/PACIFICO, Carrie | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Chist/Roberson | Won 8-6/PACIFICO, Carrie | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Byrd/Edahl | Lost 7-9/PACIFICO, Carrie | |||
| % | Feb 27, 2007 | at | Lynchburg College | Kelly Sinnen / Erin Locker | Won 8-2 / PACIFICO, Carrie | ||
| Mar 12, 2007 | at | William Smith College | RAUK, Chelsea / WARE, Tara | Won 9-8 / PACIFICO, Carrie | |||
| %* | Mar 13, 2007 | at | Ferrum | BROWN, Tabitha / JACOBSEN, Dayna | Won 8-0 / PACIFICO, Carrie | ||
| Mar 15, 2007 | CATAWBA COLLEGE | KT Rebadow / Lauren Fluegge | Lost 4-8 / PACIFICO, Carrie | ||||
| Mar 16, 2007 | at | Guilford Quakers | BOTKIN, Nika / Krystal Parrish | Won 8-2 / PACIFICO, Carrie | |||
| % | Mar 17, 2007 | #25 MEREDITH COLLEGE | Kathryn Maples / Meredith Roberson | Lost 8-9 / PACIFICO, Carrie | |||
| * | Mar 22, 2007 | at | Methodist University | TUCKER, Tiffany / BULL, Leighton | Lost 2-8 / PACIFICO, Carrie | ||
| %* | Mar 24, 2007 | NC WESLEYAN | GOLLUB, Jenna / MILLER, Kayla | Won 8-4 / PACIFICO, Carrie | |||
| %* | Mar 25, 2007 | PEACE COLLEGE | BRIDGERS, Lliza / HESMER, Anna Jane | Won 8-1 / PACIFICO, Carrie | |||
| %* | Apr 01, 2007 | AVERETT | KEATTS, Marie / TANKSLEY, Andrea | Won 8-2 / ANDERSON, Collins | |||
| %* | Apr 3, 2007 | at | Shenandoah Hornets | HIGHTOWER, Colleen / GRAYSON, Dominique | Won 8-2 / PACIFICO, Carrie | ||
| Apr 05, 2007 | SAINT MARY'S | Ann Leeder / Aubrey Hirsch | Lost 4-8 / PACIFICO, Carrie | ||||
| %* | Apr 06, 2007 | #12 CHRISTOPHER NEWPORT | PANTELE, Lindsey / LEBLANG, Stefanie | Lost 3-8 / PACIFICO, Carrie | |||
| % | Apr 13, 2007 | vs | Peace | BRIDGERS, Liza / HESMER, Anna | Won 8-3 / PACIFICO, Carrie | ||
| % | Apr 14, 2007 | vs | Christopher Newport | PANTELE, Lindsey / LEBLANG, Stefanie | Lost 2-8 / PACIFICO, Carrie | ||
|
HECHT, Alessyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 05, 2007 | SAINT MARY'S | Brittney Nielsen | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
LEMMONS, Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 27, 2007 | at | Lynchburg College | Erin Locker | Won 6-3, 6-0 | ||
| Mar 12, 2007 | at | William Smith College | DAMON, Shari | Lost 1-6, 3-6 | |||
| %* | Mar 13, 2007 | at | Ferrum | AUSTIN, Leah | Won 6-1, 6-1 | ||
| Mar 15, 2007 | CATAWBA COLLEGE | KT Rebadow | Lost 1-6, 0-6 | ||||
| Mar 16, 2007 | at | Guilford Quakers | Hilary Routon | Won 5-3, retired | |||
| % | Mar 17, 2007 | #25 MEREDITH COLLEGE | Morgan Martin | Lost 1-6, 1-6 | |||
| * | Mar 22, 2007 | at | Methodist University | BULL, Leighton | Lost 0-6, 1-6 | ||
| %* | Mar 24, 2007 | NC WESLEYAN | LASHLEY, Brooke | Won 6-0, 6-0 | |||
| %* | Mar 25, 2007 | PEACE COLLEGE | ATKINSON, Michelle | Won 6-1, 6-3 | |||
| %* | Apr 01, 2007 | AVERETT | CAROLL, Kim | Won 6-1, 6-0 | |||
| %* | Apr 3, 2007 | at | Shenandoah Hornets | COLEY, Jessica | Won 6-4, retired | ||
| Apr 05, 2007 | SAINT MARY'S | Aubrey Hirsch | Lost 2-6, 1-6 | ||||
| %* | Apr 06, 2007 | #12 CHRISTOPHER NEWPORT | STEVENS, Brittany | Lost 3-6, 4-6 | |||
| % | Apr 13, 2007 | vs | Peace | ATKINSON, Michelle | Won 7-5, 6-2 | ||
| % | Apr 14, 2007 | vs | Christopher Newport | STEVENS, Brittany | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 27, 2007 | at | Lynchburg College | Krysten Bishop / Elizabeth Eckert | Lost 2-8 / DiBELLA, Crystal | ||
| Mar 12, 2007 | at | William Smith College | DAMON, Shari / TURNER, Cory | Lost 1-8 / DiBELLA, Crystal | |||
| %* | Mar 13, 2007 | at | Ferrum | AKERS, Crystal / DIGGS, Reniesha | Won 8-4 / DiBELLA, Crystal | ||
| Mar 15, 2007 | CATAWBA COLLEGE | Meri Cartmill / Nikiah Knox | Lost 0-8 / DiBELLA, Crystal | ||||
| Mar 16, 2007 | at | Guilford Quakers | Caitlin Mayton / Hilary Routon | Won 8-4 / ROSE, Caroline | |||
| % | Mar 17, 2007 | #25 MEREDITH COLLEGE | Morgan Martin / Amanda Bitler | Lost 2-8 / ROSE, Caroline | |||
| * | Mar 22, 2007 | at | Methodist University | VIVIAN, Shannon / GIANNINI, Nicole | Lost 1-8 / DiBELLA, Crystal | ||
| %* | Mar 24, 2007 | NC WESLEYAN | BRIGHT, Kaite / LASHLEY, Crystal | Won 9-7 / DiBELLA, Crystal | |||
| %* | Mar 25, 2007 | PEACE COLLEGE | CRAVEN, Deneshia / ROBISON, Kristin | Won 8-4 / ANDERSON, Collins | |||
| %* | Apr 01, 2007 | AVERETT | FALLEN, Kerrie / MAUPIN, Jordan | Won 8-0 / PACIFICO, Carrie | |||
| %* | Apr 3, 2007 | at | Shenandoah Hornets | COLEY, Jessica / CHANDLER, Michelle | Lost 5-8 / NICHOLS, Elizabeth | ||
| Apr 05, 2007 | SAINT MARY'S | Toni Troumbly / Sara Clements | Lost 1-8 / ANDERSON, Collins | ||||
| %* | Apr 06, 2007 | #12 CHRISTOPHER NEWPORT | LONG, Chandler / THEDFORD, Liz | Lost 1-8 / ANDERSON, Collins | |||
| % | Apr 13, 2007 | vs | Peace | MAUNEY, Lucy / ROBISON, Kristin | Lost 4-8 / DiBELLA, Crystal | ||
| % | Apr 14, 2007 | vs | Christopher Newport | LONG, Chandler / CLAY, Kelly | Lost 1-8 / DiBELLA, Crystal | ||
|
NICHOLS, Elizabeth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 27, 2007 | at | Lynchburg College | Elizabeth Eckert | Lost 1-8 | ||
| Mar 12, 2007 | at | William Smith College | SCHRAETER, Samantha | Lost 1-6, 6-6 | |||
| %* | Mar 13, 2007 | at | Ferrum | DIGGS, Reniesha | Won 6-0, 6-1 | ||
| Mar 16, 2007 | at | Guilford Quakers | WILLIAMS, Lia | Lost 6-7, 2-6 | |||
| % | Mar 17, 2007 | #25 MEREDITH COLLEGE | Amanda Bitler | Lost 0-6, 1-6 | |||
| * | Mar 22, 2007 | at | Methodist University | VAIL, Courtney | Lost 4-6, 1-6 | ||
| %* | Mar 24, 2007 | NC WESLEYAN | BRIGHT, Kaite | Won 6-3, 6-4 | |||
| %* | Mar 25, 2007 | PEACE COLLEGE | ROBISON, Kristin | Lost 2-6, 1-6 | |||
| %* | Apr 01, 2007 | AVERETT | KEATTS, Marie | Won 6-1, 6-3 | |||
| %* | Apr 3, 2007 | at | Shenandoah Hornets | ALMARAZ, Lisa | Lost 5-7, 1-6 | ||
| Apr 05, 2007 | SAINT MARY'S | Colleen Radermacher | Lost 0-6, 0-6 | ||||
| %* | Apr 06, 2007 | #12 CHRISTOPHER NEWPORT | BILLINGS, Adele | Lost 0-6, 0-6 | |||
| % | Apr 13, 2007 | vs | Peace | ROBISON, Kristin | Lost 3-6, 0-6 | ||
| % | Apr 14, 2007 | vs | Christopher Newport | THEDFORD, Liz | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 27, 2007 | at | Lynchburg College | Whitney Robinson / Rachel Ferrara | Lost 8-9 / ROSE, Caroline | ||
| Mar 12, 2007 | at | William Smith College | CAMPBELL, Katie / KELLEY, Meaghan | Lost 1-8 / ROSE, Caroline | |||
| %* | Mar 13, 2007 | at | Ferrum | PORTER, Katie / AUSTIN, Leah | Won 8-0 / ROSE, Caroline | ||
| Mar 15, 2007 | CATAWBA COLLEGE | Julia McKinzie / Andi Binney | Lost 1-8 / ROSE, Caroline | ||||
| % | Mar 17, 2007 | #25 MEREDITH COLLEGE | Sydney Williford / Caitlin Dillon | Lost 0-8 / DiBELLA, Crystal | |||
| * | Mar 22, 2007 | at | Methodist University | SMITH, Jenny / HULSE, Lauren | Lost 1-8 / ROSE, Caroline | ||
| %* | Mar 24, 2007 | NC WESLEYAN | BALL, Ashley / LASHLEY, Brooke | Won 8-1 / ROSE, Caroline | |||
| %* | Mar 25, 2007 | PEACE COLLEGE | ATKINSON, Michelle / SMITH, Ellen | Won 8-1 / ROSE, Caroline | |||
| %* | Apr 01, 2007 | AVERETT | CAROLL, Kim / CRADDOCK, Kayla | Won 8-0 / ROSE, Caroline | |||
| %* | Apr 3, 2007 | at | Shenandoah Hornets | COLEY, Jessica / CHANDLER, Michelle | Lost 5-8 / LEMMONS, Michelle | ||
| Apr 05, 2007 | SAINT MARY'S | Tabitha Cooper / Shannon Cooney | Lost 7-8 / ROSE, Caroline | ||||
| %* | Apr 06, 2007 | #12 CHRISTOPHER NEWPORT | SHIVAR, Frannie / STEVENS, Brittany | Lost 0-8 / ROSE, Caroline | |||
| % | Apr 13, 2007 | vs | Peace | ATKINSON, Michelle / SMITH, Ellen | Won 8-2 / ROSE, Caroline | ||
| % | Apr 14, 2007 | vs | Christopher Newport | SHIVAR, Frannie / STEVENS, Brittany | Lost 0-8 / ROSE, Caroline | ||
|
PACIFICO, Carrie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Dixon | Won 6-0, 6-0 | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Byrd | Won 6-1, 6-1 | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Edahl | Won 6-1, 6-1 | |||
| Sept. 29-Oct 1, 2006 | vs | ITA So. | WILLARD (Rhodes) | Won 6-4, 7-6 (0-1) | |||
| Sept. 29-Oct 1, 2006 | vs | ITA So. | SHAPIRO (EU) | Won 6-3, 7-5 | |||
| Sept. 29-Oct 1, 2006 | vs | ITA So. | WILLET (UOS) (-/6) | Won 7-6 (0-3), 6-2 | |||
| Sept. 29-Oct 1, 2006 | vs | ITA So. | TIEN (EU) (-/4) | Lost 0-6, 0-6 | |||
| % | Feb 27, 2007 | at | Lynchburg College | Rachel Ferrara | Won 6-1, 6-2 | ||
| Mar 12, 2007 | at | William Smith College | RAUK, Chelsea | Lost 5-7, 3-6 | |||
| %* | Mar 13, 2007 | at | Ferrum | BROWN, Tabitha | Won 6-0, 6-0 | ||
| Mar 15, 2007 | CATAWBA COLLEGE | Lauren Fluegge | Won 7-5, 6-2 | ||||
| Mar 16, 2007 | at | Guilford Quakers | BOTKIN, Nika | Won 6-2, 7-5 | |||
| % | Mar 17, 2007 | #25 MEREDITH COLLEGE | Kathryn Maples | Won 6-3, 6-0 | |||
| * | Mar 22, 2007 | at | Methodist University | TUCKER, Tiffany (-/22) | Won 4-6, 6-4, 6-1 | ||
| %* | Mar 24, 2007 | NC WESLEYAN | GOLLUB, Jenna | Won 6-1, 6-0 | |||
| %* | Mar 25, 2007 | PEACE COLLEGE | BRIDGERS, Lliza | Won 6-0, 6-1 | |||
| %* | Apr 01, 2007 | AVERETT | FALLEN, Kerrie | Won 6-0, 6-0 | |||
| Apr 05, 2007 | SAINT MARY'S | Shannon Cooney | Won 6-2, 6-0 | ||||
| %* | Apr 06, 2007 | #12 CHRISTOPHER NEWPORT | PANTELE, Lindsey | Won 4-6, 6-1, 6-4 | |||
| % | Apr 13, 2007 | vs | Peace | BRIDGERS, Liza | Won 6-0, 6-0 | ||
| % | Apr 14, 2007 | vs | Christopher Newport | PANTELE, Lindsey | Lost 6-7, 7-5, 0-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Dillon/Bitler | Won 8-3/HARRIS, Susan | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Bridges/Hoover | Won 8-1/HARRIS, Susan | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Chist/Roberson | Won 8-6/HARRIS, Susan | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Byrd/Edahl | Lost 7-9/HARRIS, Susan | |||
| % | Feb 27, 2007 | at | Lynchburg College | Kelly Sinnen / Erin Locker | Won 8-2 / HARRIS, Susan | ||
| Mar 12, 2007 | at | William Smith College | RAUK, Chelsea / WARE, Tara | Won 9-8 / HARRIS, Susan | |||
| %* | Mar 13, 2007 | at | Ferrum | BROWN, Tabitha / JACOBSEN, Dayna | Won 8-0 / HARRIS, Susan | ||
| Mar 15, 2007 | CATAWBA COLLEGE | KT Rebadow / Lauren Fluegge | Lost 4-8 / HARRIS, Susan | ||||
| Mar 16, 2007 | at | Guilford Quakers | BOTKIN, Nika / Krystal Parrish | Won 8-2 / HARRIS, Susan | |||
| % | Mar 17, 2007 | #25 MEREDITH COLLEGE | Kathryn Maples / Meredith Roberson | Lost 8-9 / HARRIS, Susan | |||
| * | Mar 22, 2007 | at | Methodist University | TUCKER, Tiffany / BULL, Leighton | Lost 2-8 / HARRIS, Susan | ||
| %* | Mar 24, 2007 | NC WESLEYAN | GOLLUB, Jenna / MILLER, Kayla | Won 8-4 / HARRIS, Susan | |||
| %* | Mar 25, 2007 | PEACE COLLEGE | BRIDGERS, Lliza / HESMER, Anna Jane | Won 8-1 / HARRIS, Susan | |||
| %* | Apr 01, 2007 | AVERETT | FALLEN, Kerrie / MAUPIN, Jordan | Won 8-0 / LEMMONS, Michelle | |||
| %* | Apr 3, 2007 | at | Shenandoah Hornets | HIGHTOWER, Colleen / GRAYSON, Dominique | Won 8-2 / HARRIS, Susan | ||
| Apr 05, 2007 | SAINT MARY'S | Ann Leeder / Aubrey Hirsch | Lost 4-8 / HARRIS, Susan | ||||
| %* | Apr 06, 2007 | #12 CHRISTOPHER NEWPORT | PANTELE, Lindsey / LEBLANG, Stefanie | Lost 3-8 / HARRIS, Susan | |||
| % | Apr 13, 2007 | vs | Peace | BRIDGERS, Liza / HESMER, Anna | Won 8-3 / HARRIS, Susan | ||
| % | Apr 14, 2007 | vs | Christopher Newport | PANTELE, Lindsey / LEBLANG, Stefanie | Lost 2-8 / HARRIS, Susan | ||
|
ROSE, Caroline |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Bitler | Lost 6-7 (0-5), 0-6 | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Howney | Won 6-3, 6-1 | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Skafidis | Won 6-2, 6-0 | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Campenale | Won 7-5, 6-0 | |||
| % | Feb 27, 2007 | at | Lynchburg College | Krysten Bishop | Won 8-3 | ||
| Mar 12, 2007 | at | William Smith College | KELLEY, Meaghan | Lost 1-6, 0-6 | |||
| %* | Mar 13, 2007 | at | Ferrum | JACOBSEN, Dayna | Won 6-2, 6-4 | ||
| Mar 15, 2007 | CATAWBA COLLEGE | Andi Binney | Lost 0-6, 0-6 | ||||
| Mar 16, 2007 | at | Guilford Quakers | Caitlin Mayton | Lost 7-5, 2-6, 10-12 | |||
| % | Mar 17, 2007 | #25 MEREDITH COLLEGE | Sydney Williford | Lost 2-6, 4-6 | |||
| * | Mar 22, 2007 | at | Methodist University | HULSE, Lauren | Lost 3-6, 1-6 | ||
| %* | Mar 24, 2007 | NC WESLEYAN | BALL, Ashley | Won 7-5, 6-2 | |||
| %* | Mar 25, 2007 | PEACE COLLEGE | SMITH, Ellen | Won 6-3, 6-2 | |||
| %* | Apr 01, 2007 | AVERETT | TANKSLEY, Andrea | Won 6-3, 6-2 | |||
| Apr 05, 2007 | SAINT MARY'S | Val Meschke | Lost 0-6, 0-6 | ||||
| %* | Apr 06, 2007 | #12 CHRISTOPHER NEWPORT | SHIVAR, Frannie | Lost 0-6, 2-6 | |||
| % | Apr 13, 2007 | vs | Peace | SMITH, Ellen | Won 6-2, 6-2 | ||
| % | Apr 14, 2007 | vs | Christopher Newport | SHIVAR, Frannie | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Bonds/Skafidis | Won 8-5/DiBELLA, Crystal | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Roberson/Chist | Lost 1-8/DiBELLA, Crystal | |||
| Sep 15-17, 2007 | vs | Meredith Fall Invite | Bridges/Hoover | Lost 3-8/DiBELLA, Crystal | |||
| % | Feb 27, 2007 | at | Lynchburg College | Whitney Robinson / Rachel Ferrara | Lost 8-9 / NICHOLS, Elizabeth | ||
| Mar 12, 2007 | at | William Smith College | CAMPBELL, Katie / KELLEY, Meaghan | Lost 1-8 / NICHOLS, Elizabeth | |||
| %* | Mar 13, 2007 | at | Ferrum | PORTER, Katie / AUSTIN, Leah | Won 8-0 / NICHOLS, Elizabeth | ||
| Mar 15, 2007 | CATAWBA COLLEGE | Julia McKinzie / Andi Binney | Lost 1-8 / NICHOLS, Elizabeth | ||||
| Mar 16, 2007 | at | Guilford Quakers | Caitlin Mayton / Hilary Routon | Won 8-4 / LEMMONS, Michelle | |||
| % | Mar 17, 2007 | #25 MEREDITH COLLEGE | Morgan Martin / Amanda Bitler | Lost 2-8 / LEMMONS, Michelle | |||
| * | Mar 22, 2007 | at | Methodist University | SMITH, Jenny / HULSE, Lauren | Lost 1-8 / NICHOLS, Elizabeth | ||
| %* | Mar 24, 2007 | NC WESLEYAN | BALL, Ashley / LASHLEY, Brooke | Won 8-1 / NICHOLS, Elizabeth | |||
| %* | Mar 25, 2007 | PEACE COLLEGE | ATKINSON, Michelle / SMITH, Ellen | Won 8-1 / NICHOLS, Elizabeth | |||
| %* | Apr 01, 2007 | AVERETT | CAROLL, Kim / CRADDOCK, Kayla | Won 8-0 / NICHOLS, Elizabeth | |||
| Apr 05, 2007 | SAINT MARY'S | Tabitha Cooper / Shannon Cooney | Lost 7-8 / NICHOLS, Elizabeth | ||||
| %* | Apr 06, 2007 | #12 CHRISTOPHER NEWPORT | SHIVAR, Frannie / STEVENS, Brittany | Lost 0-8 / NICHOLS, Elizabeth | |||
| % | Apr 13, 2007 | vs | Peace | ATKINSON, Michelle / SMITH, Ellen | Won 8-2 / NICHOLS, Elizabeth | ||
| % | Apr 14, 2007 | vs | Christopher Newport | SHIVAR, Frannie / STEVENS, Brittany | Lost 0-8 / NICHOLS, Elizabeth | ||
| Schedule legend |