| ALLEGRO, Katie |
| BROWN, Rachel |
| HARRIS, Susan |
| LEMMONS, Michelle |
| PACIFICO, Carrie |
| No player |
| REDD, Heather |
|
ALLEGRO, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2008 | DUBUQUE | Andrea Gallo | Lost 4-6, 5-7 | ||||
| Mar 03, 2008 | WITTENBERG | Kat Sundstrom | Lost 0-6, 0-6 | ||||
| Mar 04, 2008 | LEBANON VALLEY | Jan White | Lost 2-6, 4-6 | ||||
| % | Mar 09, 2008 | EMORY & HENRY | Mallory Lane | Lost 2-6, 5-7 | |||
| * | Mar 18, 2008 | at | Methodist University | VIVIAN, Shannon | Lost 2-6, 2-6 | ||
| %* | Mar 21, 2008 | at | #11 Christopher Newport University | DYKE, Lisa | Lost 0-6, 1-6 | ||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | ALATALO, Eliisa | Won 6-1, 6-0 | |||
| * | Mar 29, 2008 | at | Mary Baldwin College | Dasha Caron | Won 6-1, 6-0 | ||
| %* | Mar 30, 2008 | at | Shenandoah University | GRIMALDI, Brittney | Won 6-7, 6-4, 7-6 | ||
| * | Apr 03, 2008 | at | Meredith | WILLIFORD, Sydney | Won 7-6, 6-2 | ||
| % | Apr 04, 2008 | at | Guilford | Liz Killion | Lost 3-6, 0-6 | ||
| * | Apr 06, 2008 | NC WESLEYAN | HERD, Meghan | Won 6-0, 6-0 | |||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | Sascha Barrow | Won 6-3, 6-0 | |||
| %* | Apr 09, 2008 | FERRUM COLLEGE | MORAN, Morgan | Won 6-3, 6-1 | |||
| %* | Apr 12, 2008 | PEACE COLLEGE | MAUNEY, Lucy | Won 6-0, 6-3 | |||
| Apr 14, 2008 | SALEM COLLEGE | WISEN, Kim | Won 6-4, 6-1 | ||||
| Apr 18, 2008 | #5 SHENANDOAH | MANESS, Carolyn | Won 6-2, 6-4 | ||||
| Apr 19, 2008 | at | #1 Methodist | VIVIAN, Shannon | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2008 | DUBUQUE | Kelly Greenman / Andrea Gallo | Lost 2-8 / LEMMONS, Michelle | ||||
| Mar 03, 2008 | WITTENBERG | Allison Earhart / Elizabeth Micheletti | Lost 0-8 / LEMMONS, Michelle | ||||
| Mar 04, 2008 | LEBANON VALLEY | Charissa Nordall / Kelly Moll | Lost 0-8 / LEMMONS, Michelle | ||||
| % | Mar 09, 2008 | EMORY & HENRY | Savanna Tickle / Kaylee Gallant | Won 8-3 / LEMMONS, Michelle | |||
| * | Mar 18, 2008 | at | Methodist University | BULL, Leighton / HULSE, Lauren | Lost 1-8 / LEMMONS, Michelle | ||
| %* | Mar 21, 2008 | at | #11 Christopher Newport University | SHIVAR, Frannie / STEVENS, Brittany | Lost 0-8 / LEMMONS, Michelle | ||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | MARTTILA, Niina / ALATALO, Eliisa | Won 8-1 / LEMMONS, Michelle | |||
| * | Mar 29, 2008 | at | Mary Baldwin College | Anna Grazynska / Dasha Caron | Won 8-1 / LEMMONS, Michelle | ||
| %* | Mar 30, 2008 | at | Shenandoah University | MANESS, Carolyn / GRIMALDI, Brittney | Won 8-4 / LEMMONS, Michelle | ||
| * | Apr 03, 2008 | at | Meredith | ROBERSON, Meredith / MARTIN, Morgan | Lost 0-8 / LEMMONS, Michelle | ||
| % | Apr 04, 2008 | at | Guilford | Krystal Parrish / Liz Killion | Won 8-4 / LEMMONS, Michelle | ||
| * | Apr 06, 2008 | NC WESLEYAN | HEINONEN, Leila / HERD, Meghan | Won 8-0 / LEMMONS, Michelle | |||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | Jessica Moore / Sascha Barrow | Won 8-0 / LEMMONS, Michelle | |||
| %* | Apr 09, 2008 | FERRUM COLLEGE | MORAN, Morgan / RODGERS, Brittany | Won 8-1 / LEMMONS, Michelle | |||
| %* | Apr 12, 2008 | PEACE COLLEGE | DUKE, Carol / MAUNEY, Lucy | Won 8-4 / LEMMONS, Michelle | |||
| Apr 14, 2008 | SALEM COLLEGE | WISEN, Kim / LaVIOLETTE, Elena | Won 8-2 / LEMMONS, Michelle | ||||
| Apr 18, 2008 | #5 SHENANDOAH | GRIMALDI, Brittney / MANESS, Carolyn | Won 8-3 / LEMMONS, Michelle | ||||
| Apr 19, 2008 | at | #1 Methodist | BULL, Leighton / FLAHERTY, Kaitlin | Lost 3-8 / LEMMONS, Michelle | |||
|
BROWN, Rachel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2008 | DUBUQUE | Jaqueline Ventri | Lost 0-6, 0-6 | ||||
| Mar 03, 2008 | WITTENBERG | Rachel Bundy | Lost 0-6, 0-6 | ||||
| Mar 04, 2008 | LEBANON VALLEY | Kim DeLone | Lost 0-6, 0-6 | ||||
| % | Mar 09, 2008 | EMORY & HENRY | Kandyce Baker | Lost 0-6, 0-6 | |||
| * | Mar 18, 2008 | at | Methodist University | DAVIS, Lindsey | Lost 0-6, 0-6 | ||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | SAVOLA, Hannimari | Won 6-3, 6-2 | |||
| * | Mar 29, 2008 | at | Mary Baldwin College | Frances Webber | Lost 4-6, 3-6 | ||
| %* | Mar 30, 2008 | at | Shenandoah University | MANESS, Carolyn | Lost 2-6, 0-6 | ||
| * | Apr 03, 2008 | at | Meredith | BITLER, Amanda | Lost 0-6, 0-6 | ||
| % | Apr 04, 2008 | at | Guilford | Jami Williams | Lost 0-6, 3-6 | ||
| * | Apr 06, 2008 | NC WESLEYAN | NKUNDA, Charis | Won 6-1, 7-5 | |||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | Rachel Moore | Won 6-1, 4-6, 10-5 | |||
| %* | Apr 09, 2008 | FERRUM COLLEGE | JACOBSEN, Dayna | Lost 1-6, 7-6, 6-10 | |||
| %* | Apr 12, 2008 | PEACE COLLEGE | DUKE, Carol | Lost 5-7, 3-6 | |||
| Apr 14, 2008 | SALEM COLLEGE | MARTIN, Katie | Won 6-1, 6-1 | ||||
| Apr 18, 2008 | #5 SHENANDOAH | PUTMAN, Jessica | Lost 3-6, 4-6, 9-11 | ||||
| Apr 19, 2008 | at | #1 Methodist | BULL, Leighton | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 18, 2008 | at | Methodist University | SEILING, Sara / DAVIS, Lindsey | Lost 0-8 / REDD, Heather | ||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | BRADY, Megan / SAVOLA, Hannimari | Won 8-4 / REDD, Heather | |||
| * | Mar 29, 2008 | at | Mary Baldwin College | Gretchen Domaleski / Frances Webber | Lost 6-8 / REDD, Heather | ||
| %* | Mar 30, 2008 | at | Shenandoah University | BASCOPE, Brittany / PUTMAN, Jessica | Lost 0-8 / REDD, Heather | ||
| * | Apr 03, 2008 | at | Meredith | DILLON, Caitlin / WELLS, Cuyler | Lost 0-8 / REDD, Heather | ||
| % | Apr 04, 2008 | at | Guilford | Jami Williams / Lia Williams | Lost 0-8 / REDD, Heather | ||
| * | Apr 06, 2008 | NC WESLEYAN | HALL, Katanya / NKUNDA, Charis | Won 8-0 / REDD, Heather | |||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | Rachel Moore / Julie DeVries | Lost 5-8 / REDD, Heather | |||
| %* | Apr 09, 2008 | FERRUM COLLEGE | AUSTIN, Leah / JACOBSEN, Dayna | Lost 6-8 / REDD, Heather | |||
| %* | Apr 12, 2008 | PEACE COLLEGE | LAMB, Katie / KULIK, Ksenia | Lost 4-8 / REDD, Heather | |||
| Apr 14, 2008 | SALEM COLLEGE | MARTIN, Katie / WILLIAMS, Sarah | Won 8-4 / REDD, Heather | ||||
| Apr 18, 2008 | #5 SHENANDOAH | PUTMAN, Jessica / HUGILL, Amanda | Lost 3-8 / REDD, Heather | ||||
| Apr 19, 2008 | at | #1 Methodist | VIVIAN, Shannon / HULSE, Lauren | Lost 0-8 / REDD, Heather | |||
|
HARRIS, Susan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2008 | DUBUQUE | Lindsay Bonnell | Won 7-5, 6-1 | ||||
| Mar 03, 2008 | WITTENBERG | Jayne Miely | Lost 0-6, 1-6 | ||||
| Mar 04, 2008 | LEBANON VALLEY | Shayna Heintzelman | Lost 4-6, 1-6 | ||||
| % | Mar 09, 2008 | EMORY & HENRY | Savanna Tickle | Lost 0-6, 1-6 | |||
| * | Mar 18, 2008 | at | Methodist University | FLAHERTY, Kaitlin | Lost 1-6, 0-6 | ||
| %* | Mar 21, 2008 | at | #11 Christopher Newport University | SHIVAR, Frannie | Lost 0-6, 0-6 | ||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | MARTTILA, Niina | Won 6-0, 6-2 | |||
| * | Mar 29, 2008 | at | Mary Baldwin College | Caitlin Crowe | Won 6-3, 4-6, 6-3 | ||
| %* | Mar 30, 2008 | at | Shenandoah University | GRAYSON, Dominique | Won 2-6, 6-4, 6-0 | ||
| * | Apr 03, 2008 | at | Meredith | ROBERSON, Meredith | Lost 1-6, 0-6 | ||
| % | Apr 04, 2008 | at | Guilford | Caitlin Mayton | Lost 1-6, 2-6 | ||
| * | Apr 06, 2008 | NC WESLEYAN | BALL, Ashley | Won 6-0, 6-0 | |||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | Jessica Moore | Lost 2-6, 0-6 | |||
| %* | Apr 09, 2008 | FERRUM COLLEGE | RODGERS, Brittany | Won 6-1, 6-2 | |||
| %* | Apr 12, 2008 | PEACE COLLEGE | LAMB, Katie | Won 6-2, 6-2 | |||
| Apr 14, 2008 | SALEM COLLEGE | MICHAUX, Michala | Won 6-2, 6-4 | ||||
| Apr 18, 2008 | #5 SHENANDOAH | BASCOPE, Brittany | Lost 1-6, 2-6 | ||||
| Apr 19, 2008 | at | #1 Methodist | FLAHERTY, Kaitlin | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2008 | DUBUQUE | Rachel Sarafin / Lindsay Bonnell | Won 8-0 / PACIFICO, Carrie | ||||
| Mar 03, 2008 | WITTENBERG | Jayne Miely / Sean Delaney | Won 8-3 / PACIFICO, Carrie | ||||
| Mar 04, 2008 | LEBANON VALLEY | Sarah Grodzinski / Shayna Heintzelman | Won 8-3 / PACIFICO, Carrie | ||||
| % | Mar 09, 2008 | EMORY & HENRY | Kendal Payne / Lauren Musick | Won 8-6 / PACIFICO, Carrie | |||
| * | Mar 18, 2008 | at | Methodist University | TUCKER, Tiffany / SMITH, Jenny | Lost 3-8 / PACIFICO, Carrie | ||
| %* | Mar 21, 2008 | at | #11 Christopher Newport University | PANTELE, Lindsey / LEBLANG, Stefanie | Lost 2-8 / PACIFICO, Carrie | ||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | CRADDOCK, Kayla / FALLEN, Kerrie | Won 8-0 / PACIFICO, Carrie | |||
| * | Mar 29, 2008 | at | Mary Baldwin College | Nicole Koiner / Caitlin Crowe | Won 8-3 / PACIFICO, Carrie | ||
| %* | Mar 30, 2008 | at | Shenandoah University | HIGHTOWER, Colleen / GRAYSON, Dominique | Won 8-5 / PACIFICO, Carrie | ||
| * | Apr 03, 2008 | at | Meredith | MAPLES, Kathryn / WILLIFORD, Sydney | Won 8-5 / PACIFICO, Carrie | ||
| % | Apr 04, 2008 | at | Guilford | Nina Bollag / Caitlin Mayton | Won 8-2 / PACIFICO, Carrie | ||
| * | Apr 06, 2008 | NC WESLEYAN | BALL, Ashley / GALASSO, Jaime | Won 8-0 / PACIFICO, Carrie | |||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | Elizabeth Eckert / Krysten Bishop | Won 8-0 / PACIFICO, Carrie | |||
| %* | Apr 09, 2008 | FERRUM COLLEGE | BROWN, Tabitha / PORTER, Katie | Won 8-2 / PACIFICO, Carrie | |||
| %* | Apr 12, 2008 | PEACE COLLEGE | MARION, Lauren / DICKENS, Ella | Won 8-0 / PACIFICO, Carrie | |||
| Apr 14, 2008 | SALEM COLLEGE | NORTON, Elise / MICHAUX, Michala | Won 8-1 / PACIFICO, Carrie | ||||
| Apr 18, 2008 | #5 SHENANDOAH | HIGHTOWER, Colleen / BASCOPE, Brittany | Won 8-1 / PACIFICO, Carrie | ||||
| Apr 19, 2008 | at | #1 Methodist | TUCKER, Tiffany / SMITH, Jenny | Lost 3-8 / PACIFICO, Carrie | |||
|
LEMMONS, Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2008 | DUBUQUE | Kelly Greenman | Lost 4-6, 2-6 | ||||
| Mar 03, 2008 | WITTENBERG | Elizabeth Micheletti | Won 6-4, 1-6, 10-8 | ||||
| Mar 04, 2008 | LEBANON VALLEY | Sara Wagner | Lost 6-1, 4-6, 7-10 | ||||
| % | Mar 09, 2008 | EMORY & HENRY | Lauren Musick | Lost 1-6, 1-6 | |||
| * | Mar 18, 2008 | at | Methodist University | SMITH, Jenny | Lost 3-6, 0-6 | ||
| %* | Mar 21, 2008 | at | #11 Christopher Newport University | LEBLANG, Stefanie | Lost 0-6, 1-6 | ||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | CRADDOCK, Kayla | Won 6-1, 6-2 | |||
| * | Mar 29, 2008 | at | Mary Baldwin College | Anna Grazynska | Won 6-1, 6-1 | ||
| %* | Mar 30, 2008 | at | Shenandoah University | BASCOPE, Brittany | Lost 0-6, 1-6 | ||
| * | Apr 03, 2008 | at | Meredith | MAPLES, Kathryn | Lost 2-6, 5-7 | ||
| % | Apr 04, 2008 | at | Guilford | Lia Williams | Lost 5-7, 3-6 | ||
| * | Apr 06, 2008 | NC WESLEYAN | HEINONEN, Leila | Won 6-0, 6-1 | |||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | Krysten Bishop | Won 6-4, 6-0 | |||
| %* | Apr 09, 2008 | FERRUM COLLEGE | PORTER, Katie | Won 6-1, 6-1 | |||
| %* | Apr 12, 2008 | PEACE COLLEGE | DICKENS, Ella | Won 6-1, 6-2 | |||
| Apr 14, 2008 | SALEM COLLEGE | LaVIOLETTE, Elena | Won 6-1, 6-0 | ||||
| Apr 18, 2008 | #5 SHENANDOAH | GRIMALDI, Brittney | Won 6-1, 6-3 | ||||
| Apr 19, 2008 | at | #1 Methodist | SMITH, Jenny | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2008 | DUBUQUE | Kelly Greenman / Andrea Gallo | Lost 2-8 / ALLEGRO, Katie | ||||
| Mar 03, 2008 | WITTENBERG | Allison Earhart / Elizabeth Micheletti | Lost 0-8 / ALLEGRO, Katie | ||||
| Mar 04, 2008 | LEBANON VALLEY | Charissa Nordall / Kelly Moll | Lost 0-8 / ALLEGRO, Katie | ||||
| % | Mar 09, 2008 | EMORY & HENRY | Savanna Tickle / Kaylee Gallant | Won 8-3 / ALLEGRO, Katie | |||
| * | Mar 18, 2008 | at | Methodist University | BULL, Leighton / HULSE, Lauren | Lost 1-8 / ALLEGRO, Katie | ||
| %* | Mar 21, 2008 | at | #11 Christopher Newport University | SHIVAR, Frannie / STEVENS, Brittany | Lost 0-8 / ALLEGRO, Katie | ||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | MARTTILA, Niina / ALATALO, Eliisa | Won 8-1 / ALLEGRO, Katie | |||
| * | Mar 29, 2008 | at | Mary Baldwin College | Anna Grazynska / Dasha Caron | Won 8-1 / ALLEGRO, Katie | ||
| %* | Mar 30, 2008 | at | Shenandoah University | MANESS, Carolyn / GRIMALDI, Brittney | Won 8-4 / ALLEGRO, Katie | ||
| * | Apr 03, 2008 | at | Meredith | ROBERSON, Meredith / MARTIN, Morgan | Lost 0-8 / ALLEGRO, Katie | ||
| % | Apr 04, 2008 | at | Guilford | Krystal Parrish / Liz Killion | Won 8-4 / ALLEGRO, Katie | ||
| * | Apr 06, 2008 | NC WESLEYAN | HEINONEN, Leila / HERD, Meghan | Won 8-0 / ALLEGRO, Katie | |||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | Jessica Moore / Sascha Barrow | Won 8-0 / ALLEGRO, Katie | |||
| %* | Apr 09, 2008 | FERRUM COLLEGE | MORAN, Morgan / RODGERS, Brittany | Won 8-1 / ALLEGRO, Katie | |||
| %* | Apr 12, 2008 | PEACE COLLEGE | DUKE, Carol / MAUNEY, Lucy | Won 8-4 / ALLEGRO, Katie | |||
| Apr 14, 2008 | SALEM COLLEGE | WISEN, Kim / LaVIOLETTE, Elena | Won 8-2 / ALLEGRO, Katie | ||||
| Apr 18, 2008 | #5 SHENANDOAH | GRIMALDI, Brittney / MANESS, Carolyn | Won 8-3 / ALLEGRO, Katie | ||||
| Apr 19, 2008 | at | #1 Methodist | BULL, Leighton / FLAHERTY, Kaitlin | Lost 3-8 / ALLEGRO, Katie | |||
|
PACIFICO, Carrie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep. 21-23 | vs | ITA Fall 2007 | Newman, Emily (Mis) | Won 8-0 | |||
| Sep. 21-23 | vs | ITA Fall 2007 | Tinney, Allison (Rh) | Won 6-3, 6-7 (0-3), 6-1 | |||
| Sep. 21-23 | vs | ITA Fall 2007 | Asseff, Janie (BSC) | Won 6-4, 6-1 | |||
| Sep. 21-23 | vs | ITA Fall 2007 | Rogers, Sabra (Emo.) | Lost 6-7 (0-4), 4-6 | |||
| Mar 03, 2008 | DUBUQUE | Rachel Sarafin | Won 6-0, 6-0 | ||||
| Mar 03, 2008 | WITTENBERG | Allison Earhart | Won 6-3, 6-2 | ||||
| Mar 04, 2008 | LEBANON VALLEY | Sarah Grodzinski | Won 6-1, 6-0 | ||||
| % | Mar 09, 2008 | EMORY & HENRY | Kendal Payne | Won 6-1, 6-0 | |||
| * | Mar 18, 2008 | at | Methodist University | TUCKER, Tiffany | Won 4-6, 7-6, 6-2 | ||
| %* | Mar 21, 2008 | at | #11 Christopher Newport University | PANTELE, Lindsey | Won 6-0, 6-2 | ||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | FALLEN, Kerrie | Won 6-0, 6-0 | |||
| * | Mar 29, 2008 | at | Mary Baldwin College | Nicole Koiner | Won 3-1 | ||
| %* | Mar 30, 2008 | at | Shenandoah University | HIGHTOWER, Colleen | Won 6-0, 6-1 | ||
| * | Apr 03, 2008 | at | Meredith | MARTIN, Morgan | Won 6-1, 6-0 | ||
| % | Apr 04, 2008 | at | Guilford | Nina Bollag | Won 6-0, 6-1 | ||
| * | Apr 06, 2008 | NC WESLEYAN | GALASSO, Jaime | Won 6-0, 6-0 | |||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | Rachael Ferrara | Won 6-1, 6-0 | |||
| %* | Apr 09, 2008 | FERRUM COLLEGE | BROWN, Tabitha | Won 6-0, 6-0 | |||
| %* | Apr 12, 2008 | PEACE COLLEGE | MARION, Lauren | Won 6-0, 6-0 | |||
| Apr 14, 2008 | SALEM COLLEGE | NORTON, Elise | Won 6-0, 6-0 | ||||
| Apr 18, 2008 | #5 SHENANDOAH | HIGHTOWER, Colleen | Won 6-1, 6-1 | ||||
| Apr 19, 2008 | at | #1 Methodist | TUCKER, Tiffany | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2008 | DUBUQUE | Rachel Sarafin / Lindsay Bonnell | Won 8-0 / HARRIS, Susan | ||||
| Mar 03, 2008 | WITTENBERG | Jayne Miely / Sean Delaney | Won 8-3 / HARRIS, Susan | ||||
| Mar 04, 2008 | LEBANON VALLEY | Sarah Grodzinski / Shayna Heintzelman | Won 8-3 / HARRIS, Susan | ||||
| % | Mar 09, 2008 | EMORY & HENRY | Kendal Payne / Lauren Musick | Won 8-6 / HARRIS, Susan | |||
| * | Mar 18, 2008 | at | Methodist University | TUCKER, Tiffany / SMITH, Jenny | Lost 3-8 / HARRIS, Susan | ||
| %* | Mar 21, 2008 | at | #11 Christopher Newport University | PANTELE, Lindsey / LEBLANG, Stefanie | Lost 2-8 / HARRIS, Susan | ||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | CRADDOCK, Kayla / FALLEN, Kerrie | Won 8-0 / HARRIS, Susan | |||
| * | Mar 29, 2008 | at | Mary Baldwin College | Nicole Koiner / Caitlin Crowe | Won 8-3 / HARRIS, Susan | ||
| %* | Mar 30, 2008 | at | Shenandoah University | HIGHTOWER, Colleen / GRAYSON, Dominique | Won 8-5 / HARRIS, Susan | ||
| * | Apr 03, 2008 | at | Meredith | MAPLES, Kathryn / WILLIFORD, Sydney | Won 8-5 / HARRIS, Susan | ||
| % | Apr 04, 2008 | at | Guilford | Nina Bollag / Caitlin Mayton | Won 8-2 / HARRIS, Susan | ||
| * | Apr 06, 2008 | NC WESLEYAN | BALL, Ashley / GALASSO, Jaime | Won 8-0 / HARRIS, Susan | |||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | Elizabeth Eckert / Krysten Bishop | Won 8-0 / HARRIS, Susan | |||
| %* | Apr 09, 2008 | FERRUM COLLEGE | BROWN, Tabitha / PORTER, Katie | Won 8-2 / HARRIS, Susan | |||
| %* | Apr 12, 2008 | PEACE COLLEGE | MARION, Lauren / DICKENS, Ella | Won 8-0 / HARRIS, Susan | |||
| Apr 14, 2008 | SALEM COLLEGE | NORTON, Elise / MICHAUX, Michala | Won 8-1 / HARRIS, Susan | ||||
| Apr 18, 2008 | #5 SHENANDOAH | HIGHTOWER, Colleen / BASCOPE, Brittany | Won 8-1 / HARRIS, Susan | ||||
| Apr 19, 2008 | at | #1 Methodist | TUCKER, Tiffany / SMITH, Jenny | Lost 3-8 / HARRIS, Susan | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
REDD, Heather |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 18, 2008 | at | Methodist University | FORD, Heather | Lost 0-6, 0-6 | ||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | BRADY, Megan | Won 6-0, 6-2 | |||
| * | Mar 29, 2008 | at | Mary Baldwin College | Gretchen Domaleski | Won 2-6, 6-3, 3-0 | ||
| %* | Mar 30, 2008 | at | Shenandoah University | PUTMAN, Jessica | Lost 3-6, 0-6 | ||
| * | Apr 03, 2008 | at | Meredith | WELLS, Cuyler | Lost 0-6, 0-6 | ||
| % | Apr 04, 2008 | at | Guilford | Megan Fair | Lost 1-6, 1-6 | ||
| * | Apr 06, 2008 | NC WESLEYAN | RICHARDSON, Juliana | Won 6-0, 6-0 | |||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | Julie DeVries | Won 7-5, 6-2 | |||
| %* | Apr 09, 2008 | FERRUM COLLEGE | AUSTIN, Leah | Lost 3-6, 3-6 | |||
| %* | Apr 12, 2008 | PEACE COLLEGE | MANDESE, Cyndi | Won 6-1, 6-3 | |||
| Apr 14, 2008 | SALEM COLLEGE | WILLIAMS, Sarah | Won 6-1, 6-1 | ||||
| Apr 18, 2008 | #5 SHENANDOAH | HUGILL, Amanda | Lost 3-6, 2-6 | ||||
| Apr 19, 2008 | at | #1 Methodist | DAVIS, Lindsey | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 18, 2008 | at | Methodist University | SEILING, Sara / DAVIS, Lindsey | Lost 0-8 / BROWN, Rachel | ||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | BRADY, Megan / SAVOLA, Hannimari | Won 8-4 / BROWN, Rachel | |||
| * | Mar 29, 2008 | at | Mary Baldwin College | Gretchen Domaleski / Frances Webber | Lost 6-8 / BROWN, Rachel | ||
| %* | Mar 30, 2008 | at | Shenandoah University | BASCOPE, Brittany / PUTMAN, Jessica | Lost 0-8 / BROWN, Rachel | ||
| * | Apr 03, 2008 | at | Meredith | DILLON, Caitlin / WELLS, Cuyler | Lost 0-8 / BROWN, Rachel | ||
| % | Apr 04, 2008 | at | Guilford | Jami Williams / Lia Williams | Lost 0-8 / BROWN, Rachel | ||
| * | Apr 06, 2008 | NC WESLEYAN | HALL, Katanya / NKUNDA, Charis | Won 8-0 / BROWN, Rachel | |||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | Rachel Moore / Julie DeVries | Lost 5-8 / BROWN, Rachel | |||
| %* | Apr 09, 2008 | FERRUM COLLEGE | AUSTIN, Leah / JACOBSEN, Dayna | Lost 6-8 / BROWN, Rachel | |||
| %* | Apr 12, 2008 | PEACE COLLEGE | LAMB, Katie / KULIK, Ksenia | Lost 4-8 / BROWN, Rachel | |||
| Apr 14, 2008 | SALEM COLLEGE | MARTIN, Katie / WILLIAMS, Sarah | Won 8-4 / BROWN, Rachel | ||||
| Apr 18, 2008 | #5 SHENANDOAH | PUTMAN, Jessica / HUGILL, Amanda | Lost 3-8 / BROWN, Rachel | ||||
| Apr 19, 2008 | at | #1 Methodist | VIVIAN, Shannon / HULSE, Lauren | Lost 0-8 / BROWN, Rachel | |||
| Schedule legend |