| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 03, 2008 | DUBUQUE | L | ||||||||||||||
| Mar 03, 2008 | WITTENBERG | L | ||||||||||||||
| Mar 04, 2008 | LEBANON VALLEY | L | ||||||||||||||
| % | Mar 09, 2008 | EMORY & HENRY | L | |||||||||||||
| * | Mar 18, 2008 | at | Methodist University | L | ||||||||||||
| %* | Mar 21, 2008 | at | #11 Christopher Newport University | L | ||||||||||||
| %* | Mar 26, 2008 | AVERETT UNIVERSITY | W | |||||||||||||
| * | Mar 29, 2008 | at | Mary Baldwin College | W | ||||||||||||
| %* | Mar 30, 2008 | at | Shenandoah University | W | ||||||||||||
| * | Apr 03, 2008 | at | Meredith | L | ||||||||||||
| % | Apr 04, 2008 | at | Guilford | L | ||||||||||||
| * | Apr 06, 2008 | NC WESLEYAN | W | |||||||||||||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | W | |||||||||||||
| %* | Apr 09, 2008 | FERRUM COLLEGE | W | |||||||||||||
| %* | Apr 12, 2008 | PEACE COLLEGE | W | |||||||||||||
| Apr 14, 2008 | SALEM COLLEGE | W | ||||||||||||||
| Apr 18, 2008 | #5 SHENANDOAH | W | ||||||||||||||
| Apr 19, 2008 | at | #1 Methodist | L | |||||||||||||
| Schedule legend |